
![]()
The first column is the name of the tax payer/land owner. If the occupation of
the person is listed in the original it will appear behind the name. The second
column is the page number of the volume in the published Pennsylvania archives.
The third column is the township where the person was recorded. The remaining
columns are (in order) A=Number of acres; H=Number of horses; C=Head of cattle;
SH=Number of sheep; S=Servants/Slaves, and T=Tax.
The following abbreviations were used: b.m. Brick Maker
carp Carpenter
cordw Cordwainer
d. Distiller
fm Fulling Mill
f. Forge of Furnace
gm Grist Mill
ho carp House Carpenter
h.m. Hemp Mill
labr Laborer
millwr Millwright
m. m.
non-res Non-Resident
om Oil Mill
paprmkr Papermaker
p.m. Paper Mill
r.m. Rolling Mill
s Still
sm Saw Mill
smith Blacksmith
stkng wvr Stocking Weaver
wag Waggoner
wheelwr Wheelwright
wvr Weaver
w.m. Woolen Mill
Township Abbreviations:
BART = BART FREDT = FREDERICK TOWN
BETHL = BETHEL HDLBG = HEIDLEBERG
BRKNK = BRECKNOCK HMPFD = HEMPFIELD
CARNV = CAERNARVON LANC = LANCASTER
CCLCO = COCALICO LANCB = LANCASTER BORO
CNSTG = CONESTOGA LBRIT = LITTLE BRITAIN
COLRN = COLERAINE LEBNN = LEBANON
DERRY = DERRY LECCK = LEACOCK
DONGL = DONEGAL LMPTR = LAMPETER
DRMR = DRUMORE LNDNY = LONDONDERRY
EARL = EARL MANHM = MANHEIM TOWN
EHANV = EAST HANOVER MANOR = MANOR
ELIZB = ELIZABETH MDLTN = MIDDLETOWN
ESTRT = ESTHERTON MLRST = MILLERSTOWN
MRTCK = MARTICK MTJOY = MOUNT JOY
PAXTN = PAXTANG RAPHO = RAPHO
SDBRY = SADSBURY SLSBY = SADSBURY
STMPT = STUMP'S TWN STRSB = STRASBURG
UPAXT = UPPER PAXTANG WHANV = WEST HANOVER
NAME PAGE TWP A H C S
ALLEN, JAMES 161 LNDNY 0 1 0 0
ALLEN, JOHN 86 DONGL 0 1 1 0
ALLEN, JOSEPH 146 WHANV 100 3 3 1
ALLEN, ROBERT 76 DRMR FREEMAN
ALLEN, SAMUEL 146 WHANV 100 1 2 0
ALLEN, WILLIAM 77 MRTCK 0 0 0 0
ALLEN, WILLIAM 146 WHANV 150 2 3 0
ALLIMAN, CONRAD 55 UPAXT 50 0 0 0
ALLISON, ANDREW 96 SLSBY 0 2 3 0
ALLSION, JAMES 86 DONGL 250 2 4 0
ALLISON, JAMES 96 SLSBY 150 1 1 0
ALLSION, JAMES 100 SLSBY FREEMAN
ALLSION, JNO 69 LBRIT 180 4 5 2
ALLISON, JNO 77 MRTCK 0 0 0 0
ALLISON, ROBERT 26 DERRY 120 2 2 0
ALLSION, ROBERT 120 MTJOY 200 3 3 0
ALTER, JACOB 123 WRWCK 7 0 0 0
ALWELER, JACOB 86 DONGL 250 2 4 0
AMELONG, STOPHEL 38 MDLTN INMATE
AMMA, TRUST 43 CCLCO 100 2 3 0
AMWICK, JACOB 43 CCLCO 100 1 2 0
ANDERSON, GILB 19 COLRN 50 2 2 0
ANDERSON, JAMES 86 DONGL 200 4 4 1
ANDERSON, JAMES 86 DONGL 100 2 2 2
ANDERSON, JNO 96 SLSBY 200 2 3 0
ANDERSON, JNO 99 SLSBY FREEMAN
ANDERSON, JNO 100 LECCK 0 0 0 0
ANDERSON, JOHN 20 COLRN 100 3 3 0
ANDERSON, JOSHUA 19 COLRN 100 2 2 0
ANDERSON, REBECAH 96 SLSBY 100 1 1 0
ANDERSON, ROBERT 100 LECCK 73 2 2 0
ANDERSON, THOM. 19 COLRN 100 2 0 0
ANDERSON, THOM. 105 LECCK FREEMAN
ANDERSON, WIDOW 20 COLRN 0 1 1 0
ANDERSON, WIDOW 40 BRKNK 150 2 2 0
ANDERSON, WILL 100 LECCK 0 0 2 0
ANDERSON, WILL 105 LECCK FREEMAN
ANDERSON, CHRIS. 43 CCLCO 50 1 2 0
ANDREW, ARTHUR 19 COLRN 100 2 3 0
ANDREW, JNO 58 EARL 100 2 2 0
ANDREW, JNO 146 WHANV 100 2 2 0
ANDREW, JOHN 19 COLRN 100 2 2 0
ANDREW, JOHN m 96 SLSBY 50 2 3 0
ANDREW, ROBERT 19 COLRN 100 2 2 0
ANDREWS, JAMES 22 EHANV 180 2 4 0
ANDREWS, ROBERT 90 DONGL FREEMAN
ANGLE, ADAM 19 MANHM FREEMAN
ANGLE, JNO 86 DONGL 129 2 2 0
ANGLE, ULRICK 86 DONGL 150 3 3 0
ANGUSH, JAMES gm 58 EARL 0 1 0 0
ANIS, JOHN joiner 3 LANCB 0 0 0 0
ANKRAIM, ARCHIE 72 DRMR 110 2 3 1
ANKRAIM, SAM 72 DRMR 100 2 1 0
ANKRAIM, SAM 77 MRTCK 100 2 3 0
ANN, JOHN 42 BRKNK FREEMAN
The names that start with an "A" will be minus the heading SH, since none
of these people had any sheep.
NAME PAGE TWP A H C S
,JAMES 105 LECCK FREEMAN
ABLE, WINDLE 55 CNSTG FREEMAN
ABLER, JOHN 26 DERRY 100 2 2 0
ACKER, LEONARD 58 EARL 50 2 4 0
ACKER, PETER 115 HMPFD 200 2 4 0
ACKERMAN, BALZER 14 LANCB FREEMAN
ADAM, RICHARD 43 CCLCO 50 1 3 0
ADAM, WILLIAM 43 CCLCO 100 1 4 0
ADAM, WILLIAM 51 CCLCO FREEMAN
ADEAR, WILLIAM 85 SDBRY FREEMAN
AGNEW, PATRICK 3 LANCB 0 0 0 0
AGNEW, SAMUEL 149 WHANV FREEMAN
AIRS, WILLIAM 72 DRMR 35 1 1 0
AKERMAN, GEORGE 3 LANCB 0 0 0 0
ALBER, MATHIAS 48 CCLCO INMATE
ALBRIGHT, GEORGE 43 CCLCO 30 1 1 0
ALBRIGHT, GEORGE 155 HDLBG FREEMAN
ALBRIGHT, JACOB 26 DERRY 50 1 2 0
ALBRIGHT, LENART 52 CNSTG 60 2 2 0
ALBRIGHT, MATHIAS 149 HDLBG 100 2 2 0
ALBRIGHT, MICHAEL 86 DONGL 150 2 3 0
ALBRIGHT, PETER 3 LANCB 0 1 1 0
ALBRIGHT, PETER 149 HDLBG 0 0 1 0
ALBRIGHT, PHILLIP 115 HMPFD 60 2 3 0
ALBRIGHT, JACOB 156 BETHL 200 4 4 1
ALEXANDER, JAMES 77 MRTCK 100 0 0 0
ALEXANDER, JNO 72 LBRIT FREEMAN
ALEXANDER, ROBERT 69 LBRIT 100 2 3 0
ALEXANDER, WILLIAM 120 MTJOY 180 3 3 0
ALIMAN, CHRISTOPHER 26 DERRY 200 2 3 0
ALIMAN, STOPHEL 26 DERRY 60 2 1 0
ALLEN, DAVID 161 LNDNY 0 1 0 0
NAME PAGE TWP A H C S
BICKLY, MICHAEL 43 CCLCO 50 2 2 0
BIGHAM, JAMES 22 EHANV 200 0 0 0
BIGHAM, JNO 66 BART 100 2 3 1
BIGHAM, WIDOW 73 DRMR 150 3 3 0
BIGLER, GEORGE baker 4 LANCB 0 0 0 0
BILLMYER, LEONARD 17 MANHM 100 3 2 0
BINGLY, FELIX 2m 106 LMPTR 200 4 4 0
BINKERLY, HENRY m 111 MANOR 150 4 3 0
BINKLY, JOSEPH 43 CCLCO 5 0 1 0
BIRD, ANDREW 95 STRSB FREEMAN
BIRLING, JACOB 64 EARL INMATE
BISHOP, STOPHEL 161 LNDNY 0 0 0 0
BISHOP, WILLIAM 120 MTJOY 200 2 4 0
BITSNOR, SAMUEL 86 DONGL 100 2 2 0
BIXLER, ABRA 44 CCLCO 135 3 3 0
BIXLER, JACOB 43 CCLCO 130 2 3 0
BLACK, JAMES 55 UPAXT 100 1 1 0
BLACK, JAMES 69 LBRIT 0 1 0 0
BLACK, JAMES 76 DRMR FREEMAN
BLACK, JNO 66 BART 100 1 2 0
BLACK, JOHN 55 UPAXT 50 2 2 0
BLACK, JOHN 120 MTJOY 180 2 3 0
BLACK, PETER 120 MTJOY 180 2 3 0
BLACK, SAMUEL 66 BART 0 1 1 0
BLACK, THOMAS 105 LECCK FREEMAN
BLACK, WILLIAM 91 STRSB 50 3 3 0
BLACKBURN, ELISHA 26 DERRY 80 0 0 0
BLAIR, JNO 121 MTJOY 100 2 3 0
BLANK, JNO 43 CCLCO 100 3 4 0
BLARE, JAMES 22 EHANV 20 0 0 0
BLATENBERGER, JNO 81 LANC 0 0 0 0
BLAZER, MATHIAS 86 DONGL 150 2 2 0
BLAZER, PETER 86 DONGL 90 2 2 0
BLAZOR, NICHOLAS 86 DONGL 0 1 1 0
BLEAR, JAMES 77 MRTCK 50 2 2 0
BLECHER, MICHAEL 77 MRTCK 30 2 1 0
BLECHER, WILLIAM 77 MRTCK 25 1 1 0
BLESLY, ANTHONY 26 DERRY 50 2 2 0
BLETS, ANDREW 4 LANCB 0 0 0 0
BLIM, GEORGE 4 LANCB 0 0 2 0
BLOCKER, MATHIAS 49 CCLCO INMATE
BLUMESHINE, HENRY 43 CCLCO 50 1 1 0
BOALL, HENRY 32 PAXTN 200 2 3 0
BOCHENSTOW, JACOB 4 LANCB 0 0 1 0
BODENSTEIN, EVERHART 4 LANCB 0 0 1 0
BOEMINGER, JACOB 81 LANC 0 0 1 0
BOESHER, BALTZER 101 LECCK 182 4 5 0
BOGGS, ALEXANDER 99 SLSBY INMATE
BOGGS, ANDREW 86 DONGL 200 3 3 0
BOGGS, THOMAS 99 SLSBY FREEMAN
BOGGS, WILLIAM 32 PAXTN 40 2 2 0
BOGGS, WILLIAM 99 SLSBY INMATE
BOGHAM, FELIX 66 BART 200 3 4 0
BOGNER, CHR 29 FREDT 0 0 0 0
NAME PAGE TWP A H C S
BOIROT, JACOB 4 LANCB 0 0 0 0
BOLEN, JNO 66 BART 0 1 2 0
BOLENDER, PETER 43 CCLCO 30 1 1 0
BOLINGER, DANIEL 43 CCLCO 200 4 3 0
BOLINGER, RUDOLPH 43 CCLCO 150 1 2 0
BOLLENGER, RUDOLPH 48 CCLCO INMATE
BOLLINGER, NICHOLAS 150 HDLBG 3 0 1 0
BOLLINGER, PETER 4 LANCB 0 0 0 0
BOLTZELL, JNO 155 HDLBG FREEMAN
BOMBERGER, ARNOLT 4 LANCB 0 0 0 0
BOMBERGER, MARATIN 3 LANCB 0 1 1 0
BONNER, JAMES 76 DRMR FREEMAN
BOOCH, GEORGE 17 MANHM 120 3 3 0
BOPP, CONRAD 40 BRKNK 100 2 2 0
BOPP, PETER 40 BRKNK 100 2 3 0
BORICK, JACOB 86 DONGL 190 2 3 0
BORKHOLDER, ABRA 52 CNSTG 80 2 2 0
BORKHOLDER, JNO 52 CNSTG 150 3 3 0
BORLEN, JAMES 66 BART 0 0 1 0
BORR, FREDERICK 4 LANCB 0 0 0 0
BORREY, LODWICK 43 CCLCO 50 1 2 0
BORRISH, JNO 27 DERRY 100 2 2 0
BOSSE, NICHOLAS 4 LANCB 0 1 1 0
BOSSLER, JNO 116 HMPFD 270 3 4 0
BOSSLER, VAL 81 LANC 100 2 3 0
BOTTEMAR, JOHN 27 DERRY 0 0 0 0
BOTZ, GEORGE 156 BETHL 140 3 3 0
BOUDE, SAMUEL 3 LANCB 0 0 1 0
BOUDER, GEORGE 58 EARL 150 2 3 0
BOUGHMAN, CHR m 111 MANOR 200 3 8 0
BOUGHMAN, JNO 110 LMPTR FREEMAN
BOUGHMYER, FREDERICK 156 BETHL 100 1 1 0
BOUHER, CHR 86 DONGL 250 3 3 0
BOUT, HENRY 111 MANOR 140 1 2 0
BOWEN, BENJAMIN 69 LBRIT 300 1 2 0
BOWEN, JNO 69 LBRIT 100 1 1 0
BOWER, FREDERICK 86 DONGL 25 0 1 0
BOWER, GEORGE 156 BETHL 0 0 1 0
BOWER, HENRY 43 CCLCO 300 4 4 0
BOWER, JACOB 51 CCLCO FREEMAN
BOWER, MICHAEL 17 MANHM 0 0 1 0
BOWER, MICHAEL 86 DONGL 20 2 3 0
BOWER, MICHAEL 91 STRSB 150 4 5 0
BOWER, NICHOLAS 115 HMPFD 150 3 4 0
BOWER, PETER 90 DONGL FREEMAN
BOWER, STEPHEN 120 MTJOY 100 2 2 0
BOWLS, ROBERT 123 MTJOY FREEMAN
BOWLS, THOMAS 120 MTJOY 300 3 3 0
BOWMAN, BENJAMIN 43 CCLCO 40 2 2 0
BOWMAN, BENJAMIN 91 STRSB 0 0 1 0
BOWMAN, BENJAMIN 106 LMPTR 150 4 4 0
BOWMAN, BENJAMIN JR 106 LMPTR 200 5 4 0
BOWMAN, CASPER 55 CNSTG INMATE
BOWMAN, CHRISTIAN 3 LANCB 0 0 0 0
BOWMAN, DANIEL 44 CCLCO 80 2 3 0
BOWMAN, HENRY 91 STRSB 150 4 4 1
BOWMAN, HENRY 110 LMPTR FREEMAN
BOWMAN, JNO 87 DONGL 150 3 3 0
BOWMAN, JNO 95 STRSB FREEMAN
BOWMAN, JNO 161 LNDNY 300 4 4 0
BOWMAN, JOSEPH 106 LMPTR 90 3 3 0
BOWMAN, MARTIN 58 EARL 45 1 1 0
BOWMAN, PETER 16 ELIZB FREEMAN
BOWMAN, PETER 116 HMPFD 170 4 5 0
BOWMAN, SAMUEL 44 CCLCO 80 1 2 0
BOWMAN, SAMUEL 58 EARL 140 2 2 0
BOWMAN, VALENTINE 15 ELIZB 100 2 3 0
BOWSMAN, ANDREW 81 LANC 4 0 2 0
BOWSMAN, MICHAEL 4 LANCB 0 0 1 0
BOWSMAN, WILLIAM 3 LANCB 0 5 2 1
BOYD, BENJAMIN 161 LNDNY 100 2 2 0
BOYD, JAMES 85 SDBRY FREEMAN
BOYD, JAMES 96 SLSBY 200 5 6 0
BOYD, JANE 32 PAXTN 50 0 1 0
BOYD, JNO 72 DRMR 130 3 4 0
BOYD, JNO 77 MRTCK 100 2 3 0
BOYD, JNO 96 SLSBY 150 1 0 1
BOYD, JNO 100 SLSBY FREEMAN
BOYD, JOSEPH 96 SLSBY 150 4 4 0
BOYD, JOSEPH 161 LNDNY 130 2 3 0
BOYD, ROBERT 161 LNDNY 100 2 1 0
BOYD, WILLIAM 32 PAXTN 100 2 2 0
BOYD, WILLIAM 161 LNDNY 0 0 0 0
BOYDE, ROBERT 3 LANCB 0 1 1 0
BOYDE, SAMUEL 4 LANCB 0 0 1 1
BOYER, ADAM 43 CCLCO 100 1 3 0
BOYER, NICHOLAS 124 WRWCK 100 1 3 0
BOYERS, DANIEL 76 DRMR FREEMAN
BRABBSON, THOMAS 69 LBRIT 100 2 4 0
BRACTLY, TANNES 81 LANC 0 0 1 0
BRADEN, JAMES 69 LBRIT 40 0 0 0
BRADESTINE, PHILIP 43 CCLCO 100 1 3 0
BRADLY, EDWARD 72 LBRIT FREEMAN
BRADLY, WILLIAM 99 SLSBY FREEMAN
BRAKBILL, ABRA 77 MRTCK 70 1 2 0
BRALMAN, THOMAS 37 MDLTN 0 0 0 0
BRAN, JNO 161 LNDNY 75 2 2 0
BRAND, ADAM 156 BETHL 200 3 3 0
BRAND, FREDERICK 114 MLRST 0 0 1 0
BRAND, JACOB 39 MDLTN FREEMAN
BRAND, JOSEPH 32 PAXTN 100 3 4 0
BRAND, LODWICK 27 DERRY 0 0 0 0
BRAND MARTIN 27 DERRY 200 4 6 0
BRAND, PHILIP 146 WHANV 50 1 2 0
BRAND, STATTAN 26 DERRY 0 0 0 0
BRANDAN, WILLIAM 146 WHANV 100 2 2 0
BRANDY, SAMUEL 165 LNDNY FREEMAN
BRANNER, CHRISTY 27 DERRY 150 2 3 0
NAME PAGE TWP A H C S
BRANT, SAMUEL 27 DERRY 150 2 3 0
BRATS, LODWICK 120 MTJOY 39 1 1 0
BREADY, JNO 96 SLSBY 150 2 5 0
BREADY, WILLIAM 100 SLSBY FREEMAN
BREAKBILL, ABRAHAM 161 HDLBG FREEMAN
BRECH, ADAM 156 BETHL 78 2 2 0
BREDO, MARTIN 160 STMPT 0 1 1 0
BREEKER, JACOB 43 CCLCO 270 2 4 0
BREG, CHR 120 HMPFD FREEMAN
BREHM, CHRISTOPHER 3 LANCB 0 0 0 0
BREHM, CONRAD 3 LANCB 0 0 0 0
BREHM, PETER 3 LANCB 0 0 0 0
BREHM, PHILLIP 4 LANCB 0 0 1 0
BRENEMAN, HENRY 111 MANOR 100 2 3 0
BRENEMAN, ABRA 55 CNSTG INMATE
BRENEMAN, ADAM 52 CNSTG 100 2 2 0
BRENEMAN, CHRISTIAN 52 CNSTG 150 2 3 0
BRENEMAN, DANIEL 52 CNSTG 100 4 3 0
BRENEMAN, ISAAC 52 CNSTG 100 2 4 0
BRENEMAN, ISAAC 55 CNSTG FREEMAN
BRENEMAN, MELCHER 52 CNSTG 200 3 6 0
BRENEMAN, MELCHER JR 52 CNSTG 100 0 0 0
BRENER, ADAM 111 MANOR 100 2 2 0
BRENER, GARRAT 111 MANOR 300 4 4 0
BRENISEY, JNO 43 CCLCO 100 2 2 0
BRENKLE, WILLIAM 150 HDLBG 0 0 1 0
BRENNER, DANIEL 91 STRSB 100 3 3 0
BRESLER, GEORGE 106 LMPTR 0 3 3 0
BREST, PETER 27 DERRY 100 2 4 0
BRETENHART, CHRIST 3 LANCB 0 1 1 0
BREWER, PHILLIP 4 LANCB 0 0 0 0
BREYT, JNO 150 HDLBG 0 2 0 0
BRIAN, DARBY 106 LMPTR 0 3 3 0
BRICHET, MATHIAS 27 DERRY 100 2 2 0
BRICHET, MICHAEL 150 HDLBG 0 2 0 0
BRICKER, CHRISTOPHER 43 CCLCO 250 3 10 0
BRICKER, PETER 43 CCLCO 250 2 7 0
BRICKSELER, DANIEL 156 BETHL 120 1 2 0
BRIDEGROOM, DANIEL wool 4 LANCB 0 0 0 0
BRIDGES, JNO 20 COLRN 30 2 2 0
BRIDGES, WILLIAM 69 LBRIT 40 1 1 0
BRIDGS, THOMAS 21 COLRN FREEMAN
BRIGHT, GEORGE 94 STRSB INMATE
BRIGHT, JACOB 150 HDLBG 0 0 0 0
BRIKBILL, BENJAMIN 91 STRSB 300 3 6 1
BRIKBILL, JNO 91 STRSB 380 4 6 1
BRILL, HENRY 150 HDLBG 0 0 1 0
BRIM, JOSEPH 27 DERRY 100 1 1 0
BRINAMAN, ADAM 86 DONGL 190 2 3 0
BRINAMAN, MICHAEL 86 DONGL 450 4 5 0
BRINDLE, LAWRANCE 124 WRWCK 100 2 2 0
BRINISSON, VAL 116 HMPFD 116 0 1 0
BRINTON, MOSES 100 LECCK 410 5 9 0
BRISBEN, JNO 106 LMPTR 153 6 6 0
NAME PAGE TWP A H C S
BRISBY, WILLIAM 96 SLSBY 100 2 3 0
BRISON, ANDREW 72 LBRIT FREEMAN
BRITZUIS, ADAM 3 LANCB 0 0 0 0
BRON, MICHAEL 161 LNDNY 75 1 1 0
BROOK, WILLIAM 73 DRMR 100 3 2 0
BROTHERTON, ROBERT 77 MRTCK 100 2 2 0
BROUGHT, DANIEL 22 EHANV 100 2 0 0
BROWN, ADAM 58 EARL 100 2 2 0
BROWN, ALEXANDER 99 SLSBY INMATE
BROWN, ANDREW 22 EHANV 50 2 2 0
BROWN, BENJAMIN 32 PAXTN 40 2 2 0
BROWN, DAVID 83 SDBRY 75 2 0 0
BROWN, DAVID 150 HDLBG 50 2 1 0
BROWN, DAVID 156 BETHL 80 2 2 0
BROWN, ENGLE 19 MANHM FREEMAN
BROWN, JAMES 20 COLRN 50 2 2 O
BROWN, JAMES 83 SDBRY 75 3 2 0
BROWN, JNO 37 MDLTN 0 0 0 0
BROWN, JNO 66 BART 100 2 2 0
BROWN, JNO 100 SLSBY FREEMAN
BROWN, JNO 156 BETHL 100 2 2 0
BROWN, JNO 159 WMSBG 0 1 0 0
BROWN, JNO JR 66 BART 100 2 1 0
BROWN, JOHN 22 EHANV 100 2 2 0
BROWN, JOSEPH 55 UPAXT 200 1 1 0
BROWN, JOSEPH m 69 LBRIT 200 4 6 0
BROWN, MARTIN 124 WRWCK 72 1 1 0
BROWN, MICHAEL 22 EHANV 150 4 2 0
BROWN, PETER 38 MDLTN INMATE
BROWN, PHILLIP 146 WHANV 100 2 2 0
BROWN, SAMUEL 146 WHANV 100 2 2 0
BROWN, WILLIAM 22 EHANV 50 2 2 0
BROWN, WILLIAM 32 PAXTN 100 2 2 0
BROWN, WILLIAM 69 LBRIT 100 2 2 0
BROWN, WILLIAM 146 WHANV 0 0 0 0
BROWN, WILLIAM 148 WHANV INMATE
BROWNLEE, ARCHBALD 77 MRTCK 50 2 2 0
BROWNNEAL, HENRY 49 CCLCO INMATE
BRUA, JOSEPH 156 BETHL 100 2 1 0
BRUAH, GEORGE 91 STRSB 0 1 2 0
BRUAH, JACOB 91 STRSB 120 3 6 0
BRUAH, JNO 95 STRSB FREEMAN
BRUBAKER, ABRA 43 CCLCO 100 0 0 0
BRUBAKER, ABRA 43 CCLCO 100 2 3 0
BRUBAKER, ABRAHAM 95 STRSB FREEMAN
BRUBAKER, BENJAMIN 116 HMPFD 0 3 7 0
BRUBAKER, CHR 116 HMPFD 236 4 5 0
BRUBAKER, DAVID 116 HMPFD 185 4 10 0
BRUBAKER, ISAAC 77 MRTCK 0 0 0 0
BRUBAKER, JACOB 4 LANCB 0 0 1 0
BRUBAKER, JACOB 17 MANHM 150 4 5 0
BRUBAKER, JACOB 77 MRTCK 50 1 3 0
BRUBAKER, JACOB 116 HMPFD 414 2 3 0
BRUBAKER, JNO 17 MANHM 150 2 3 0
Continued
For part 2 of 1771 Lancaster Co. Pa.
