
NAME PAGE TWP A H C S
SOLOMON, FRANCES 114 MANOR INMATE
SOLOMON, JOSEPH 12 LANCB 0 0 0 0
SOLOMON, MYERS? 14 LANCB FREEMAN
SON, MICHAEL 119 HMPFD 100 2 2 0
SOUDER, HENRY 158 HDLBG 200 2 2 0
SOUDER, JNO 109 LMPTR 200 4 4 0
SOUDER, WILLIAM 41 BRKNK 100 2 2 0
SOUSHOLTER, SIMON 115 MANOR FREEMAN
SOVEREIN, PATRICK 56 UPAXT 50 2 2 0
SOWDER, ADAM 104 LECCK 0 0 0 0
SOWDER, CASPER 113 MANOR 110 2 4 0
SOWDER, WIDOW 93 STRSB 100 2 3 0
SOWDERS, RUDOLPH 89 DONGL 150 4 6 0
SOWER, HENRY 63 EARL 30 1 2 0
SOYLER, JNO 47 CCLCO 50 1 1 0
SPADE, CHRI 37 MDLTN 0 0 0 0
SPADE, JACOB 37 MDLTN 0 0 0 0
SPANGLER, MICHAEL 155 HDLBG FREEMAN
SPANGLER, VAL 122 MTJOY 30 1 2 0
SPEAKER, BENJAMIN 57 UPAXT 300-UNCULTIVATED LAND
SPEAR, HENRY 11 LANCB 0 0 0 0
SPEAR, ROBERT 119 HMPFD 210 3 4 2
SPECK, NICHOLAS 89 DONGL 0 0 2 0
I've received a number of inquiries from people who've
missed the first of the list, along with the explaination.
The list is extracted from the volumes of the Pennsylvania Archives.
During the mid 1850's material from original documents of the colonial period
through the late 1840's waspreserved in an organized, more accessible collection.
Most of the original documents are no longer available & it's probable that
they were lost or destroyed. The existence of many of the early residents of
Pennsylvania is recorded in the volumes call the Published Pennsylvania Archives,
created from those original documents.
The third series of the Published Archives contains volumes for each county
in existence during the time period. These are from the third series, Vol. 17.
The first column is the name of the Tax Payer/Land Owner. Ifthe occupation
of the person is listed in the original, it will appear behind the name. The
second column is the page number of the volume in the Published Pennsylvania Archives.
The third column is the township where the person was recorded. The
remaining columns are (in order) A=Number of acres; H=Number of horses; C=Head of
cattle & S=Servants/Slaves.
NAME PAGE TWP A H C S
SPECK, WILLIAM 90 DONGL FREEMAN
SPECKER, PHILIP 63 EARL 100 3 2 0
SPEEK, ADAM 154 HDLSB 0 0 0 0
SPEEK, STOPHEL 93 STRSB 0 0 1 0
SPENGLER, JACOB 153 HDLBG 100 2 2 0
SPENGLER, MICHAEL 153 HDLBG 100 2 3 0
SPETTLE, MAX 28 DERRY 0 1 1 0
SPETTLE, MAX 28 DERRY 100 3 2 0
SPIGHER, CHRISTIAN 50 CCLCO INMATE
SPITLER, JACOB 159 HDLBG 200 2 2 0
SPITLER, JNO 161 HDLBG FREEMAN
SPITZFADAM, BENEDICK 12 LANCB 0 0 0 0
SPONSELLER, MICHAEL 11 LANCB 0 0 0 0
SPORR, HARMAN 119 HMPFD 0 0 1 0
SPOULL, FRANCES 149 WHANV INMATE
SPRAT, PETER 29 FREDT 0 0 0 0
SPREKES, ANDREW 11 LANCB 0 1 0 0
SPRIGLE, JACOB 47 CCLCO 100 3 3 0
SPRING, HANIKEL 109 LMPTR 0 2 2 0
SPRING, PAUL 51 CCLCO FREEMAN
SPRINGER, JACOB 64 EARL INMATE
SPRINGER, JACOB 122 MTJOY 150 0 1 0
SPRINGER, MATHIAS 66 EARL FREEMAN
SPROUT, JNO 71 LBRIT 150 2 4 0
STAFER, GEORGE 41 BRKNK 180 2 2 0
STAFER, LARANCE 41 BRKNK 0 0 2 0
STAFFER, JACOB 89 DONGLE 200 2 3 0
STAFFER, JNO 89 DONGL 200 2 2 0
STAHL, JACOB 12 LANCB 0 0 1 0
STAK, STOPHEL 113 MANOR 100 4 4 0
STALY, GEORGE 63 EARL 0 0 1 0
STAMAN, JNO 55 CNSTG FREEMAN
STAMBACK, JACOB 94 STRSB INMATE
STAMBAUGH, HENRY 95 STRSB FREEMAN
STAMGAST, BALSOR 154 HDLBG 100 3 1 0
STARRAT, BENJAMIN 35 PAXTN 100 2 2 0
STARRAT, ROBERT 35 PAXTN 100 2 2 0
STARRAT, SAMUEL 148 WHANV 50 2 3 0
STATASAM, ADAM 159 HDLBG 50 2 2 0
STATLER, RUDY 66 EARL FREEMAN
STATZGEBER, JNO 154 HDLBG 50 2 1 0
STEALER, WIDOW 158 HDLBG 200 4 4 0
STEALY, CHRISTIAN 15 ELIZB 40 2 2 0
STEALY, JNO 158 HDLBG 130 2 4 0
STEALY, ULRICK 159 HDLBG 100 2 2 0
STEAM, JACOB 114 MLRST 0 1 1 0
STEAMAN, JNO 89 DONGL 250 3 3 0
STEEL, ARCHABALD 79 MRTCK 60 2 1 0
STEEL, JNO 35 PAXTN 100 2 2 0
STEEL, JNO 35 PAXTN 120 2 3 0
STEEL, SAMUEL 36 PAXTN 100 1 0 0
STEEL, WILLIAM 75 DRMR 200 2 3 0
STEEL, ROBERT 75 DRMR 200 2 3 1
STEEN, ROBERT 75 DRMR 60 2 3 0
STEEN, WIDOW 75 DRMR 160 0 0 0
STEER, MATHIAS 89 DONGL 200 2 2 0
STEGLE, WILLIAM HENRY f 15 ELIZB 4040 10 3 0
STEIGLE, ANTHONY 154 HDLBG 0 0 0 0
STEIGLER, DANIEL 119 HMPFD 0 1 2 0
STEIN, PETER 154 HDLBG 100 2 2 0
STEINER, ABRAHAM 18 MANHM 300 4 2 0
STEINER, PETER 110 LMPTR FREEMAN
STEINHEIFER, JNO 83 LANC 0 0 0 0
STEIMAN, CONRAD 158 HDLBG 100 2 2 0
STEMAN, CHR 113 MANOR 87 1 1 0
STEMAN, JNO 113 MANOR 380 4 12 0
STEMAN, TOBIAS 54 CNSTG 300 3 6 0
STEMAN, WIDOW 53 CNSTG 150 4 4 0
STENTLER, JNO 83 LANC 0 0 0 0
STEPHEN, ANN 36 PAXTN 200 2 5 0
STEPHEN, HUGH 36 PAXTN 40 1 2 0
STEPHEN, ROBERT 80 MRTCK 50 1 2 0
STEPHENSON, NATHANIEL 89 DONGL 150 2 2 0
STERTZER, BALSOR 11 LANCB 0 0 0 0
STEWARD, ANDREW 36 PAXTN 100 2 5 0
STEWARD, ROBERT 68 BART 150 2 3 0
STEWART, GEORGE 103 LECCK 325 4 8 1
STEWART, HENRY 75 DRMR 200 2 2 0
STEWART, JNO 148 WHANV 50 2 2 0
STEWART, ROBERT 104 LECCK 0 0 0 0
STEWART, SAMUEL 148 WHANV 0 0 0 0
STICE, FREDERICK 15 ELIZB 12 0 1 0
STICES, ZACH'S 16 ELIZB INMATE
STICKLEY, WIDOW 164 LNDNY 0 0 0 0
STIDMAN, RICHARD 71 LBRIT 150 3 7 0
STIFEN, MICHAEL 41 BRKNK 140 2 2 0
STIGLER, GEORGE 41 BRKNK 100 2 2 0
STIGLER, JACOB 41 BRKNK 100 2 2 0
STIVER, CASPER 2m 159 HDLBG 160 4 4 0
STOCK, GEORGE 19 MANHM 0 0 1 0
STOCKSELGER, ADAM 11 LANCB 0 0 1 0
STOCKSELGER, WIDOW 11 LANCB 0 0 1 0
STODEY, JNO 147 WHANV 100 3 4 0
STOFER, JACOB 25 EHANV INMATE
STOFER, JACOB 63 EARL 100 2 3 0
STOFER, JNO 79 MRTCK 100 2 3 0
STOFER, PETER 63 EARL 150 3 3 0
STOFER, SAMUEL 63 EARL 26 0 1 0
STOFFER, CHRISTIAN 28 DERRY 100 3 2 0
STOFFER, HENRY 65 EARL INMATE
STOFFER, HENRY 80 MRTCK 100 2 2 0
STOFFER, JACOB m 62 EARL 15 1 1 0
STOFFER, JOHN 41 BRKNK 140 2 2 0
STOFFER, MATHIAS 65 EARL INMATE
STOFFER, SAMUEL 66 EARL FREEMAN
STOHLER, JNO 154 HDLBG 150 3 2 0
STOKSLEGER, ALBATES 113 MANOR 140 0 2 0
STOLER, GEORGE 154 HDLBG 100 4 4 0
STOLLER, FREDERICK 122 MTJOY 125 2 3 0
STOLLER, SEBASTIAN 122 MTJOY 200 2 4 0
STOLTZ, JACOB 119 HMPFD 60 2 2 0
STOLTZ, MICHAEL 41 BRKNK 100 2 2 0
STOLTZ, WENDLE 160 WMSBG 0 0 1 0
STONE, ADAM 24 EHANV 100 2 2 0
STONE, CHRISTIAN 53 CNSTG 100 2 2 0
STONE, FREDERICK sheriff 12 LANCB 0 0 0 0
STONE, JNO 41 BRKNK 150 2 2 0
STONE, JNO 71 LBRIT 100 2 3 0
STONE, JOHN 12 LANCB 9 0 0 0
STONE, LENARD 63 EARL 100 3 3 0
STONE, LUDWICK 11 LANCB 0 0 0 0
STONER, ABRAHAM 55 CNSTG FREEMAN
STONER, CHR 113 MANOR 150 4 4 0
STONER, CHRISTIAN 164 LNDNY 0 0 0 0
STONER, HENRY 19 MANHM FREEMAN
STONER, HENRY 36 PAXTN 100 2 2 0
STONER, HENRY 93 STRSB 150 5 6 0
STONER, JACOB 104 LECCK 318 4 3 0
STONER, JACOB 109 LMPTR 260 4 4 0
STONER, JNO 63 EARL 40 1 1 0
STONER, JNO 113 MANOR 100 3 4 0
STONER, JNO gm sm 119 HMPFD 150 6 6 0
STONER, WIDOW 12 LANCB 0 0 0 0
STOPHER, CHRISTOPHER 31 CARNV 100 2 4 0
STOPHER, JACOB 122 MTJOY 250 4 5 0
STOPHER, JNO 90 DONGL FREEMAN
STOPHER, JNO 114 MANOR INMATE
STOPHER, MICHAEL 24 EHANV 100 3 3 0
STOTT, ALEXANDER 119 HMPFD 300 4 6 1
STOUFFER, CHR 113 MANOR 100 2 2 0
STOUFFER, HENRY 12 LANCB 0 0 0 0
STOUFFER, JACOB 119 HMPFD 160 2 3 0
STOUT, HENRY 83 LANC 2 0 1 0
STOUTER, HENRY 12 LANCB 0 0 0 0
STOUTSABERRY, JACOB 93 STRSB 150 1 1 0
STOUTSABERRY, JNO 93 STRSB 100 1 1 0
STOVER, CHRISTY 164 LNDNY 50 2 2 0
STOVER, GEORGE 47 CCLCO 100 3 1 0
STOVER, JACOB 109 LMPTR 150 4 3 0
STOVER, JNO 109 LMPTR 150 4 4 0
STOVER, VALENTINE 47 CCLCO 100 2 3 0
STOVER, WILLIAM 51 CCLCO FREEMAN
STRACK, HENWICK 154 HDLBG 150 3 2 0
STRAIN, DAVID 24 EHANV 70 2 3 0
STRAIN, DAVID 149 WHANV FREEMAN
STRAIN, GEORGE 93 STRSB 0 2 2 0
STRAIN, JNO 148 WHANV 100 2 2 0
STRAIN, WILLIAM 81 MRTCK FREEMAN
STRAN, THOMAS 147 WHANV 60 2 2 0
STRAUB, ANDREW 119 HMPFD 50 3 2 0
STRAUS, FREDERICK 122 MTJOY 150 2 2 0
STRAW, MICHAEL 24 EHANV 100 1 2 0
STRAYER, ADAM 55 CNSTG INMATE
STREAS, ADAM 114 MANOR INMATE
STREAS, MATHIAS 115 MANOR INMATE
STREET, CHARLES 110 LMPTR FREEMAN
STREN, JNO 122 MTJOY 150 2 3 0
STRICKLER, ABRA 122 MTJOY 200 3 4 0
STRICKLER, ABRAHAM 28 DERRY 100 3 3 0
STRICKLER, ANDREW 154 HDLBG 0 0 1 0
STRICKLER, JACOB 38 MDLTN INMATE
STRICKLER, LENHART 153 HDLBG 50 2 1 0
STRICKLER, LORANCE 25 EHANV INMATE
STRIGLER, JACOB 119 HMPFD 160 4 6 0
STROBLE, JOSEPH labr 12 LANCB 0 0 0 0
STROH, YOST 11 LANCB 0 0 0 0
STRUNK, HENRY 50 CCLCO INMATE
STUART, ALEXANDER 95 STRSB FREEMAN
STUART, CHARLES 24 EHANV 100 2 2 0
STUART, ELIJAH 36 PAXTN 100 1 1 0
STUART, HUGH 36 PAXTN 100 3 4 0
STUART, JAMES 24 EHANV 100 2 2 0
STUART, JAMES 71 LBRIT 30 2 3 0
STUART, JNO 105 LECCK FREEMAN
STUART, JOHN 21 COLRN 80 2 2 0
STUART, LAZARUS 24 EHANV 100 2 2 0
STUART, WIDOW 12 LANCB 0 0 0 0
STUART, WIDOW 25 EHANV 200 2 2 0
STUART, WILLIAM 26 EHANV FREEMAN
STUART, WILLIAM 57 UPAXT 200-UNCULTIVATED LAND
STUART, WILLIAM 80 MRTCK 100 2 3 1
STUBER, HENRY 14 LANCB FREEMAN
STUBS, DANIEL 71 LBRIT 300 4 4 0
STUKE, JOHN JR 16 ELIZB INMATE
STUKEY, JOHN 15 ELIZB 100 2 3 0
STULL, JACOB 51 CCLCO FREEMAN
STUMP, ABRA 154 HDLBG 150 2 2 0
STUMP, STOPHEL 153 HDLBG 130 4 3 1
STUMP, YEOLUS 105 LECCK FREEMAN
STUNKERT, JNO 62 EARL 125 1 3 0
STURGEON, ROBERT 148 WHANV 60 1 2 0
STURGEON, SAMUEL 148 WHANV 0 0 0 0
STURGEON, THOMAS m 57 UPAXT 50 2 2 0
STURGEON, JEREMIAH 36 PAXTN 100 12 2 0
STUBER, ABRAHAM 42 BRKNK FREEMAN
SULIVAN, TIMOTHY 12 LANCB 0 0 0 0
SULLER, GEORGE 114 MANOR INMATE
SUMMER, JOHN 19 MANHM 0 0 0 0
SUMY, PETER 63 EARL 160 2 2 0
SUNDAY, JACOB 47 CCLCO 20 1 1 0
SUNK, JACOB 109 LMPTR 1 0 0 0
SUNY, JACOB 63 EARL 170 4 5 0
SUNY, JOHN 63 EARL 170 3 3 0
SUTTON, STEPHEN 11 LANCB 0 0 0 0
SWAGERT, PETER 163 LNDNY 0 0 0 0
SWAN, ALEXANDER 24 EHANV 100 2 3 0
SWAN, WILLIAM 35 PAXTN 100 2 2 1
SWARE, JNO 42 BRKNK INMATE
SWARTZ, CHRISTIAN 41 BRKNK 18 0 2 0
SWARTZ, CONRAD sadler 12 LANCB 0 0 0 0
SWARTZ, GEORGE 12 LANCB 0 0 1 0
SWARTZ, GEORGE 51 CCLCO INMATE
SWARTZ, GEORGE 93 STRSB 100 0 2 0
SWARTZ, JNO 154 HDLBG 50 2 1 0
SWARTZ, NICHOLAS 114 MANOR INMATE
SWARTZ, PHILIP 54 CNSTG 100 3 4 0
SWARTZFELTER, CHR 62 EARL 12 1 2 0
SWEIGART, JACOB 47 CCLCO 70 2 2 0
SWEITZER, CASPER 154 HDLBG 0 0 0 0
SWEITZER, FREDERICK 52 CCLCO FREEMAN
SWENGLE, NICHOLAS 153 HDLBG 100 4 4 1
SWIGART, ANDREW 62 EARL 100 2 2 0
SWIGART, GEORGE 62 EARL 100 4 3 0
SWIGART, JNO 62 EARL 150 2 2 0
SWIGHERT, NICHOLAS 50 CCLCO INMATE
SWINFORD, ALBRIGHT 37 MDLTN 0 1 0 0
SWINGLE, GEORGE 154 HDLBG 200 0 0 0
SWISSER, JOHN 21 COLRN 0 1 1 0
SWITCHER, CORNELOS 11 LANCB 0 0 0 0
SWITZER, FREDERICK 41 BRKNK 100 2 2 0
SWITZER, GEORGE 19 MANHM FREEMAN
SWITZER, STEPHEN 12 LANCB 0 0 1 0
SWOBE, HENRY 103 LECCK 100 1 0 0
SWOBE, JACOB 104 LECCK 100 2 2 0
SWOBE, JNO 103 LECCK 200 3 5 0
SYDER, JACOB 35 PAXTN 60 2 2 0
SYDER, JOST 47 CCLCO 50 1 2 0
TAGART, ARTHUR 90 DONGL 70 4 4 0
TAMAN, ADAM 164 LNDNY 30 1 2 0
TANNER, CHR 164 LNDNY 0 0 0 0
TANNER, MICHAEL 164 LNDNY 0 0 0 0
TARBET, JAMES 99 SLSBY INMATE
TARBET, JNO 100 SLSBY FREEMAN
TARR, HENRY 90 DONGL 0 0 0 0
TATE, JOSEPH Rev 90 DONGL 260 4 5 0
TAYLOR, FRANCES 42 BRKNK FREEMAN
TAYLOR, GEORGE 149 WHANV FREEMAN
TAYLOR, ISAAC 98 SLSBY 220 2 4 0
TAYLOR, JNO 57 UPAXT 100 2 2 0
TAYLOR, JNO 85 SDBRY 150 3 6 2
TAYLOR, JNO 120 HMPFD FREEMAN
TAYLOR, JNO 120 HMPFD FREEMAN
TAYLOR, MATHEW 148 WHANV 100 2 3 0
TAYLOR, PETER 42 BRKNK FREEMAN
TAYLOR, PETER 94 STRSB 50 2 4 0
TAYLOR, ROBERT 36 PAXTN 50 2 1 0
TAYLOR, SAMUEL 57 UPAXT 100 2 2 0
TAYLOR, WIDOW 93 STRSB 100 2 3 0
TAYLOR, WIDOW 164 LNDNY 100 3 4 0
TEBLER, JOSEPH 12 LANCB 0 0 0 0
TEETER, ABRA 110 LMPTR FREEMAN
TEMPLETON, JNO 148 WHANV 100 2 2 0
TEVEBAUGH, GEORGE 36 PAXTN 100 3 2 0
THOM, JNO 123 MTJOY 50 2 2 0
THOM, JOSEPH 36 PAXTN 100 2 4 0
THOM, WIDOW 75 DRMR 80 2 2 0
THOM, WILLIAM 39 MDLTN INMATE
THOMAR, HENRY 28 DERRY 0 0 0 0
THOMAS, ADAM 28 DERRY 100 2 4 0
THOMAS, JNO 80 MRTCK 60 2 1 0
THOMAS, PETER 25 EHANV INMATE
THOMAS, PHILIP 12 LANCB 0 0 1 0
THOMAS, SIMON 65 EARL INMATE
THOMAS, JNO 104 LECCK 0 0 1 0
THOMPSON, JNO 85 SDBRY 200 4 4 0
THOMPSON, JNO 148 WHANV 100 2 3 0
THOMPSON, JNO 164 LNDNY 50 2 2 0
THOMPSON, RICHARD labr 12 LANCB 0 0 0 0
THOMPSON, ROBERT 68 BART 100 2 2 1
THOMPSON, ROBERT 90 DONGL 140 2 2 0
THOMPSON, WILLIAM 148 WHANV INMATE
THOMPSON, WILLIAM 149 WHANV FREEMAN
THOMSON, JNO 24 EHANV 100 2 3 0
THORNBOURGH, ROBERT 12 LANCB 0 0 0 0
THORNBOURGH, THOMAS 12 LANCB 0 0 0 0
THORNTON, MATHEW 148 WHANV 50 1 2 0
TIBENS, DAVID 25 EHANV INMATE
TIBENS, JACOB 24 EHANV 100 2 3 0
TIBENS, JOHN 24 EHANV 80 2 2 0
TISINGER, GEORGE 110 LMPTR FREEMAN
TITLE, GEORGE 24 EHANV 100 2 2 0
TITLER, WIDOW 25 EHANV 30 2 2 0
TITZAL, HENRY 164 LNDNY 60 2 2 0
TIXAN, FREDERICK 154 HDLBG 0 0 0 0
TOAST, THOMAS 154 HDLBG 100 2 1 0
TOD, JAMES 165 LNDNY FREEMAN
TODD, JNO 24 EHANV 200 4 4 0
TOLAND, WILLIAM 72 LBRIT FREEMAN
TOLAND, WILLIAM 105 LECCK FREEMAN
TONNER, JNO 123 MTJOY FREEMAN
TODD, HUGH 21 COLRN FREEMAN
TORBIT, JAMES 110 LMPTR FREEMAN
TORBIT, JNO 104 LECCK 150 3 3 0
TORBIT, NAT 105 LECCK FREEMAN
TOWE, SIMON 24 EHANV 80 2 2 0
TRABENGER, JNO 51 CCLCO FREEMAN
TRABINGER, CASPER 51 CCLCO INMATE
TRAXALL, JNO 164 LNDNY 100 2 3 0
TREAN, MICHAEL 154 HDLBG 3 1 0 0
TRESSLER, DAVID 12 LANCB 0 0 1 0
TRIMBLE, ALEXANDER 75 DRMR FREEMAN
TRISH, JACOB 123 MTJOY 50 1 2 0
TROUSDEAL, WILLIAM 148 WHANV 0 0 0 0
TROUT, MICHAEL 68 BART 100 2 3 0
TROUT, PAUL 93 STRSB 100 2 4 0
TROUT, VENDLE 95 STRSB FREEMAN
TROUTMAN, GEORGE 154 HDLBG 80 2 2 0
TROY, MICHAEL 38 MDLTN INMATE
TRUKMILLER, FREDERICK 154 HDLBG 0 0 0 0
TRUP, ABRA 31 CARNV 100 2 1 0
TRUP, FREDERICK 31 CARNV 100 2 1 0
TRYER, MICAHEL 98 SLSBY 130 4 4 0
TRYTLY, JACOB 120 HMPFD FREEMAN
TUCKMAN, ADAM 31 CARNV 0 0 0 0
TUPS, HENRY 26 EHANV FREEMAN
TUPS, JACOB 24 EHANV 80 2 2 0
TUPS, JOHN 24 EHANV 100 2 2 0
TUPS, JOHN 26 EHANV FREEMAN
TURK, JAMES 90 DONGL 0 1 1 0
TURNER, HUGH 21 COLRN FREEMAN
TURNER, HUGH 72 LBRIT FREEMAN
TURNER, JAMES 76 DRMR FREEMAN
TURNER, SAMUEL 76 DRMR FREEMAN
TURNER, WILLIAM 90 DONGL 0 0 1 0
TWEED, JAMES 86 SDBRY FREEMAN
TWEED, JNO 85 SDBRY 100 2 0 0
TWEED, ROBERT 85 SDBRY 100 2 0 0
TWEED, WIDOW 85 SDBRY 150 2 3 0
ULLRICK, GEORGE 47 CCLCO 100 2 2 0
ULRICK, ADAM shoemkr 12 LANCB 0 0 0 0
ULRICK, CHRISTIAN 51 CCLCO INMATE
ULRICK, PAUL 154 HDLBG 100 3 3 0
ULST, MICHAEL 64 EARL INMATE
UMBERGER, LENORD 24 EHANV 100 1 1 0
UMHOLTZ, HENRY 159 WMSBG 0 0 0 0
URICK, JACOB wvr 12 LANCB 0 0 0 0
URICK, JNO 154 HDLBG 40 2 1 0
URICK, VAL 154 HDLBG 40 2 1 0
USHER, ROBERT 99 SLSBY FREEMAN
VAGON, JAMES 85 SDBRY FREEMAN
VALENTINE, HENRY 65 EARL INMATE
VANCE, MOSES 24 EHANV 80 2 2 0
VANLEER, MICHAEL 148 WHANV 100 3 4 0
VENCANON, BALTZER 104 LECCK 200 5 7 0
VERNOR, BENJAMIN 104 LECCK 210 4 4 0
VINIGER, CHR 90 DONGL 0 0 1 0
VOGAN, WILLIAM 85 SDBRY 159 4 3 2
VOSHEL, DANIEL 36 PAXTN 200 3 2 3
VOUGH, CHRISTIAN 12 LANCB 0 1 1 0
WACKEY, CHRISTIAN 13 LANCB 0 0 0 0
WADE, JOHN labr 13 LANCB 0 0 0 0
WAGANER, ADAM 36 PAXTN 90 0 2 0
WAGENER, HENRY 80 MRTCK 0 0 0 0
WAGGANER, HENRY 13 LANCB 0 0 0 0
WAGGENER, FOXHUNTER 80 MRTCK 0 0 0 0
WAGNER, CHR JR 63 EARL 115 3 3 0
WAGNER, CHRISTIAN 63 EARL 80 3 4 0
WAGNER, JNO 63 EARL 150 2 4 0
WAGNER, JNO 119 HMPFD 100 1 2 0
WAGNER, MICHAEL 63 EARL 190 3 4 0
WAGONER, JACOB 155 HDLBG 120 4 2 0
WALBOURN, MARTINES 155 HDLBG 60 2 2 0
WALBURN, ADAM 159 HDLBG 150 0 0 0
WALBURN, ANDREW 160 HDLBG FREEMAN
WALKER, ARCHIBALD 164 LNDNY 197 2 3 0
WALKER, HENRY 51 CCLCO FREEMAN
WALKER, JAMES 72 LBRIT FREEMAN
WALKER, JAMES 164 LNDNY 200 2 2 0
WALKER, JNO 98 SLSBY 50 2 3 0
WALKER, JNO 164 LNDNY INMATE
WALKER, JOHN 21 COLRN 100 3 3 0
WALKER, JOSEPH 71 LBRIT 100 3 3 0
WALKER, JOSEPH 85 SDBRY 200 4 2 0
WALKER, ROBERT 29 DERRY 60 1 1 0
WALKER, THOMAS 148 WHANV 100 2 2 0
WALKER, WIDOW 71 LBRIT 200 4 5 0
WALLACE, ANDREW 148 WHANV 50 2 3 0
WALLACE, BENJAMIN 148 WHANV 200 4 4 0
WALLACE, JAMES 36 PAXTN 100 2 5 0
WALLACE, JAMES 64 EARL 150 4 4 1
WALLACE, MOSES 148 WHANV 50 2 2 0
WALLACE, ROBERT 64 EARL 30 2 2 0
WALLACE, ROBERT 75 DRMR 100 1 3 0
WALLACE, ROBERT 148 WHANV 200 2 4 0
WALLACE, WILLIAM 37 MDLTN 0 0 0 0
WALLACE, WILLIAM 104 LECCK 140 2 2 0
WALLKER, WILLIAM 21 COLRN 50 2 0 0
WALLOW, LENARD 36 PAXTN 100 2 2 0
Continued
For part 12 of 1771 Lancaster Co. Pa.
