
NAME PAGE TWP A H C S
KABIS, GEORGE 50 CCLCO INMATE
KAFFMAN, CHR m 112 MANOR 150 4 10 1
KAFFRODE, HENRY 46 CCLCO 0 0 0 0
KAFMAN, ANDREW 112 MANOR 280 4 8 0
KAFMAN, CHR 112 MANOR 150 4 3 0
KAFMAN, CHR JR 112 MANOR 120 2 8 0
KAFMAN, HENRY 18 MANHM 100 0 2 0
KAFMAN, HENRY 114 MANOR INMATE
KAFMAN, JACOB 112 MANOR 80 3 3 0
KAFMAN, JNO 112 MANOR 85 2 3 0
KAFMAN, MICHAEL 112 MANOR 80 3 3 0
KAGGY, RUDY 108 LMPTR 0 1 2 0
KAIN, PATRICK 99 SLSBY FREEMAN
KAN, DANIEL 82 LANC 0 0 1 0
KANN, JOHN 8 LANCB 0 0 1 0
KAP, FREDERICK 152 HDLBG 0 1 1 0
KAP, GEORGE 152 HDLBG 0 1 0 0
KAP, JNO 152 HDLBG 0 1 0 0
KAP, JNO 155 HDLBG FREEMAN
KAP, MICHAEL 152 HDLBG 100 2 2 0
KARR, JNO 100 SLSBY FREEMAN
KARR, WILLIAM 20 COLRN 50 2 2 1
KARR, WILLIAM 88 DONGL 0 0 1 0
KASS, JACOB 28 DERRY 50 1 2 0
KASS, JACOB 160 WMSBG 0 0 0 0
KATES, GEORGE 102 LECCK 0 0 1 0
KAUFFMAN, ABRA 112 MANOR 70 3 4 0
KAUFMAN, ANDREW 117 HMPFD 150 3 5 0
KAUDMAN, CHR 117 HMPFD 278 4 8 0
KAUFMAN, CHRISTOPHER 17 MANHM 70 2 0 0
KAUFMAN, ISAAC 117 HMPFD 160 2 2 0
KAUFMAN, JACOB 17 MANHM 70 4 5 0
KAUFMAN, JACOB 18 MANHM 0 1 1 0
KAUFMAN, JNO 28 DERRY 100 2 3 0
KAUFMAN, JNO 117 HMPFD 278 5 12 0
KAUFMAN, MICHAEL 117 HMPFD 95 3 5 0
KAUFMAN, MICHAEL 117 HMPFD 270 3 4 0
KAUFMAN, SOLOMON 53 CNSTG 100 2 2 0
KAUFMAN, WIDOW 117 HMPFD 150 4 4 0
KAUFMAN, WIDOW 121 MTJOY 106 4 3 0
KEALER, ALBRIGHT 53 CNSTG 50 2 2 0
KECK, CHIRSTOPHER 41 BRKNK 18 1 1 0
KECKER, JNO CHARLES 160 HDLBG FREEMAN
KEEFABER, PETER 50 CCLCO INMATE
KEEFER, NICHOLAS 50 CCLCO INMATE
KEELL, PETER 16 ELIZB FREEMAN
KEEMER, JAMES 60 EARL 300 4 6 2
KEEPOTS, DANIEL 108 LMPTR 60 0 0 0
KEEPOTS, NICHOLAS 107 LMPTR 50 0 1 0
KEER, JACOB 34 PAXTN 100 3 5 0
KEFFER, MARTIN 159 WMSBG 0 0 1 0
KEGERISE, MICHAEL 45 CCLCO 80 2 2 0
KEHLER, MATHIAS 8 LANCB 0 0 0 0
KEHLER, MATHIAS 8 LANCB 0 0 0 0
KEHLER, PETER 8 LANCB 0 0 1 0
KEISER, ANDREW 60 EARL 0 2 2 0
KEISOR, JNO 45 CCLCO 100 0 0 0
KEISSER, JACOB 97 SLSBY 150 3 4 0
KEITH, MARTIN 65 EARL INMATE
KELKER, ANTHONY 157 BETHL 100 3 2 0
KELLER, CHRISTIAN 82 LANC 0 0 0 0
KELLER, DANIEL 114 MANOR INMATE
KELLER, FREDERICK 46 CCLCO 60 2 2 0
KELLER, JACOB 45 CCLCO 100 2 2 0
KELLER, JACOB 60 EARL 100 3 4 0
KELLER, JNO 51 CCLCO FREEMAN
KELLER, JNO 110 LMPTR FREEMAN
KELLER, LEONARD 50 CCLCO INMATE
KELLER, MARTIN 45 CCLCO 60 2 3 0
KELLER, MICHAEL 51 CCLCO FREEMAN
KELLER, MICHAEL 115 MANOR INMATE
KELLEY, JAMES 165 LNDNY FREEMAN
KELLEY, WILLIAM 121 MTJOY 120 2 2 0
KELLIAN, GARTNER 15 LANCB FREEMAN
KELLY, PATRICK 165 LNDNY FREEMAN
KELLY, THOMAS 163 LNDNY 100 3 3 0
KELLY, WIDOW 163 LNDNY 100 1 1 0
KELOUGH, DAVID 70 LBRIT 140 2 2 0
KELSO, WILLIAM 165 LNDNY FREEMAN
KEMPHIRE, DAVID 60 EARL 110 2 3 0
KEMPHIRE, JNO 60 EARL 128 2 3 0
KEMTON, JNO 117 HMPFD 0 1 1 0
KENDER, CASPER 64 EARL INMATE
KENDER, JOSEPH 28 DERRY 100 4 3 0
KENDIG, ABRAHAM 53 CNSTG 100 4 2 0
KENDIGH, ABRA 55 CNSTG INMATE
KENDRICK, ADAM 78 MRTCK 250 3 4 0
KENDRICK, GEORGE 110 LMPTR FREEMAN
KENDRICK, HENRY 92 STRSB 300 4 5 1
KENDRICK, HENRY 107 LMPTR 100 3 2 0
KENDRICK, HENRY 108 LMPTR 160 3 4 0
KENDRICK, ISAAC 107 LMPTR 100 2 0 0
KENDRICK, JACOB 92 STRSB 150 2 5 1
KENDRICK, JNO 107 LMPTR 225 3 2 0
KENDRICK, JNO 112 MANOR 130 2 3 0
KENDRICK, JNO JR 107 LMPTR 100 3 2 2
KENDRICK, MARTIN 92 STRSB 240 3 3 1
KENDRICK, MARTIN 107 LMPTR 270 6 5 0
KENDRICK, WIDOW 112 MANOR 80 2 2 0
KENEDAY, JNO 163 LNDNY 0 0 0 0
KENEDAY, ROBERT 147 WHANV 80 1 2 0
KENEDAY, THOMAS 147 WHANV 100 2 2 0
KENEDAY, WIDOW 78 MRTCK 0 2 2 0
KENEN, DUNCAN 20 COLRN 30 0 1 0
KENNEDAY, JAMES 37 MDLTN 0 0 0 0
KENNEDAY, JNO 99 SLSBY FREEMAN
KENNY, GEORGE 99 SLSBY INMATE
KENNY, JAMES 92 STRSB 170 5 4 1
KENSOR, HENRY 66 EARL FREEMAN
KENTER, HENRY 121 MTJOY 150 3 5 0
KEPPLE, JOHN tavern 8 LANCB 0 0 0 0
KERBER, FREDERICK 50 CCLCO INMATE
KERGMAN, JACOB 117 HMPFD 0 0 2 0
KERN, ABRA 40 BRKNK 140 3 5 0
KERN, CHRISTOPHER 41 BRKNK 130 2 2 0
KERN, HENRY 41 BRKNK 100 2 2 0
KERN, THOMAS 45 CCLCO 50 1 1 0
KERR, PETER 99 SLSBY FREEMAN
KERSWEBER, ANDREW 41 BRKNK 51 1 0 0
KERTNEY, ANDREW 20 COLRN 50 1 0 0
KESINGER, PHILIP 45 CCLCO 50 1 1 0
KESLER, JNO 56 UPAXT 0 0 0 0
KESSECKER, JNO 46 CCLCO 100 2 2 0
KESSELL, WIDOW 92 STRSB 2 0 0 0
KESSENER, JOHN 34 PAXTN 100 2 2 0
KESTNER, PHILIP 23 EHANV 80 2 2 0
KETCH, BALSOR 30 CARNV 0 1 1 0
KETCH, FREDERICK 88 DONGL 0 0 1 0
KETLINGER, ANDREW 29 FREDT 0 0 0 0
KETTERA, THOMAS 60 EARL 150 4 5 0
KETTLE, JACOB 102 LECCK 0 1 2 0
KETTERY, JACOB 88 DONGL 0 0 1 0
KETZ, JNO 115 MANOR INMATE
KETZMILLER, JNO 18 MANHM 0 0 1 0
KICHLER, JACOB 121 MTJOY 20 1 1 0
KID, ALEXANDER 147 WHANV 100 2 2 0
KIESBECKER, NICHOLAS 152 HDLBG 115 4 30
KIHLER, MATHIAS 14 LANCB FREEMAN
KILBOUGH, FREDERICK 88 DONGL 0 0 1 0
KILHEFFER, CHR 117 HMPFD 3 1 1 0
KILHEFFER, JOHN 112 MANOR 150 2 3 0
KILLBAUCH, FRANCES 115 MANOR FREEMAN
KILLGORE, DAVID 40 MDLTN FREEMAN
KILLIAM, JACOB 50 CCLCO INMATE
KILLIAM, NICHOLAS 50 CCLCO INMATE
KILLIAN, ABRAHAM 51 CCLCO FREEMAN
KILLIAN, JNO 117 HMPFD 0 0 1 0
KILLINGER, ANDREW 23 EHANV 50 2 2 0
KILLPATRICK, EDWARD 30 CARNV 225 2 2 0
KILPATRICK, MARGARET 34 PAXTN 100 2 3 0
KILPATRICK, SAMUEL 78 MRTCK 100 1 2 0
KIMBERLING, JACOB 164 LNDNY INMATE
KIMIL, GEORGE 8 LANCB 0 0 1 0
KIMMINS, JONATHAN 84 SDBRY 120 3 4 0
KINBORO, DANIEL 53 CNSTG 150 3 3 0
KINER, FREDERICK 121 MTJOY 0 2 2 0
KING, CHRISTIAN 29 FREDT 0 1 1 0
KING, DAVID 8 LANCB 0 0 0 0
KING, EDWARD 34 PAXTN 100 3 2 0
KING, FERDINAND 8 LANCB 0 0 0 0
KING, JACOB 37 MDLTN 0 0 1 0
KING, JAMES 76 DRMR FREEMAN
KING, JNO 53 CNSTG 100 2 3 0
KING, MICHAEL 112 MANOR 6 0 1 0
KING, ROBERT 72 LBRIT FREEMAN
KING, THOMAS 34 PAXTN 100 2 4 0
KING, THOMAS 70 LBRIT 233 6 7 0
KING, VINCENT 70 LBRIT 275 4 5 0
KING, WILLIAM 70 LBRIT 100 3 3 0
KING, WILLIAM 70 MRTCK 0 0 0 0
KINSOR, GEORGE 60 EARL 0 0 1 0
KINSOR, JNO 60 EARL 0 0 1 0
KINSY, JACOB 121 MTJOY 200 4 4 0
KIP, JOHN 8 LANCB 0 4 0 0
KIRCHASLEYER, MICHAEL 94 STRSB INMATE
KIRK, JAMES 92 STRSB 0 0 1 0
KIRK, JNO 108 LMPTR 250 4 4 0
KITCH, MICHAEL 23 EHANV 100 2 2 0
KITCH, SAMUEL 94 STRSB INMATE
KITZMILLER, JACOB 152 HDLBG 0 0 0 0
KLENFELDER, ALBRITE 57 BETHL 100 2 2 0
KLINE, ANDREW 152 HDLBG 100 2 1 0
KLINE, GEORGE 152 HDLBG 100 2 2 0
KLINE, GODFREY 8 LANCB 0 1 0 0
KLINE, HENRY 55 CNSTG INMATE
KLINE, JACOB 152 HDLBG 0 0 0 0
KLINE, LEONARD 8 LANCB 0 1 1 0
KLINE, PETER 53 CNSTG 100 2 2 0
KLINE, PETER 102 LECCK 15 1 2 0
KLINE, PHILIP 8 LANCB 0 1 1 0
KLOPER, LENARD 60 EARL 120 2 2 0
KLOUNK, ANDREW 160 STMPT 0 0 1 0
KLUCH, CHARLES 8 LANCB 0 1 1 0
KLUCH, JAC 8 LANCB 0 2 1 0
KNAP, MICHAEL 55 CNSTG INMATE
KNAVE, JACOB 23 EHANV 100 2 2 0
KNEEL, JNO 34 PAXTN 100 3 4 0
KNEGY, ULRICK 161 HDLBG FREEMAN
KNEISLY, MICHAEL 45 CCLCO 58 2 3 0
KNESSLEY, SAMUEL 117 HMPFD 0 0 2 0
KNEVLING, GEORGE 34 PAXTN 100 2 2 0
KNIDICK, ABRA 34 PAXTN 100 2 4 0
KNIGHT, MICHAEL 8 LANCB 0 0 0 0
KNIGHT, SAMUEL 8 LANCB 0 0 0 0
KNISENSHILD, CHRISTOPHER 8 LANCB 0 0 0 0
KNISLY, GEORGE 17 MANHM 100 3 4 0
KNOP, JNO 34 PAXTN 100 2 4 0
KNOX, JAMES 73 DRMR 160 0 0 0
KNOX, JAMES 105 LECCK FREEMAN
KNOX, ROBERT 72 LBRIT FREEMAN
KOCH, CHRR 152 HDLBG 70 2 2 0
KOCH, JOHN 8 LANCB 0 0 0 0
KOCH, JOHN 8 LANCB 0 0 1 0
KOCHENDERFER, ANDREW 8 LANCB 0 0 0 0
KOCHENDERGER, GEORGE 151 HDLBG 100 2 2 0
KOFROAD, GERHART 45 CCLCO 50 2 3 0
KOHN, CONRAD 14 LANCB FREEMAN
KOHN, SABASTIAN 14 LANCB FREEMAN
KOLHIP, PETER 161 HDLBG FREEMAN
KOLLEY, PETER 123 MTJOY FREEMAN
KONIGH, CONRAD 8 LANCB 0 0 0 0
KONRAD, MICHAEL 157 BETHL 50 2 4 0
KOOKERLY, JNO 121 MTJOY 100 2 2 0
KOP, MARTIN 151 HDLBG 100 3 2 0
KOPENHEFFER, HENRY 151 HDLBG 100 4 2 0
KOPENHEFFER, MICHAEL 151 HDLBG 100 3 3 0
KOPENHEFFER, SIMON 151 HDLBG 100 4 4 0
KOPENHEFFER, STOPHEL 151 HDLBG 150 4 3 0
KOPP, CHR 157 BETHL 140 4 3 0
KORR, CASPER m 157 BETHL 160 3 5 0
KORR, CHR 161 HDLBG FREEMAN
KORR, CHRISTIAN 157 BETHL 0 1 1 0
KOPP, MICHAEL 157 BETHL 390 3 4 0
KORTS, LAWRENCE 8 LANCB 0 0 1 0
KORTZ, CHRISTIAN 18 MANHM 80 3 0 0
KORTZ, JACOB 17 MANHM 170 4 3 0
KORTZ, JNO 152 HDLBG 30 2 1 0
KORTZ, LEONART 152 HDLBG 0 0 0 0
KORTZ, STEPHEN 151 HDLBG 100 4 4 0
KOUCH, MELCHOR 60 EARL 2 0 1 0
KOUTSMAN, ADAM 8 LANCB 0 0 1 0
KRAFT, GEORGE 18 MANHM 0 0 1 0
KRALL, TIST 151 HDLBG 100 2 2 0
KRAPS, WILLIAM 29 DERRY FREEMAN
KRASTER, JOSEPH 152 HDLBG 0 1 1 0
KRATZER, JOSEPH 152 HDLBG 100 2 3 0
KREAIMER, JNO 112 MANOR 100 3 3 0
KREBLE, PETER m 112 MANOR 28 1 2 0
KREBS, GEORGE 8 LANCB 0 0 1 0
KREBS, MICHAEL 8 LANCB 0 0 0 0
KREECK, JNO 117 HMPFD 0 0 1 0
KREEL, HANS 105 LECCK FREEMAN
KREIG, DANIEL 152 HDLBG 0 0 1 0
KREISHER, JACOB 102 LECCK 0 1 1 0
KREMER, MICHAEL 9 LANCB 0 0 1 0
KRETS, WENDEL 8 LANCB 0 0 0 0
KRIDER, JACOB 83 LANC FREEMAN
KRIDER, JNO 82 LANC 200 5 3 0
KRIDER, MICHAEL 82 LANC 195 4 5 0
KRING, HENRY 152 HDLBG 130 4 2 0
KRISER, CHARLES 83 LANC FREEMAN
KRITZER, ANDREW 51 HDLBG 100 3 3 0
KROBBS, JNO 115 MANOR INMATE
KROUMLICK, ADAM 157 BETHL 10 2 1 0
KROVE, PETER 157 BETHL 110 2 4 0
KRUNER, EMANUEL 8 LANCB 0 0 0 0
KRYDER, CHR 152 HDLBG 0 0 0 0
KRYDER, MARTIN 117 HMPFD 700 5 9 0
KUH, ADAM SIMON 8 LANCB 0 0 0 0
KUHN, JOHN 14 LANCB FREEMAN
KUHN, MICHAEL 8 LANCB 0 0 0 0
KUHN, MICHAEL 14 LANCB FREEMAN
KUHNS, WIDOW 8 LANCB 0 0 0 0
KULP, HENRY 121 MTJOY 140 2 3 0
KULP, PHILLIP 8 LANCB 0 5 0 0
KUMRAH, MATHIAS 50 CCLCO INMATE
KUNRAD, PETER 151 HDLBG 100 3 2 0
KUNROD, JNO 49 CCLCO INMATE
KUNS, JOHN 8 LANCB 0 1 0 0
KUNTZ, JNO 45 CCLCO 100 2 2 0
KUNTZ, LODWICK 40 MDLTN FREEMAN
KUNTZ, PETER 112 MANOR 150 4 6 0
KUPER, CHRIST 8 LANCB 0 0 1 0
KUPHER, JACOB 121 MTJOY 100 3 3 0
KURTERD, JNO 151 HDLBG 100 4 4 0
KURTZ, ABRA 60 EARL 120 3 3 0
KURTZ, THOMAS 117 HMPFD 0 0 0 0
KUTSMAN, BARNARD 110 LMPTR FREEMAN
KUTSNER, MICHAEL 8 LANCB 0 0 0 0
LACKEY, THOMAS 68 BART FREEMAN
LAFIGER, STOPHEL 34 PAXTN 200 2 2 0
LAIRD, JNO 28 DERRY 100 3 4 0
LAIRD, MATHEW 28 DERRY 100 3 3 0
LAIRD, WILLIAM 28 DERRY 60 2 2 0
LAMAN, JAMES 105 LECCK FREEMAN
LAMB, JANE 34 PAXTN 100 1 1 0
LAMBERT, ADAM 28 DERRY 0 0 0 0
LAMBERT, ULRICK 9 LANCB 0 0 0 0
LAMPERT, GEORGE 105 LECCK FREEMAN
LANCE, CHRISTIAN 157 BETHL 200 3 3 0
LANCE, JACOB 34 PAXTN 100 1 2 0
LANCE, JOHN 30 CARNV 100 2 4 0
LANCE, PAUL 78 MRTCK 50 2 1 0
LANDAMORE, LODWICK 88 DONGL 200 4 3 0
LANDES, DAVID 46 CCLCO 60 1 2 0
LANDES, HENRY 28 DERRY 100 2 3 0
LANDES, HENRY 51 LMPTR 100 2 2 0
LANDES, HENRY 108 LMPTR 100 2 2 0
LANDES, JACOB 108 LMPTR 174 4 4 0
LANDES, JNO 46 CCLCO 130 3 4 0
LANDES, JNO 60 EARL 150 2 3 0
LANDES, PETER m 28 DERRY 100 4 2 0
LANDIS, ABRA 108 LMPTR 150 2 4 0
LANDIS, BENJAMIN 18 MANHM 900 6 20 0
LANDIS, FELIX 163 LNDNY 200 4 4 0
LANDIS, JACOB 46 CCLCO 130 1 2 0
LANE, JNO 152 HDLBG 60 2 1 0
LANGNECKER, JACOB 163 LNDNY 50 2 2 0
LARAGAN, JNO 99 SLSBY INMATE
LARFITY, BARNEY 57 UPAXT FREEMAN
LARK, STOPHEL 56 UPAXT 100 1 1 0
LARMAN, HUGH 84 SDBRY 0 3 3 0
LARUE, HENRY m 34 PAXTN 200 1 4 0
LASER, BALSOR 88 DONGL 90 2 2 0
LASHER, JACOB 88 DONGL 300 3 3 0
LATA, ROBERT 67 BART 100 2 2 0
LATA, WIDOW 118 HMPFD 200 0 1 0
LATCHER, ROBERT 67 BART 0 0 1 0
LATURE, HARMAN 121 MTJOY 80 3 2 0
LAUBER, MARTIN 46 CCLCO 100 2 2 0
LAUDERMILK, ADAM 155 HDLBG FREEMAN
LAUER, PHILIP 18 MANHM 0 2 2 0
LAUGHLEN, JNO 23 EHANV 50 2 2 0
LAUGHLIN, WIDOW 70 LBRIT 89 3 5 0
LAUGHMAN, GEORGE 37 MDLTN 0 0 0 0
LAUTERMILK, GEORGE 152 HDLBG 50 1 1 0
LAUTERMILK, MICHAEL 152 HDLBG 100 2 2 0
LAVER, MICHAEL 88 DONGL 0 0 1 0
LAWEEK, JNO 60 EARL 88 1 1 0
LAYER, ALEXANDER 18 MANHM 0 0 1 0
LAYMAN, GEORGE 158 HDLBG 80 2 2 0
LAYMAN, MICHAEL 50 CCLCO INMATE
LAYMAN, TOBIAS 158 HDLBG 110 2 2 0
LAZARUS, PETER 18 MANHM 150 4 2 0
LEACH, BENJAMIN 21 COLRN FREEMAN
LEACH, WILLIAM 56 UPAXT 30 0 0 0
LEADY, JNO 39 MDLTN FREEMAN
LEADY, JNO 160 WMSBG 0 2 2 0
LEADY, NICHOLAS 114 MANOR INMATE
LEAMAN, DAVID 90 DONGL FREEMAN
LEAN, PETER 2m 88 DONGL 48 1 1 0
LEAR, WILLIAM 88 DONGL 130 2 2 0
LEARBOUGH, HERMON 60 EARL 50 0 2 0
LEARD, JAMES 74 DRMR 96 1 3 0
LEBENSTONE, DAVID 152 HDLBG 90 2 3 0
LEBLICK, PETER 18 MANHM 0 0 0 0
LEBLICK, PETER 114 MANOR INMATE
LECKLEY, JNO 67 BART 100 1 2 0
LEDLY, SAMPSON 37 MDLTN 0 0 0 0
LEECH, FRANCES 84 SDBRY 150 2 3 0
LEECH, JAMES 68 BART FREEMAN
LEECH, JAMES 86 SDBRY FREEMAN
LEECH, HENRY 56 UPAXT 0 0 0 0
LEEMAN, GEORGE 78 MRTCK 100 2 2 0
LEEMAN, JNO 78 MRTCK 80 2 3 0
LEET, HENRY 46 CCLCO 100 3 3 0
LEETER, HENRY 50 CCLCO INMATE
LEFEVER, ADAM 108 LMPTR 50 2 2 0
LEFEVER, CHRISTIAN 92 STRSB 120 3 4 0
LEFEVER, DANIEL 108 LMPTR 150 4 5 0
LEFEVER, ISAAC 108 LMPTR 130 2 3 0
LEFEVER, JNO 92 STRSB 150 4 5 0
LEFEVER, PETER 92 STRSB 150 4 4 0
LEFEVER, SAMUEL gm sm 92 STRSB 600 6 10 1
LEGHLER, HENRY 9 LANCB 0 0 0 0
LEGHLER, JOHN 9 LANCB 0 0 0 0
LEHMAN, JNO 118 HMPFD 0 0 0 0
LEHMAN, THOMAS 38 ESTRT 0 0 0 0
LEHN, CORNELIUS 18 MANHM 5 1 2 0
LEHN, CORNELIUS 18 MANHM 140 4 4 0
LEHN, HENRY 18 MANHM 170 3 3 0
LEHN, PETER 18 MANHM 102 2 2 0
LEHR, CASPER 118 HMPFD 0 0 1 0
LEHR, PETER 118 HMPFD 0 0 1 0
LEHR, WIDOW 118 HMPFD 100 0 1 0
LEIB, JNO 118 HMPFD 0 2 2 0
LEIDICK, MICHAEL 15 ELIZB 150 2 2 0
LEIHTY, HENRY 82 LANC 90 2 3 0
LEIP, ABRAHAM 18 MANHM 100 2 2 0
LEITER, JNO 88 DONGL 150 1 2 0
LEMAN, ABRA 108 LMPTR 200 3 0 0
LEMAN, DANIEL 108 LMPTR 200 4 6 0
LEMAN, ISAAC 108 LMPTR 200 4 5 2
LEMAN, JACOB 163 LNDNY 100 3 3 0
LEMAN, JAMES 100 SLSBY FREEMAN
LEMAN, JNO b'k 121 MTJOY 150 3 4 0
LEMAN, PETER 121 MTJOY 100 4 3 0
LEMON, DANIEL 57 UPAXT 100-UNCULTIVATED LAND
LENDENMAN, HENRY 9 LANCB 0 0 0 0
LENDES, JNO 60 EARL 100 2 4 0
LENDNER, EKMAN 92 STRSB 0 1 1 0
LENEY, JNO 39 MDLTN FREEMAN
LENGERFIELD, MICHAEL 68 BART FREEMAN
LENNARD, CHR 152 HDLBG 150 4 2 0
LENTZ, BALSOR 82 LANC 0 0 0 0
LENTZ, FREDERICK 152 HDLBG 5 0 0 0
LENTZ, JACOB 118 HMPFD 0 0 1 0
LEONARD, GEORGE 67 BART 100 2 2 0
LEONARD, GEORGE 118 HMPFD 0 0 0 0
LEREW, GEORGE 102 LECCK 100 2 3 0
LERUE, FRANCES 39 MDLTN FREEMAN
LESH, ADAM 152 HDLBG 0 0 1 0
LESHER, CHRISTIAN 157 BETHL 100 2 1 0
LESHER, JACOB 46 CCLCO 200 3 3 0
LESHER, NICHOLAS 46 CCLCO 150 3 6 0
LESLE, BENJAMIN 41 BRKNK 132 2 5 0
LESLY, JNO 108 LMPTR 0 2 3 0
LESSER, JACOB 9 LANCB 0 0 1 0
LEVESTON, WILLIAM 99 SLSBY INMATE
LEVISTON, JAMES 76 DRMR FREEMAN
LEVY, CHRISTIAN 9 LANCB 0 0 1 0
LEVY, JACOB 9 LANCB 0 0 0 0
LEWIS, PETER 9 LANCB 0 0 1 0
LEY, CASPER 152 HDLBG 0 0 0 0
LEY, MICHAEL 152 HDLGB 100 4 3 0
Continued
For part 7 of 1771 Lancaster Co. Pa.
