
PA-1767-Township Tax & Census Lists
Part 8
HEREFORD TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
Geo. Akker 250 4 4 0 7
Widow Adams 60 1 1 0 2
Michael Bauer 192 3 4 4 13
Samuel Bauer 159 2 4 7 8
John Bechtel 150 2 6 4 11
Abraham Bechtel, weaver 115 2 4 7 9
Maria Bechtel 130 2 4 6 7
Abram Bauman 150 3 4 0 8
Geo. Beyer, weaver 100 2 4 4 7
Theobald Beck 100 2 1 0 2
Philip Beck 0 0 0 0 2
Philip Basdres 35 0 2 0 2
Henry Bortz 200 2 2 5 10
Peter Deisher 10 1 2 0 2
Joseph Erman 250 4 4 5 14
Christian Eschback 150 3 5 0 10
Peter Federolf 300 6 6 7 23
Peter Federolf 0 0 1 0 2
Nicholas Finck 130 3 4 5 7
Peter Fisher 150 3 3 0 14
Jacob Fisher 12 1 2 3 2
John Fisher 120 0 0 0 6
Philip Gerry 20 0 1 0 2
Leonard Greesmer 199 4 6 12 16
Jacob Greesmer 36 1 2 0 3
Ludwig Gauker 200 4 4 5 8
Christian Geaman 200 3 5 5 7
Hanes Geaman, wagoner 90 2 1 0 4
John Gregory 200 3 3 4 14
Andreas Gregory 150 2 3 2 6
John Greett, taverner 50 2 4 0 4
Casper Hoffman 10 1 1 0 1
Freter Henrich 0 0 1 0 1
Christ'n Hoffman, weaver 80 1 2 0 2
Abra'm Herb, shoemaker 60 2 2 4 2
Jacob Han 0 0 0 0 0
Jacob Latscher 190 2 4 7 10
Henry Gibson, b.smith 0 0 0 0 1
Daniel Kreder 200 4 4 3 10
Peter Kunkel 175 4 4 6 14
John Kunius, joiner 36 2 2 0 5
Martin Kleber, shopkeeper 8 2 2 0 2
Ulrich Kuly 50 2 2 3 4
Adam Kerchner 200 4 3 4 10
Philip Lahr 125 2 4 2 9
Geo. Lahr 125 2 3 6 10
Frantz Latscher 130 3 1 0 11
Abraham Latscher 150 3 5 7 4
Benedick Lieser 150 2 4 3 10
Mich'l Leeser 150 2 3 3 4
Sam'l Lieser 200 2 3 4 5
Jacob Liebeguth 25 1 1 0 2
Conrad Ludwig 80 3 3 2 9
Tho's Mayburrg 1000 1 0 0 40
Geo. Masteller, b.smith 90 2 2 2 4
Tho's Mayburry 0 0 0 0 10
David Meschter, shoemaker 100 3 4 0 8
Christophel Mester 150 2 8 6 7
Eliz. Meyer 50 1 3 0 8
Jacob Miller 200 4 5 6 13
Fredrick Nester 60 2 3 0 2
Jacob Reyber 0 1 2 0 1
William Richard 150 2 2 3 5
Killian Rus 50 2 2 0 6
George Rohrbach 150 2 1 0 3
John Ritter 400 5 7 17 20
Fredrick Seyler 0 0 0 0 1
Conrad Schaub 35 0 0 0 2
Peter Sell 150 2 3 5 6
Michael Schell 100 3 4 6 3
Martin Stertzman 40 2 2 0 2
Peter Stroch 0 0 2 0 1
Hans Steman 160 3 2 0 7
Geo. Steman 160 2 3 0 11
Benedict Strohm 30 1 2 0 1
Hanes Staufer 169 2 3 0 12
Casper Strom 0 0 1 0 1
And's Sigfred 0 0 2 0 1
Melchior Schultz 250 4 7 11 20
Christ'r Schultz 170 4 6 6 12
X'n Schumaker 0 0 1 0 1
W'm Spera, taylor 65 0 0 0 1
Geo. Wugner 296 4 9 7 23
Valent Weybel 15 2 3 4 5
Jacob Witmer 0 0 1 0 2
Jacob Wetzel 110 3 3 4 4
Barba Geakkle 120 4 4 6 8
Balt'r Zimmerman 280 2 3 0 6
George Zerr, taylor 100 2 2 2 4
John Yeakle 50 0 0 0 2
Geo. Schultz 50 0 0 0 2
Michael Moll 50 0 0 0 2
John Mock 70 0 0 0 3
SINGLE MEN 15 SHILLINGS TAX
John Bower John Retter
John Gearhard Valentine Hould
David Gretter John Sweinman
Jacob Fedderolf Gerhard Bechtel
Peter Gearhard Jacob Bechtel
MAIDEN CREEK TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
John Aurandt, farmer 200 3 3 3 12
William Adams, carpenter 0 0 0 0 1
Stephen Bernet, farmer 300 4 8 5 20
Wendel Breeder, farmer 100 2 2 2 5
Fred'k Blatt, farmer 100 2 3 3 6
Mathias Braun, weaver 0 0 0 0 1
Simeon Barger, weaver 25 0 1 0 2
Michael Christ, smith/farmer 160 2 2 0 12
Isaac Clendenon, taylor 0 0 0 0 1
Barn'd Curry, labourer 20 1 1 0 2
Dennis Carrol, labourer 50 0 1 1 2
Michael Dunkle, labourer 150 4 6 6 15
Jacob Eckell, farmer 150 4 4 0 12
Adam Engel, farmer 50 2 2 0 3
George Fegelle, farmer 200 3 4 4 10
John Frauenfelder, farmer 150 2 3 8 8
George Gernant, farmer 300 4 4 4 20
Jacob Greff, farmer 200 5 4 3 12
John Gumber, farmer 70 2 3 3 4
Owen Hughes, farmer 500 4 7 10 30
James Hutton, farmer 460 4 7 10 28
John Hutten, farmer 200 3 4 6 20
Jacob High, farmer 170 2 3 4 12
Rudolph High, farmer 168 4 4 5 14
Valentine Hofman, shoemaker 0 1 2 0 2
Wm. Houlden, mason 0 0 1 0 1
Jacob Hofhans Sr., farmer 600 0 0 1 30
Casper Jost, farmer 100 1 1 0 6
Timothy Jennings, labourer 0 0 1 0 1
Ulrick Hug, farmer 350 5 4 10 20
John Kaufman, farmer 178 3 6 6 15
John Koch, farmer 250 4 4 5 23
Thomas Kutz, taverner 70 2 2 0 6
Standley Kerby, farmer 300 6 12 8 25
Abraham Kiesinger, carpenter 0 0 0 0 1
Martin Kirschman, carpenter 0 1 2 0 2
Valentine Keim, farmer 180 4 5 6 12
John Kranshar, laborer 0 0 1 0 1
John Klein, farmer 50 2 2 0 3
Mordecai Lee, farmer 350 4 10 6 28
Anthony Lee, farmer 240 3 3 5 25
Jacob Lightfoot, farmer 200 6 7 26 10
Jacob Lupfer 50 0 0 0 4
David Miller, labourer 0 0 1 1 2
Jacob Maurer, farmer 150 4 6 8 10
Francis Parvin, landholder 900 2 2 7 40
Joseph Penrose, farmer 280 4 5 10 20
Fran's Parvin Jr., farmer 0 1 3 11 2
Wm. Parvin, miller 0 1 2 2 1
Thomas Parvin, farmer 0 2 2 0 3
Thomas Pearson, weaver 0 0 1 1 2
John Starr 210 7 8 10 18
Merick Starr, farmer 150 3 4 10 10
Moses Starr Jr., farmer 135 2 3 4 8
John Schneider, weaver 110 1 2 0 7
Jacob Scheffer, farmer 149 2 2 0 12
Frantz Shalter, farmer 130 2 2 0 8
John Reeser, farmer 400 4 6 8 24
Paul Rothermal, farmer 260 4 6 11 15
Peter Rothermal, farmer 200 5 4 6 12
Christian Richstein, farmer 150 2 4 0 9
Jacob Rann 150 0 0 0 8
Elias Reed, farmer 100 3 5 0 5
Christopher Ring, labourer 0 0 0 0 1
Geo. Reseler, farmer 100 2 2 0 5
Michael Tompson 0 0 0 0 1
Jacob Zech, farmer 100 2 3 2 6
Thos. Winckler, farmer 50 2 2 3 3
Joseph Weily, weaver 0 0 0 0 2
Henry Frey, farmer 150 3 2 0 15
Martin Houseman, farmer 150 4 2 0 10
SINGLE MEN 15 SHILLING TAX
Isaac Barger Peter Rothermal
John Richardson Michael Kirby
Thos. McGlasky Peter Clementz
John Parvin Henry Hartman
John Barger Adam Texter
Thos. Lightfoot Abram Huy
Edw'd Kinsler George Reem
Thomas Cross
ROBESON TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
George Adam, b'smith 0 0 1 0 1
Daniel Bosserd, farmer 100 2 2 0 4
Daniel Beean 200 2 3 3 9
Nicholas Beiss 100 2 2 0 4
Michael Beard 75 2 2 0 3
Peter Beam, b'smith 100 2 2 0 4
Conrad Beitler, s.m. 200 3 4 2 16
John Bayer, g.m. 100 2 2 3 7
Thomas Berry 0 1 2 3 3
Walter Burck 0 2 2 0 2
Christian Bixler 200 2 3 2 10
Peter Bauman 100 2 4 2 10
John Cadwalader 50 0 1 0 1
Gaius Dickinson 300 2 3 10 12
Geo. Dunahaur 50 1 2 1 2
Joseph Davis 25 2 2 0 1
Stephen Doughten 0 2 4 10 2
Pennal Evans 120 2 3 0 20
Christian Ergot 150 2 4 5 6
Daniel Evans 100 2 2 2 3
Valentine Emms 200 3 3 3 15
John Evans 0 0 2 0 1
Stephen Francis 0 2 2 0 2
Edward Goff 100 2 2 6 6
Christoph'r Geiger 200 4 5 6 20
Ellis George, weaver 100 2 2 6 3
John Griffith 50 2 2 0 2
God. John Guldin 0 1 1 0 1
Richard George 100 2 4 7 8
Edward George 80 2 2 3 2
John Garrett 0 1 2 0 1
Paul Geiger 150 3 4 6 11
William Iddings 170 3 6 6 7
Valentine Hahn 150 3 5 6 15
Philip Hartz 35 1 2 0 2
Peter Hecker 0 1 1 0 1
Philip Hail 100 2 1 2 4
Michael Hermer, weaver 100 0 1 0 2
Owen Humphrey, s.m. 100 2 4 5 10
Valentine Kerbery, shoemaker 50 1 1 0 2
Ephraim Jackson, Jr. 0 1 5 6 3
Ephraim Jackson, Sr. 140 2 4 6 10
David Jackson 0 1 1 3 2
James James 0 1 1 0 1
George Jock 0 1 1 0 1
Jacob Lang 0 0 0 0 0
Owen Long 100 2 2 4 3
Sam'l Overholtzer 50 2 1 0 2
Nicho's Miller 0 2 3 4 2
Conrad Moore 200 3 3 6 6
David Marris 100 0 2 1 3
Richard Nusam, b'smith 100 2 1 0 5
Henry Pennebecker 247 3 5 6 16
John Philip 150 2 3 0 3
John Phrees 100 2 3 4 6
Paul Reily 100 2 2 4 4
Henry Richard 100 2 0 0 3
Israel Robinson 400 2 2 3 22
Elias Ratge 140 4 4 6 11
John Ringler 100 2 2 0 3
Thomas Robinson 100 1 1 4 2
Andreas Moore 100 2 1 0 3
Arnold Sheffer 100 2 2 0 5
Peter Sell 50 2 2 3 2
Adam Steal 0 3 4 4 3
Michael Snoufer 80 2 2 4 4
Herman Snider 100 2 2 2 4
John Shields 0 0 1 0 1
John Scarlet 400 4 8 14 14
Jonathan Stephen, weaver 180 2 2 0 5
Melchior Swizer 100 2 2 3 4
Thomas Thomas 300 3 5 6 15
David Thomas, millwright 260 2 2 5 9
James Thomas 150 2 4 4 4
Harman Umsted 200 4 7 5 13
Jonathan Worrel 100 2 2 0 5
Geo. Wolf 100 2 2 2 5
Geo. Wentel 200 2 2 0 5
Paul Wall 40 1 1 0 2
Baltzer King 100 1 1 0 2
Mark Licken 50 1 1 0 2
Caleb Jones 140 2 2 6 6
W'm Humphrey 60 0 0 0 2
Benjamin Wells 80 2 2 0 8
Richard Auty 0 2 2 7 1
John Goheen 60 0 0 0 2
W'm Douglas 50 0 0 0 2
Jno. Jenkin 95 0 0 0 3
Henry Gable 40 1 1 0 2
Adam Layer 0 0 1 0 1
David Stephens 400 0 0 0 20
Peter Angstat 50 0 0 0 7
Jacob Wert 100 2 3 6 4
Michael Hofman 100 0 0 0 2
Sam'l Griffith 50 0 0 0 2
John Meyer 150 0 0 0 4
George Sower 40 0 1 0 2
Thomas May 150 0 0 0 5
Mich'l Thornton 0 0 1 0 1
Geo. Taylor 150 0 0 0 6
Rob't Levers 200 0 0 0 6
Samuel Keys 0 2 1 0 1
Ad. Barner 0 0 1 0 1
William Key 0 1 1 0 1
Capt'n Flower & Co. 500 0 0 0 25
Rev'd Alex'r Murray 155 0 0 0 3
SINGLE MEN 15 SHILLING TAX
Peter Licken Geo. Snouffer
Casper Wolf Jas. Treeby
Paul Person Jacob Snouffer
John Sprogel W'm Scarlet
Bernhard Eargot Daniel Trumpp
Jacob Eargot Henry Wagoner
Elias Ratge Tho's Davis
Tho's Treeby
Continued
For part 7 of Berks Co. Pa. Tax and Census
For part 9 of Berks Co. Pa. Tax and Census
Back to Other Counties in Pa. Links page
Menu Page
©1997-2019

