

| SOUNDEX # | NAME | TOWNSHIP | PAGE # |
| D000 | DYE, Benjamin | Wayne | 2 |
| D140 | DEVOLL, John | Wayne | 5 |
| F420 | FOULK, Cadwallader | Wayne | 5 |
| K620 | KIRK, Henry | Wayne | 7 |
| K620 | KIRK, Erastus W. | Wayne | 7 |
| D000 | DAY, Henry | Somerset | 13 |
| D000 | DAY, James | Somerset | 13 |
| D000 | DAY, Henry | Somerset | 13 |
| P362 | PATTERSON, Anna | Somerset | 13 |
| D000 | DYE, Thomas | Somerset | 14 |
| P362 | PATTERSON, Elvira? | Somerset | 16 |
| P362 | PATTERSON, Tilman | Somerset | 16 |
| H220 | HUGHES, Francis | Somerset | 17 |
| P362 | PATTERSON, John | Somerset | 18 |
| P412 | PHILLIPS, Evan | Somerset | 18 |
| W600 | WEAR, John | Somerset | 18 |
| P362 | PATTERSON, Penanah | Somerset | 19 |
| P326 | PEDDECORD, Joseph | Somerset | 19 |
| B635 | BRADEN, David | Somerset | 23 |
| D000 | DAY, Joseph | Mead | 26 |
| H155 | HUFMAN,Joseph | Mead | 26 |
| H255 | HICKMAN, Andrew | Mead | 27 |
| S500 | SWAN, Edward | York | 40 |
| S500 | SWAN, Raban | York | 40 |
| D000 | DAY, Zebulon | York | 41 |
| D140 | DUVALL, Brier | York | 41 |
| S500 | SWAN, John | York | 41 |
| H155 | HUFFMAN, Peter | York | 42 |
| B260 | BAKER, Joseph | Washington | 46 |
| G430 | GILLET, Samuel | Washington | 46 |
| M324 | MITCHEL, James | Washington | 46 |
| P620 | PIERCE, David | Washington | 46 |
| R200 | RUSH, Peter | Washington | 46 |
| B260 | BAKER, John | Washington | 47 |
| H155 | HUFFMAN, Henry | Washington | 47 |
| L220 | LUCAS, Harison | Washington | 47 |
| L220 | LUCAS, John | Washington | 47 |
| M610 | MURPHY, James | Washington | 47 |
| A430 | AULT, John | Washington | 48 |
| A430 | AULT, John Sr. | Washington | 48 |
| L220 | LUCAS, Henry | Washington | 49 |
| A430 | AULT, George | Washington | 50 |
| B340 | BIDDLE, George | Washington | 50 |
| L220 | LUCAS, William | Washington | 50 |
| M324 | MITCHELL, John | Washington | 50 |
| M250 | MASON, John | Washington | 51 |
| M250 | MASON, Michael | Washington | 51 |
| P412 | PHILLIPS, Cornelius | Washington | 51 |
| S363 | STEWART, Mathew | Washington | 51 |
| S363 | STEWART, Allen | Wheeling | 51 |
| E152 | EVANS, John | Wheeling | 54 |
| P412 | PHILIPS, John | Wheeling | 55 |
| N400 | NEEL, Andrew | Wheeling | 60 |
| P412 | PHILIPS, Joshua | Wheeling | 60 |
| N400 | NEEL, George Sr. | Union | 62 |
| N400 | NEIL, George | Union | 62 |
| P620 | PARKS, William | Union | 62 |
| W200 | WELLS, Jesse | Colerain | 65 |
| M324 | MITCHEL, Benjamin | Colerain | 66 |
| W420 | WELLS, Cadwalader | Colerain | 66 |
| W420 | WELLS, Henry | Colerain | 66 |
| K620 | KIRK, Elisha | Colerain | 67 |
| M324 | MITCHEL, Clark | Colerain | 67 |
| P620 | PARKS, Hugh | Colerain | 68 |
| W420 | WELLS, Isaac | Colerain | 69 |
| H200 | HUGH, Hezekiah Sr. | Colerain | 71 |
| H220 | HUGHS, Hezakiah | Colerain | 71 |
| B260 | BAKER, John | Colerain | 72 |
| B260 | BAKER, Joseph | Colerain | 72 |
| P412 | PHILIPS, Israel | Pease | 75 |
| G363 | GEORGE, Edward | Pease | 78 |
| S363 | STEWART, James | Pease | 79 |
| P362 | PATTERSON, James | Pease | 80 |
| R230 | RIGHT, William | Pease | 80 |
| H252 | HIGGENS, David | Pease | 81 |
| M324 | MITCHEL, John W. | Pease | 82 |
| M324 | MITCHEL, Thomas | Pease | 82 |
| M324 | MITCHEL, Thos. Sr. | Pease | 82 |
| M324 | MITCHEL, James | Pease | 83 |
| S363 | STEWARD, Jenet | Pease | 83 |
| P330 | PETTIT, French | Bridgeport | 84 |
| P330 | PETTIT, Sarah | Bridgeport | 84 |
| S363 | STEWART, Joseph | Bridgeport | 84 |
| B620 | BURGE, John | Bridgeport | 85 |
| P362 | PATTERSON, Jane | Bridgeport | 85 |
Census Link Page
