

Abstracts of
1840 Belmont County Head of Households Census Index Part 2 of 4
Compiled and Submitted by Rick Allen| SOUNDEX # | NAME | TOWNSHIP | PAGE # |
| N400 | NEELY, Hugh M. | Bridgeport | 86 |
| G416 | GILBERT, John | Kirkwood | 86 |
| M324 | MITCHEL, John | Martinville | 87 |
| H300 | HOOD, Alexander | Burlington | 90 |
| H300 | HOOD, Leonard | Burlington | 90 |
| P330 | PETTIT, Jerome | Burlington | 90 |
| K620 | KIRK, John F. | Pultney | 98 |
| E540 | ENLAW, Joseph | Pultney | 99 |
| G150 | GRENLEE, William | Pultney | 100 |
| S363 | STEWART, Henry | Pultney | 100 |
| A430 | AULT, Frecerick | West Wheeling | 102 |
| A626 | ARCHER, John | Belair Village | 103 |
| O540 | ONAEL, Robert H. | Belair Village | 103 |
| S164 | SPRAWLS, John | Belair Village | 103 |
| W420 | WELLS, John L. | Richland | 112 |
| A430 | AULT, Frederick B.S. | Richland | 113 |
| B300 | BOYD, William | Richland | 113 |
| I252 | IJAMS, Samuel | Richland | 113 |
| B653 | BARNETT, David | Richland | 114 |
| F420 | FULKS, Cash | Richland | 116 |
| W420 | WELLS, Abner | Richland | 116 |
| M610 | MURPHY, James | Richland | 117 |
| H220 | HUGHES, Isaac | Richland | 120 |
| M224 | McCLELLAND, David | Richland | 120 |
| M224 | McCLELLAND, David Jr. | Richland | 120 |
| A430 | AULT, Frederick | Richland | 121 |
| M324 | MITCHELL, David | Richland | 126 |
| P456 | PALMER, Joseph | Richland | 126 |
| P620 | PARKS, Hugh, Rev. | Richland | 126 |
| P412 | PHILIPS, James | Richland | 126 |
| W600 | WIER, William | Richland | 127 |
| W234 | WESTLAKE, Benjamin D. | Richland | 127 |
| F420 | FOULKE, Barton | Richland | 128 |
| A430 | AULT, Conrad | Richland | 129 |
| A430 | AULT, Jacob Jr. | Richland | 129 |
| G620 | GEORGE, Travis | Richland | 129 |
| P362 | PATTERSON, Mathew | Richland | 129 |
| A430 | AULT, Frederick Sr. | Smith | 131 |
| A430 | AULT, Jacob | Smith | 131 |
| A430 | AULT, John | Smith | 131 |
| A430 | AULT, Michael Sr. | Smith | 131 |
| A430 | AULT, Michael | Smith | 131 |
| P412 | PHILLIPS, William | Smith | 131 |
| A430 | AULT, Andrew G. | Smith | 132 |
| A430 | AULT, Peter | Smith | 132 |
| P412 | PHILLIPS, Archibald G. | Smith | 133 |
| B260 | BAKER, Benjamin | Smith | 133 |
| W240 | WEEKLEY, Henry | Smith | 134 |
| W240 | WEEKLY, William | Smith | 134 |
| A430 | AULT, John Jr. | Smith | 135 |
| L220 | LUCAS, Amos | Smith | 135 |
| L220 | LUCAS, Elisha H. | Smith | 135 |
| S500 | SWAN, Frederick | Smith | 135 |
| W240 | WEEKLY, Enoch G. | Smith | 135 |
| G416 | GREENLEA, John | Smith | 136 |
| G654 | GREENLEE,Sarah | Smith | 136 |
| K520 | KING, Elias | Smith | 136 |
| L220 | LUCAS, Elisha | Smith | 136 |
| R320 | RITCHIE, John | Smith | 136 |
| H300 | HOOD, Jonathan | Smith | 137 |
| L220 | LUCAS, Enos | Smith | 137 |
| L220 | LUCAS, Samuel | Smith | 137 |
| A430 | AULT, William M. | Smith | 138 |
| B260 | BAKER, Christian | Smith | 138 |
| H220 | HUGHES, James | Smith | 138 |
| H530 | HUNT, Craver | Smith | 138 |
| A430 | AULT, Andrew | Smith | 139 |
| A430 | AULT, William | Smith | 139 |
| G350 | GATTEN, James R. | Smith | 139 |
| G654 | GREENLEE, William | Smith | 139 |
| L220 | LUCAS, David | Smith | 139 |
| S500 | SWAN, John | Smith | 139 |
| A430 | AULT, Frederick Jr. | Smith | 141 |
| D000 | DAY, Ephraim C. | Smith | 141 |
| G654 | GREENLEE, James | Smith | 142 |
| K400 | KELLEY, Isaac Dr. | Smith | 142 |
| S363 | STEWART, William | Goshen | 144 |
| D000 | DAY, William | Goshen | 145 |
| D615 | DURBAN, James | Goshen | 145 |
| D140 | DUVALL, John | Goshen | 145 |
| D140 | DUVALL, Lyden | Goshen | 145 |
| S363 | STEWART, Rebexxa | Goshen | 145 |
| H530 | HUNT, Philip | Goshen | 146 |
| T520 | THOMAS, John | Goshen | 146 |
| W623 | WRIGHT, William | Goshen | 147 |
Abrstacts of
1840 Belmont County Head of Households Census Index Part 3 of 4
Compiled and Submitted by Rick Allen| SOUNDEX # | NAME | TOWNSHIP | PAGE # |
| W623 | WRIGHT, Joseph C. | Goshen | 147 |
| W623 | WRIGHT, Joseph D. | Goshen | 147 |
| W623 | WRIGHT, Nehemiah | Goshen | 147 |
| D000 | DYE, Nelson | Goshen | 148 |
| P362 | PATTERSON, Hannah | Goshen | 148 |
| P412 | PHILIPS, George | Goshen | 148 |
| P412 | PHILIPS, Nelson | Goshen | 148 |
| T520 | THOMAS, James | Goshen | 148 |
| W623 | WRIGHT, Benjamin G. | Goshen | 148 |
| P412 | PHILIPS, John | Goshen | 149 |
| P412 | PHILIPS, Nelson J. | Goshen | 149 |
| P412 | PHILIPS, William | Goshen | 149 |
Census Link Page
© 1997-2006-2019

