
![]()
NAME PAGE TWP A H C S
RUSSEL, ANDREW 21 COLRN 40 2 0 0
RUSSEL, JNO 68 BART 30 1 1 0
RUSSING, BARNARD 118 HMPFD 50 2 1 0
RUTE, CHR 62 EARL 200 4 1 0
RUTE, HENRY 62 EARL 50 1 2 0
RUTE, PETER m 89 DONGL 250 5 2 0
RUTH, JOHN 85 SDBRY FREEMAN
RUTTER, GEORGE 98 SLSBY 150 1 2 0
RUTYSILL, MICHAEL 18 MANHM 100 3 2 0
RYER, STOPHEL 62 EARL 130 2 3 0
SADLER, CHR 89 DONGL 50 2 3 0
SADLER, JACOB 89 DONGL 0 0 1 0
SALATY, JACOB 154 HDLBG 0 0 0 0
SALTZER, JACOB 154 HDLBG 0 2 0 0
SAMPLE, ROBERT 122 MYJOY 50 2 3 0
SANDERS, ISAAC 75 DRMR 120 2 3 1
SANDERS, JACOB 15 ELIZB 30 1 1 0
SANDERSON, FRANCES 12 LANCB 0 2 1 1
SANDERSON, GEORGE 11 LANCB 0 0 0 0
SANTY, GEORGE 154 HDLBG 20 2 1 0
SARKE, HENRY 66 EARL FREEMAN
SATZGERBER, HENRY 154 HDLBG 40 2 1 0
SAUER, JONAS 119 HMPFD 0 0 0 0
SAUER, PHILIP 119 HMPFD 0 0 0 0
SAWER, BENJAMIN 165 LNDNY FREEMAN
SAWER, JAMES 163 LNDNY 200 4 4 1
SAWER, JNO 163 LNDNY 200 2 2 0
SAWER, WILLIAM 163 LNDNY 100 2 2 0
SAYLOR, JNO 163 LNDNY 150 2 0 0
SCANDELANE, LARANCE 122 MTJOY 50 1 1 0
SCHOG, CASPER 105 LECCK FREEMAN
SCHULTZ, JNO 50 CCLCO INMATE
SCHWAR, PETER 18 MANHM 200 4 5 0
SCOT, ABRA 122 MTJOY 100 2 2 0
SCOT, ALEXANDER 71 LBRIT 200 3 4 1
SCOT, HUGH 109 LMPTR 0 1 2 0
SCOT, JAMES 89 DONGL 30 1 1 0
SCOT, JNO 71 LBRIT 150 2 2 1
SCOT, JNO 104 LECCK 150 4 3 0
SCOT, JOHN 24 EHANV 40 1 1 0
SCOT, MARY 119 HMPFD 300 5 7 0
SCOT, THOMAS 71 LBRIT 150 3 4 1
SCOT, WILLIAM 122 MTJOY 260 4 5 0
SCOTT, FRANCES 81 MRTCK FREEMAN
SCOTT, JAMES 104 LECCK 220 3 3 1
SCOTT, JOHN 21 COLRN 40 2 1 0
SCOTT, SAMUEL 71 LBRIT 400 4 6 1
SCOTT, WILLIAM 93 STRSB 100 2 2 0
SCOTT, WILLIAM 123 MTJOY FREEMAN
SCOTT, WILLIAM 149 WHANV FREEMAN
SCOTT, WILLIAM fuller m 93 STRSB 100 1 1 0
SEABAUGH, CHRISTIAN 37 MDLTN 0 0 0 0
SEAGER, FREDERICK 109 LMPTR 97 2 2 0
SEARIGHT, GILBERT 109 LMPTR 200 2 2 0
SEEBROUK, WILLIAM 79 MRTCK 0 0 0 0
SEFRICK, HENRY 160 STMPT 0 0 1 0
SEGREIST, JACOB 113 MANOR 160 4 4 0
SEGREIST, SOLOMON 63 EARL 150 2 4 0
SEGREST, LARANCE 63 EARL 150 2 4 0
SEGREST, MICHAEL 119 HMPFD 200 4 7 0
SEIFERT, JACOB 47 CCLCO 50 2 2 0
SEIFRET, JNO 50 CCLCO INMATE
SEIGER, ULREY 24 EHANV 100 2 2 0
SEIGLER, HENRY 24 EHANV 100 2 2 0
SEIPLE, HENRY 11 LANCB 0 0 0 0
SEITZ, HENRY 158 HDLBG 200 2 2 0
SEITZ, JOSEPH 114 MANOR INMATE
SEKATZ, PETER tanner 12 LANCB 0 0 0 0
SELDOMRICK, GEORGE 104 LECCK 126 3 5 0
SELLER, JOHN 11 LANCB 0 0 0 0
SEMPLE, GEORGE 39 MDLTN FREEMAN
SEMPLE, JNO 28 DERRY 100 4 3 0
SENCENEY, JACOB 63 EARL 150 1 0 0
SENGER, JOHN 19 MANHM FREEMAN
SENSENEY, JACOB JR 63 EARL 0 2 3 0
SENSENEY, JNO 63 EARL 150 5 6 0
SENSENEY, MICHAEL 63 EARL 97 2 2 0
SENSNICK, JNO 104 LECCK 170 4 3 0
SERGANT, JEREMIAH 71 LBRIT 150 3 3 0
SERHERER, JNO 161 HDLBG FREEMAN
SERRING, HENRY 158 HDLBG 130 2 3 0
SEYNER, GODLIEP 119 HMPFD 0 0 1 0
SHARP, CHRISTIAN 93 STRSB 150 2 2 0
SHAD, LUDWICK 29 FREDT 0 0 1 0
SHAFE, JACOB 54 CNSTG 150 4 6 0
SHAFFER, ALEXANDER 154 HDLBG 200 4 3 0
SHAFFER, BALZER 19 MANHM 0 0 2 0
SHAFFER, FREDERICK 11 LANCB 0 5 0 0
SHAFFER, FREDERICK 94 STRSB INMATE
SHAFFER, GEORGE 160 WMSBG 0 0 1 0
SHAFFER, JACOB 12 LANCB 0 0 0 0
SHAFFER, JNO 154 HDLBG 0 4 2 0
SHAFFER, WIDOW 11 LANCB 0 0 1 0
SHAFFNER, CASPER 12 LANCB 0 0 0 0
SHAFFNER, CASPER JR 12 LANCB 0 0 0 0
SHAFFNER, FREDERICK 19 MANHM 100 2 2 0
SHAFFNER, PETER 11 LANCB 0 0 0 0
SHAFNER, JNO 47 CCLCO 100 2 2 0
SHALABERGER, JNO 35 PAXTN 50 1 1 0
SHALABERGER, JNO 63 EARL 10 0 0 0
SHALABERGER, JNO 65 EARL INMATE
SHALABERGER, JACOB 119 HMPFD 109 4 4 0
SHALLEBERGER, GEO 113 MANOR 200 3 4 0
SHALLEBERGER, JNO m 119 HMPFD 160 4 4 0
SHALLENBERGER, JACOB 119 HMPFD 88 2 6 0
SHALLENBERGER, MARTIN 19 MANHM 90 2 2 0
SHALLER, ADAM 120 HMPFD FREEMAN
SHALLER, GEORGE 154 HDLBG 0 0 0 0
SHANAN, JNO 68 BART 100 2 2 0
SHANAN, JNO rid 68 BART 100 2 2 0
SHANK, CHRISTIAN 83 LANC 100 3 3 0
SHANK, CHRISTIAN 2m 80 MRTCK 400 4 4 0
SHANK, JNO 55 CNSTG INMATE
SHANK, JNO 82 LANC 186 4 4 0
SHANK, JNO 83 LANC FREEMAN
SHANK, JNO 89 DONGL 90 2 2 0
SHANK, JNO 113 MANOR 310 4 3 0
SHANK, MICHAEL 54 CNSTG 140 3 5 0
SHANK, MICHAEL 83 LANC 150 4 4 0
SHANK, MICHAEL 164 LNDNY 0 0 0 0
SHANK, WENDLE 154 HDLBG 0 1 0 0
SHANKLEN, GEORGE 39 MDLTN FREEMAN
SHANNON, WIDOW 85 SDBRY 0 2 2 0
SHARA, JNO 90 DONGL FREEMAN
SHARER, MICHAEL 104 LECCK 133 2 3 0
SHARI, DANIEL 12 LANCB 0 0 0 0
SHARP, EDWARD 36 PAXTN 50 2 3 0
SHARP, ISAAC 24 EHANV 100 2 2 0
SHARP, JNO 89 DONGL 0 0 0 0
SHARP, JNO 148 WHANV 100 2 2 0
SHARP, PETER 104 LECCK 100 2 2 0
SHARP, THOMAS 98 SLSBY 150 3 3 0
SHARR, ULREY m 28 DERRY 100 4 4 0
SHARRAT, DANIEL 28 DERRY 50 1 1 0
SHARTLE, JNO 11 LANCB 0 0 0 0
SHARTZER, PHILIP 19 MANHM 0 0 1 0
SHAVER, MARTIN 63 EARL 248 4 4 0
SHAVER, MICHAEL 65 EARL INMATE
SHAVER, PETER 63 EARL 150 3 3 0
SHAVER, PETER 68 BART 100 2 3 0
SHAVER, PHILIP 62 EARL 250 4 4 0
SHAW, DANIEL 148 WHANV 50 2 2 0
SHAW, JAMES 28 DERRY 80 2 4 0
SHAW, JNO 39 MDLTN FREEMAN
SHAW, JOSEPH 36 PAXTN 100 1 1 0
SHAW, WILLIAM 28 DERRY 200 2 2 0
SHEADE, CHARLES 159 WMSBG 0 0 1 0
SHEAFFER, GEORGE 159 HDLBG 30 1 2 0
SHEAFFER, HENRY 29 FREDT 0 0 0 0
SHEAFFER, PHILIP 123 MTJOY FREEMAN
SHEARER, ABRA 122 MTJOY 100 2 2 0
SHEARER, DAVID 68 BART 300 3 4 0
SHEARER, JOSEPH 35 PAXTN 100 2 2 0
SHEAVER, HENRY 39 MDLTN INMATE
SHEAVER, JNO 24 EHANV 100 2 2 0
SHECON, DANIEL 110 LMPTR FREEMAN
SHEETZ, LODWICK 119 HMPFD 0 1 2 0
SHEFFER, DEWALT 154 HDLBG 0 0 0 0
SHEFFER, JNO 94 STRSB INMATE
SHEIBLY, HENRY 104 LECCK 91 3 2 0
SHEINER, ADAM 16 ELIZB INMATE
SHEIREK, JOHN 14 LANCB FREEMAN
SHELEY, LAMPERT 164 LNDNY 50 0 2 0
SHELL, ANDREW 154 HDLBG 110 3 2 0
SHELL, HENRY 164 LNDNY 0 0 0 0
SHELL, MARTEN 153 HDLBG 100 3 3 0
SHELL, PETER 154 HDLBG 100 3 2 0
SHELLEY, JACOB 122 MTJOY 180 2 3 0
SHELLY, ABRA 122 MTJOY 200 3 4 0
SHEMPH, MATHIAS 47 CCLCO 100 2 2 0
SHENCK, JACOB 155 HDLBG FREEMAN
SHENDLE, MICAHEL 12 LANCB 0 0 1 0
SHENELL, LENARD 154 HDLBG 0 0 2 0
SHENK, GEORGE 11 LANCB 0 5 1 0
SHENK, HENRY 119 HMPFD 0 0 1 0
SHERBER, ALEXANDER 12 LANCB 0 0 0 0
SHERCH, JOSEPH 119 HMPFD 305 4 6 0
SHERCK, JACOB 119 HMPFD 200 3 8 0
SHEREK, PETER 31 CARNV 150 2 3 0
SHERER, MICHAEL 36 PAXTN 125 2 2 0
SHERICK, ANDREW 115 MANOR FREEMAN
SHERICK, ANDREW 158 HDLBG 0 0 0 0
SHERICK, CASPER 158 HDLBG 250 3 4 0
SHERICK, JNO 158 HDLBG 105 0 0 0
SHERICK, WENDLE 158 HDLBG 80 2 4 0
SHERIFF, CORNELUS 95 STRSB FREEMAN
SHERK, JNO 47 CCLCO 180 2 4 0
SHERMAN, JACOB 57 UPAXT 100-UNCULTIVATED LAND
SHERY, JACOB 119 HMPFD 50 1 2 0
SHETZ, PETER 154 HDLBG 100 4 3 0
SHEWALDER, CHR 47 CCLCO 150 3 3 0
SHEWEY, DANIEL 159 HDLBG 160 5 7 0
SHEWEY, LUDWICK 159 HDLBG 400 5 6 0
SHEWLY, JACOB 18 MANHM 0 0 1 0
SHEYRY, MATHEW 119 HMPFD 0 0 2 0
SHICKLY, GEORGE 41 BRKNK 15 0 1 0
SHIEP, MATHIAS 11 LANCB 0 0 0 0
SHILES, HENRY 98 SLSBY 100 2 2 0
SHILLER, LODWICK 12 LANCB 0 0 0 0
SHILLING, BALSOR 19 MANHM 36 1 2 0
SHIMP, JACOB 89 DONGL 0 0 1 0
SHINKLE, FREDERICK 109 LMPTR 0 0 1 0
SHIPLY, JNO 115 MANOR FREEMAN
SHIPPEN, EDWARD esq 11 LANCB 0 0 0 0
SHIRE, JACOB 164 LNDNY 50 2 2 0
SHIREMAN, JACOB 89 DONGL 12 0 1 0
SHIRK, CAS 47 CCLCO 300 3 3 0
SHIRK, ELIZA 3m 63 EARL 60 2 4 0
SHIRK, MARY 63 EARL 100 3 4 0
SHIRK, WIDOW 47 CCLCO 350 3 3 0
SHIRK, WIDOW 62 EARL 100 4 4 0
SHIRP, CHRISTIAN 47 CCLCO 100 1 2 0
SHIRTZ, CHRISTIAN 95 STRSB FREEMAN
SHIRTZ, JACOB 93 STRSB 6 2 2 0
SHIRTZ, JNO 65 EARL FREEMAN
SHIRTZ, JNO 93 STRSB 200 4 3 1
SHIRTZER, CASPER 122 MTJOY 150 4 4 0
SHIRTZER, PHILIP 113 MLRST 0 1 1 0
SHITTENHELM, MARTIN 83 LANC 0 1 0 0
SHIRZ, FELIX 104 LECCK 0 1 1 0
SHITZ, GEORGE 35 PAXTN 100 2 2 0
SHITZ, JNO 63 EARL 17 1 2 0
SHITZ, LENARD 35 PAXTN 100 2 2 0
SHITZ, WIDOW 12 LANCB 0 0 0 0
SHIVLE, JNO 65 EARL INMATE
SHNELL, JACOB 158 HDLBG 40 0 0 0
SHOCK, WILLIAM 50 CCLCO INMATE
SHOFE, FREDERICK 54 CNSTG 100 3 4 0
SHOFSALL, PETER 94 STRSB INMATE
SHOK, JACOB 113 MANOR 100 2 5 0
SHOMAKER, JNO 35 PAXTN 50 2 2 0
SHOMAN, GEORGE 113 MANOR 100 2 2 0
SHOOP, GEORGE 29 DERRY FREEMAN
SHOOP, STOPHEL 28 DERRY 200 4 4 0
SHOOP, STOPHEL 36 PAXTN 100 2 2 0
SHOP, BRAND 119 HMPFD 0 1 2 0
SHOP, NICHOLAS 42 BRKNK INMATE
SHOT, FREDERICK 28 DERRY 100 2 4 0
SHOTS, LODWICK 56 UPAXT 100 1 1 0
SHOULTZ, ANDREW 109 LMPTRA85 4 4 0
SHOULTZ, CHR 93 STRSB 200 2 2 0
SHOULTZ, MARTIN 79 MRTCK 0 0 0 0
SHOUP, ADAM 42 BRKNK FREEMAN
SHOWALTER, CHR 62 EARL 274 3 4 0
SHOWALTER, JACOB 62 EARL 0 2 2 0
SHOWALTER, JNO 62 EARL 0 0 1 0
SHOWER, PETER 158 HDLBG 0 0 1 0
SHOWER, PHILIP 104 LECCK 0 0 0 0
SHOWER, SEGASMUND 104 LECCK 0 0 1 0
SHREDLY, ANDREW 28 DERRY 100 2 2 0
SHRIBER, JNO 19 MANHM 0 2 2 0
SHRIED, CAS 47 CCLCO 0 0 0 0
SHRINER, JOHN labr 12 LANCB 0 0 1 0
SHRINER, MARTIN 18 MANHM 90 2 2 0
SHRINER, MICHAEL 18 MANHM 100 3 2 0
SHRINER, NICHOLAS 109 LMPTR 0 3 3 0
SHRINER, PHILIP 18 MANHM 170 3 3 0
SHROCK, JNO 158 HDLBG 0 0 4 0
SHUE, BENJAMIN 90 DONGL FREEMAN
SHULLER, JACOB 83 LANC 0 0 0 0
SHUTZ, HENRY 62 EARL 20 0 1 0
SHUTZ, JNO 62 EARL 12 1 1 0
SHUMAKER, PETER 47 CCLCO 300 0 0 0
SHUP, BARNARD 51 CCLCO INMATE
SHUP, HENRY 113 MANOR 40 2 2 0
SHUP, ULLERY 113 MANOR 150 2 6 0
SHURTZ, JACOB 68 BART 0 2 2 0
SHURTZ, PETER 68 BART 150 1 2 0
SHUTLER, JNO 51 CCLCO INMATE
SHUTT, LUDWICK 47 CCLCO 150 2 3 0
SHWAR, CHR 119 HMPFD 250 4 5 0
SHWAR, JNO 119 HMPFD 180 4 5 0
SHWEITZER, HENRY 119 HMPFD 60 2 3 0
SIDES, BENJAMIN 68 BART 100 2 2 0
SIDES, JNO 68 BART FREEMAN
SIDES, PETER m 68 BART 200 4 5 0
SIDWELL, HUGH 71 LBRIT 60 0 0 0
SIDWELL, ISAAC 71 LBRIT 150 2 2 0
SIDWELL, JAMES 71 LBRIT 183 2 1 0
SIETTELMYER, GEORGE 158 HDLBG 25 1 1 0
SIETZ, JACOB 115 MANOR FREEMAN
SIGHELY, ALBRIGHT 35 PAXTN 100 2 2 0
SIGHTS, ANDREW 93 STRSB 4 1 1 0
SIGHTS, CASPER 93 STRSB 0 2 2 0
SIGHTS, JACOB 93 STRSB 0 0 1 0
SIMMONS, SAMUEL 85 SDBRY 65 1 2 0
SIMON, DIEMOUR 47 CCLCO 20 1 1 0
SIMON, NICHOLAS 24 EHANV 100 4 2 0
SIMONS, JOSEPH 12 LANCB 0 1 2 2
SIMONS, PETER 26 EHANV FREEMAN
SIMPSON, JNO 36 UPAXT 100 3 6 1
SIMPSON, JNO 57 UPAXT FREEMAN
SIMPSON, MICHAEL 36 PAXTN 100 2 0 0
SIMPSON, REBECCA 36 PAXTN 150 3 3 0
SIMPSON, SAMUEL 80 MRTCK 200 4 2 0
SIMPSON, THOMAS 36 PAXTN 100 2 0 0
SING, PHILIP 11 LANCB 0 0 1 0
SINGER, CASPER 11 LANCB 5 1 1 0
SINGER, CHR 119 HMPFD 0 0 1 0
SINGER, JOHN 28 DERRY 100 2 2 0
SINHASS, CASPER 122 MTJOY 190 2 3 0
SINSMAN, JACOB 47 CCLCO 250 4 4 0
SIPE, JOHN 11 LANCB 0 0 0 0
SIPE, PAUL 109 LMPTR 0 1 1 0
SIPPET, JNO 57 UPAXT 150-UNCULTIVATED LAND
SITOR, JNO 66 EARL FREEMAN
SKILES, HARMON 98 SLSBY 0 4 3 1
SKILES, HENRY 104 LECCK 2O2 2 4 1
SKILES, JAMES 104 LECCK 0 0 0 0
SKILES, MARY 104 LECCK 200 4 5 1
SKILES, WILLIAM 104 LECCK 190 4 4 0
SKOCKING, GEORGE 37 MDLTN 0 0 0 0
SLABAUGH, HENRY 41 BRKNK 100 4 5 0
SLAMAKER, DANIEL 93 STRSB 200 4 4 0
SLAMAKER, HENRY 93 STRSB 200 4 4 1
SLAMAKER, JOHN 93 STRSB 150 4 4 1
SLAYMAKER, MATHIAS 83 STRSB 300 4 4 0
SLEET, JNO 50 CCLCO INMATE
SLEGLEMAN, JACOB 11 LANCB 0 0 1 0
SLEMEN, THOMAS 98 SLSBY 100 4 3 0
SLEMONS, WILLIAM 98 SLSBY 100 4 4 0
SLOAN, ALEXANDER 24 EHANV 100 2 2 0
SLOAN, ARCHABALD 24 EHANV 100 1 2 0
SLOAN, JAMES 24 EHANV 100 2 2 0
SLOAN, WIDOW 36 PAXTN 50 2 2 0
SLONE, LARANCE 105 LECCK FREEMAN
SLONE, LORANCE 110 LMPTR FREEMAN
SLONE, WILLIAM 36 PAXTN ? 1 2 0
SLOUGH, GEORGE 41 BRKNK 15 1 1 0
SLOUGH, MATHIAS 12 LANCB 0 5 4 4
SMALL, HENRY tailor 12 LANCB 0 0 0 0
SMALL, JOHN 68 BART 186 1 1 0
SMIDLEY, CASPER 89 DONGL 0 2 3 0
SMILEY, JNO 75 DRMR 80 2 2 0
SMITH, ADAM 55 CNSTG INMATE
SMITH, ALEXANDER 72 LBRIT FREEMAN
SMITH, BALSOR 66 EARL FREEMAN
SMITH, CHR 154 HDLBG 0 0 0 0
SMITH, CHRISLY 28 DERRY 100 2 2 0
SMITH, CHRISTIAN 11 LANCB 0 1 0 0
SMITH, DEBOLD 83 LANC 0 0 0 0
SMITH, DEWALT 54 CNSTG 50 2 3 0
SMITH, FRANCES 109 LMPTR 29 2 2 0
SMITH, FRANCES 154 HDLBG 0 0 0 0
SMITH, GEORGE 16 ELIZB INMATE
SMITH, GEORGE 89 DONGL 100 2 3 0
SMITH, GEORGE 93 STRSB 100 2 3 0
SMITH, GEORGE 153 HDLBG 100 3 3 0
SMITH, HENRY labr 12 LANCB 0 0 0 0
SMITH, JACOB 28 DERRY 200 2 4 0
SMITH, JACOB 54 CNSTG 150 0 0 0
SMITH, JACOB 65 EARL INMATE
SMITH, JACOB 154 HDLBG 15 1 1 0
SMITH, JACOB 154 HDLBG 50 2 1 0
SMITH, JAMES 36 PAXTN 50 1 2 0
SMITH, JAMES 109 LMPTR 200 4 4 0
SMITH, JNO 36 PAXTN 50 2 1 0
SMITH, JNO 63 EARL 180 2 2 0
SMITH, JNO 79 MRTCK 50 2 2 0
SMITH, JNO 109 LMPTR 0 1 0 0
SMITH, JNO 120 HMPFD FREEMAN
SMITH, JNO 158 HDLBG 0 0 0 0
SMITH, JOSEPH 63 EARL 100 2 2 0
SMITH, MATHEW 36 PAXTN 100 2 2 0
SMITH, MICHAEL 42 BRKNK INMATE
SMITH, NICHOLAS 15 ELIZB 106 2 3 0
SMITH, PETER 110 LMPTR FREEMAN
SMITH, PETER 159 HDLBG 200 2 3 0
SMITH, PETER 161 HDLBG FREEMAN
SMITH, PHILIP 114 MANOR INMATE
SMITH, ROBERT 38 MDLTN INMATE
SMITH, ROBERT 39 MDLTN FREEMAN
SMITH, ROBERT 98 SLSBY 104 3 6 3
SMITH, SAMUEL 39 MDLTN INMATE
SMITH, THOMAS 26 EHANV FREEMAN
SMITH, THOMAS 105 LECCK FREEMAN
SMITH, WIDOW 109 LMPTR 250 3 3 0
SMITH, WILLIAM 41 BRKNK 36 2 2 0
SMITH, WILLIAM 63 EARL 100 2 3 0
SMITH, WILLIAM 90 DONGL FREEMAN
SMITH, WILLIAM 110 LMPTR FREEMAN
SMITH, WILLIAM 119 HMPFD 100 2 2 0
SMITH, WILLIAM m 36 PAXTN 100 1 1 0
SMUKER, CHRISTIAN 63 EARL 140 2 2 0
SNAKABERGER, CHR 89 DONGL 220 2 2 0
SNAKES, CHR 57 UPAXT 100-UNCULTIVATED LAND
SNAPPER, GEORGE 89 DONGL 0 2 2 0
SNEARER, GEORGE 163 LNDNY 0 0 0 0
SNEARER, JACOB 47 CCLCO 100 2 2 0
SNEAVELY, HENRY 104 LECCK 150 3 6 0
SNEAVLEY, JNO 159 HDLBG 110 2 2 0
SNEAVLY, JNO 159 HDLBG 200 1 2 0
SNEITHER, JACOB m 93 STRSB 0 0 1 0
SNELLBECKER, JACOB 153 HDLBG 30 2 1 0
SNERLY, JACOB 66 EARL FREEMAN
SNEVALY, ISAAC 158 HDLBG 180 4 4 0
SNEVLEY, ABRA 110 LMPTR FREEMAN
SNEVLEY, JNO 109 LMPTR 250 3 2 1
SNEYDER, MATHIAS 11 LANCB 0 0 0 0
SNEAVELY, HENRY 104 LECCK 150 3 6 0
SNEAVLEY, JNO 159 HDLBG 110 2 2 0
SNEAVLY, JNO 159 HDLBG 200 1 2 0
SNEITHER, JACOB m 93 STRSB 0 0 1 0
SNELLBECKER, JACOB 153 HDLBG 30 2 1 0
SNERLY, JACOB 66 EARL FREEMAN
SNEVALY, ISAAC 158 HDLBG 180 4 4 0
SNEVLEY, ABRA 110 LMPTR FREEMAN
SNEVLEY, JNO 109 LMPTR 250 3 2 1
SNEYDER, MATHIAS 11 LANCB 0 0 0 0
SNIDER, ABRA 154 HDLBG 0 1 0 0
SNIDER, ADAM 158 HDLBG 50 2 2 0
SNIDER, ANTHONY 12 LANCB 0 1 1 0
SNIDER, JOHN 12 LANCB 0 0 0 0
SNIDER, SIMON 12 LANCB 0 1 0 0
SNIDER, SIMON cooper 12 LANCB 0 0 0 0
SNODGRASS, ALEXANDER 71 LBRIT 150 2 2 0
SNODGRASS, JAMES 75 DRMR 120 2 2 0
SNODGRASS, JAMES 80 MRTCK 100 4 3 0
SNODGRASS, JNO 80 MRTCK 200 4 4 0
SNODGRASS, THOMAS 80 MRTCK 50 1 2 0
SNODGRASS, WIDOW 80 MRTCK 100 1 1 0
SNODGRASS, WILLIAM 79 MRTCK 100 3 4 0
SNODGRASS, WILLIAM 80 MRTCK 200 2 4 0
SNODGRASS, WILLIAM 148 WHANV 100 1 2 0
SNOOTS, JOHANAS 104 LECCK 0 0 0 0
SNOT, PETER 115 MANOR FREEMAN
SNOTERLY, GEORGE 159 HDLBG 95 2 1 0
SNOTERLY, HENRY 158 HDLBG 200 2 3 0
SNYDER, ABRA 51 CCLCO INMATE
SNYDER, ARNHOLD 50 CCLCO INMATE
SNYDER, BARNARD 50 CCLCO INMATE
SNYDER, CHR 62 EARL 100 2 2 0
SNYDER, CHRISTIAN 164 LNDNY 400 5 15 0
SNYDER, FELTY 38 MDLTN INMATE
SNYDER, FELTY 47 CCLCO 200 2 3 0
SNYDER, FELTY 51 CCLCO INMATE
SNYDER, GEORGE 47 CCLCO 30 2 2 0
SNYDER, HENRY 19 MANHM 0 0 1 0
SNYDER, HENRY 50 CCLCO INMATE
SNYDER, JACOB 62 EARL 100 1 3 0
SNYDER, JACOB 119 HMPFD 0 0 0 0
SNYDER, JNO 122 MTJOY 80 2 4 0
SNYDER, JNO 148 WHANV 200 2 2 0
SNYDER, JOHN 80 MRTCK 0 0 0 0
SNYDER, MARTIN 89 DONGL 20 0 2 0
SNYDER, MELCHOR 19 MANHM 200 3 4 0
SNYDER, MICHAEL 62 EARL 100 2 2 0
SNYDER, PETER 113 MANOR 80 2 2 0
SNYDER, PETER 122 MTJOY 80 2 2 0
SNYDER, PHILIP 62 EARL 60 2 2 0
SNYDER, PHILIP 119 HMPFD 160 4 6 0
Continued
For part 11 of 1771 Lancaster Co. Pa.
