
![]()
D , MICHAEL 111 MANOR 40 2 2 0
DALABACK, PETER 162 LNDNY 0 0 0 0
DALLES, CHARLES 99 SLSBY FREEMAN
DANE, PHILLIP 5 LANCB 0 0 1 0
DARGES, HENRY 156 BETHL 100 2 3 0
DAUGHERTY, GEORGE 37 MDLTN 0 0 0 0
DAVIES, DANIEL 164 LNDNY INMATE
DAVIES, HENRY 37 MDLTN 0 0 0 0
DAVIES, ISAAC 69 LBRIT 200 1 2 0
DAVIES, JAMES 106 LMPTR 200 3 4 0
DAVIES, JNO 38 MDLTN INMATE
DAVIES, JNO 59 EARL 297 2 4 2
DAVIES, JNO JR 30 CARNV 200 4 4 0
DAVIES, JOHN 30 CARNV 70 1 3 0
DAVIES, JOSEPH 5 LANCB 0 0 1 0
DAVIES, PHILIP 38 ESTRT 0 0 0 0
DAVIES, SAMUEL 83 LANC FREEMAN
DAVIES, STEPHEN 38 ESTRT 0 1 1 0
DAVIES, THOMAS 65 EARL FREEMAN
DAVIES, WILLIAM 17 MANHM 50 2 3 1
DAVIES, ZEAHUS esq 58 EARL 200 3 3 0
DAVIS, GABRIEL 59 EARL 300 2 7 1
DAVIS, JNO 59 EARL 300 4 6 0
DAVIS, JOSEPH 165 LNDNY FREEMAN
DAVIS, SAMUEL 162 LNDNY 0 0 0 0
DAVISON, GEORGE 75 DRMR FREEMAN
DAVISON, JAMES 5 LANCB 0 0 1 0
DAVISON, JNO 33 PAXTN 100 1 2 0
DAVISON, JNO 73 DRMR 40 2 2 0
DAVISON, MOSES m 69 LBRIT 8 1 1 1
DAVISON, ROBERT 5 LANCB 0 1 0 0
DAYLY, JAMES 121 MTJOY 0 0 1 0
DEALL, PETER 87 DONGL 95 2 3 0
DEAR, JNO 121 MTJOY 100 1 2 0
DEASH, PHILIP 160 STMPT 0 0 0 0
DEBEN, FREDERICK 156 BETHL 125 3 2 0
DEBEN, JNO 161 HDLBG FREEMAN
DEBLER, STOPHEL 14 LANCB FREEMAN
DECKER, DAVID 115 MANOR FREEMAN
DECKER, HENRY 116 HMPFD 0 0 0 0
DECKER, HENRY 149 WHANV INMATE
DECKER, JACOB 5 LANCB 0 1 0 0
DECKER, PHILIP 55 CNSTG FREEMAN
DEEKER, JEREMIS 81 LANC 0 0 0 0
DEELER, FRANCES 40 BRKNK 300 4 6 0
DEETRIG, MICHAEL 101 LECCK 0 0 1 0
DEETZ, LUDWICK 120 HMPFD FREEMAN
DEFERIN, FREDERICK 156 BETHL 140 1 3 0
DEFFENBAUGH, JNO 115 MANOR INMATE
DEFFENDERFER, DANIEL 14 LANCB FREEMAN
DEFFENDERFER, JACOB 59 EARL 0 0 0 0
DEFFENDERFER, JNO 59 EARL 300 0 3 0
DEFFENDERFER, JNO JR 59 EARL 0 4 5 0
DEFFENDERFER, MICHAEL 14 LANCB FREEMAN
DEHUFF, ABRAHAM 5 LANCB 0 1 0 0
DEHUFF, HENRY 5 LANCB 0 0 0 0
DEHUFF, JOHN 5 LANCB 0 0 1 0
DEHUFF, MATHEAS 5 LANCB 0 0 1 0
DEHUFF, WIDOW 5 LANCB 0 0 0 0
DELANY, FRANCIS 5 LANCB 0 0 1 0
DELAP, NEALL 97 SLSBY 100 2 2 0
DELEBOUGH, FELTY 49 CCLCO INMATE
DELINGER, HENRY 91 STRSB 175 3 6 0
DELL, CASPER 30 CARNV 14 2 0 0
DELLER, ADAM 59 EARL 100 2 3 0
DELLER, ADAM 59 EARL 200 4 6 0
DELUE, PETER 64 EARL INMATE
DELWORTH, ANTHONY 69 LBRIT 180 2 4 1
DEMUTH, STOPHEL 5 LANCB 0 0 0 0
DENIGH, PETER 5 LANCB 0 0 1 0
DENIS, ENGLE 156 BETHL 50 1 1 0
DENN, ADAM 29 FREDT 0 0 1 0
DENN, WILLIAM 27 DERRY 100 2 2 0
DENNEN, GEORGE 67 BART 100 1 2 0
DENNIS, JNO 150 HDLBG 100 2 1 0
DENNY, WILLIAM 67 BART 56 2 2 0
DEPEW, JOHN 115 MANOR FREEMAN
DEPO, ISAAC 160 STMPT 0 1 1 0
DERADINGER, JOHN 55 CNSTG INMATE
DERMENT, RICHARD 146 WHANV 100 2 2 0
DERR, ABRAHAM m 27 DERRY 100 1 2 0
DESUE, JNO 57 UPAXT FREEMAN
DETER, BALSOR 150 HDLBG 100 2 1 0
DETRICK, PHILIP 52 CNSTG 300 4 4 0
DETRY, GEORGE carp 59 EARL 3 0 1 0
DETRY, GEORGE shu'r 59 EARL 3 1 0 0
DEVEBOUGH, ADAM 106 LMPTR 300 4 5 0
DEVEBOUGH, JNO 109 LMPTR FREEMAN
DIBLER, ALBRIGHT 56 UPAXT 50 1 1 0
DEBLER, MATHIAS 56 UPAXT 50 1 1 0
DICE, JNO 56 UPAXT 40 1 2 0
DICKERT, JACOB 5 LANCB 0 0 1 0
DICKEY, JNO 33 PAXTN 70 2 2 0
DICKEY, WILLIAM m 33 PAXTN 70 2 2 0
DICKINSON, JOSEPH 97 SLSBY 190 4 5 0
DIEL, GEORGE 5 LANCB 0 0 0 0
DIEL, PETER 150 HDLBG 0 0 1 0
DIEM, FREDERICK 49 CCLCO INMATE
DIERNACHTER, EHRHART 150 HDLBG 100 2 2 0
DIFFENBACH, MICHAEL 150 HDLBG 100 4 3 0
DIFFINDAFFER, MICHAEL shoemkr 5 LANCB 0 0 0 0
DILLEBAGH, FELTY 162 LNDNY 0 0 0 0
DINGLINGER, JACOB 206 LMPTR 200 4 4 0
DINIS, NICHOLAS 150 HDLBG 50 2 1 0
DINIS, WILLIAM 150 HDLBG 100 2 2 0
DINLINGER, CHR 110 LMPTR FREEMAN
DINLINGER, JNO 110 LMPTR FREEMAN
DINNINGER, ADAM 162 LNDNY 200 2 4 0
DIRWALTER, GEORGE 81 LANC 0 0 0 0
DISINGER, PETER 160 STMPT 0 0 0 0
DISLER, ADAM 111 MANOR 100 2 4 0
DISTER, PETER 156 BETHL 150 3 3 0
DITRY, NICHOLAS 59 EARL 60 2 1 0
DITTWILLER, JACOB 121 MTJOY 180 2 2 0
DITWEILLER, SAMUEL 81 LANC 0 0 0 0
DITWILER, JACOB 44 CCLCO 150 2 2 0
DITWILER, YOST 150 HDLBG 100 3 2 0
DIVLER, MICHAEL 57 UPAXT 200-UNCULTIVATED LAND
DIXON, THOMAS 5 LANCB 0 0 0 0
DIXSON, GEORGE 39 MDLTN FREEMAN
DIXSON, JAMES 22 EHANV 100 2 0 0
DIXSON, ROBERT 22 EHANV 200 4 3 0
DIXSON, ROBERT 73 DRMR 45 2 2 0
DIXSON, SAMUEL 78 MRTCK 50 2 1 0
DOBBINS, JNO 78 MRTCK 0 0 0 0
DOCK, PHILIP 49 CCLCO INMATE
DOLLINGER, GEORGE 160 WMSBG 0 1 2 0
DOLTON, ROBERT 149 WHANV FREEMAN
DOMMAS, GERHEART 49 CCLCO INMATE
DOMSON, JAMES 59 EARL 200 2 3 0
DONAGHY, JNO 72 LBRIT FREEMAN
DONAHEY, JNO 76 DRMR FREEMAN
DONALD, JNO 84 SDBRY 0 0 1 0
DONALSON, WILLIAM 96 SLSBY 20 3 2 0
DONALY, FELIX 5 LANCB 0 0 1 0
DONDORE, JACOB 55 CNSTG FREEMAN
DONEGER, FREDERICK 37 MDLTN 0 0 0 0
DONEHEY, JAMES 76 DRMR FREEMAN
DONELY, JAMES 105 LECCK FREEMAN
DONER, ABRA 106 LMPTR 200 4 4 0
DONALDSON, JOHN 162 LNDNY 0 0 0 0
DONNEL, WILLIAM 165 LNDNY FREEMAN
DONNER, JACOB 81 LANC 0 0 0 0
DONSARD, MARTIN 5 LANCB 0 0 0 0
DORITY, EDWARD 80 MRTCK FREEMAN
DORNARD, MARTIN 5 LANCB 0 0 0 0
DOUCH, ROBERT 73 DRMR 0 2 2
DOUGLASS, JAMES 78 MRTCK 0 0 0 0
DOUGLASS, JNO 101 LECCK 528 0 0 0
DOWDLE, DANIEL 40 MDLTN FREEMAN
DOWDY, HENRY 22 EHANV 100 2 0 0
DOWLAND, JNO 95 STRSB FREEMAN
DOWNER, JACOB 87 DONGL 70 1 3 0
DOWNER, JNO 87 DONGL 50 2 2 0
DOWNING, WILLIAM m 67 BART 300 5 3 1
DOYLE, THOMAS 4 LANCB 0 0 0 0
DOYLE, THOMAS JR 5 LANCB 0 0 0 0
DREBENSTAD, ALBRIGHT 81 LANC 0 0 1 0
DROMOUND, JAMES 80 MRTCK FREEMAN
DRUKENBORD, ANDREW 81 LANC 0 0 0 0
DUCH, GEORGE 111 MANOR 0 4 3 1
DUCK, JACOB 65 EARL INMATE
DUDWHELER, JACOB 27 DERRY 100 2 3 0
DUFFELL, GEORGE 97 SLSBY 150 0 2 0
DUFFY, JOHN 5 LANCB 0 0 0 0
DOUGLASS, ROBERT 101 LECCK 0 1 2 0
DULAP, SAMUEL 67 BART 150 3 4 0
DULL, GEORGE 94 STRSB INMATE
DUMI, DORST 150 HDLBG 100 3 2 0
DUNCAN, ALEXANDER 69 LBRIT 88 2 2 0
DUNCAN, ALEXANDER 162 LNDNY 0 0 0 0
DUNCAN, DAVID 5 LANCB 0 0 0 0
DUNCAN, DAVID 14 LANCB INMATE
DUNCAN, JNO 33 PAXTN 100 2 3 0
DUNCAN, JNO 162 LNDNY 174 2 3 0
DUNER, MICHAEL 59 EARL 100 3 2 0
DUNKAN, JAMES 78 MRTCK 50 2 1 0
DUNKE, BENJMAIN 78 MRTCK 0 0 0 0
DUNKEN, ROBERT 78 MRTCK 300 0 0 0
DUNKHILL, MELCHOR 114 MLRST 0 1 1 0
DUNLAP, JAMES 67 BART 50 2 3 0
DUNLAP, JNO 73 DRMR 60 2 3 0
DUNLAP, WILLIAM 67 BART 50 2 2 0
DUPEL, MORITZ 150 HDLBG 0 0 1 0
DUPS, HENRY 156 BETHL 150 2 4 0
DUPS, JNO 156 BETHL 100 2 3 0
DURNBOUGH, ANDREW 44 CCLCO 80 2 3 0
DURNBOUGH, JACOB 44 CCLCO 60 1 1 0
DUY, JACOB 150 HDLBG 70 2 2 0
EABY, ABRA m 101 LECCK 139 2 2 0
EABY, CHRI 101 LECCK 100 2 3 0
EABY, JACOB 101 LECCK 150 2 4 0
EABY, PETER 101 LECCK 188 3 5 0
EACHUS, DANIEL 110 LMPTR FREEMAN
EAKENRODE, HENRY 121 MTJOY 200 2 4 0
EAKER, GEORGE 101 LECCK 128 2 3 1
EAKER, PETER 101 LECCK 185 4 3 1
EAKER, PHILIP m 101 LECCK 0 0 2 0
EAKESON, JOHN 156 BETHL 0 0 0 0
EALER, GEORGE 106 LMPTR 0 0 1 0
EARLY, JACOB 87 DONGL 140 2 3 0
EARMER, PHILIP 65 EARL INMATE
EARNHART, NICHOLAS 22 EHANV 100 2 2 0
EARS, WILLIAM 27 DERRY 200 2 2 0
EASBLY, WILLIAM 64 EARL INMATE
EASELMAN, JACOB 111 MANOR 150 3 4 0
EASPY, JOSIAH 23 EHANV 50 1 1 0
EAST, DANIEL 5 LANCB 0 0 1 0
EATER, JNO 87 DONGL 100 2 2 0
EBERLY, JACOB 44 CCLCO 400 3 3 0
EBERT, HANEKEL 29 DERRY FREEMAN
EBEY, JNO 121 MTJOY 100 2 2 0
ECHART, DANIEL 42 BRKNK INMATE
ECHER, PETER 73 DRMR 150 1 1 0
ECHTERNOCH, MATHIAS 5 LANCB 0 0 0 0
ECKER, YOAST 65 EARL INMATE
ECKMAN, HENRY 106 LMPTR 100 3 4 0
ECKMAN, JACOB 91 STRSB 117 3 6 0
ECKMAN, JACOB 95 STRSB FREEMAN
ECKMAN, JNO 91 STRSB 400 4 6 0
ECKMAN, JNO 95 STRSB FREEMAN
EDINA, RENHART 151 HDLBG 0 1 0 0
EDLEMAN, ADAM 5 LANCB 0 0 0 0
EDONIHEY, PATRICK 90 DONGL FREEMAN
EDWARDS, JNO 59 EARL 100 2 3 1
EEILY, CHRISTOPHER 66 EARL FREEMAN
EGAFF, NICHOLAS 151 HDLBG 0 0 0 0
EGLEY, ABRA 33 PAXTN 100 1 1 0
EHLER, LEONARD 5 LANCB 0 0 0 0
EHLER, WIDOW 5 LANCB 0 0 0 0
EHRINGER, DANIEL 87 DONGL 0 0 0 0
EICHENBERGER, PETER 44 CCLCO 100 2 2 0
EICHOLTZ, MARTIN 150 HDLBG 0 0 1 0
EIGHART, ABRA 42 BRKNK FREEMAN
EIGHMAN, JACOB 156 BETHL 200 2 2 0
EIGHOLTS, JACOB 5 LANCB 0 1 0 0
EIGHOLTS, WIDOW 5 LANCB 0 0 0 0
EIGHOLTZ, MARTIN 49 CCLCO INMATE
EISENHOUR, JNO 156 BETHL 155 3 3 0
EISENHOUR, PETER 156 BETHL 150 3 4 0
EISENMENGER, HENRY 150 HDLBG 0 1 0 0
EKHART, JACOB 16 EILZB INMATE
ELDER, JNO 33 PAXTN 200 3 5 1
ELDER, JNO JR 33 PAXTN 50 0 0 0
ELDER, ROBERT 33 PAXTN 150 4 2 1
ELDER, THOMAS 56 UPAXT 50 1 1 0
ELEON, MILLER 49 CCLCO INMATE
ELLENBERGER, WIDOW 81 LANC 100 2 2 0
ELLIOT, JNO 97 SLSBY 90 2 2 0
ELLIOT, JOSEPH 84 SDBRY 140 3 4 0
ELLIOTT, DANIEL 87 DONGL 0 0 1 0
ELLIOTT, SAMUEL 78 MRTCK 0 0 0 0
ELLIS, DAVID 38 ESTRT 0 0 0 0
ELLISS, WILLIAM 31 CARNV FREEMAN
ELLMAKER, ANTHONY 59 EARL 180 4 3 0
ELLMAKER, LENARD 97 SLSBY 130 3 4 1
ELLMAKER, LEONARD 59 EARL 250 4 4 0
EMICK, ANDREW 156 BETHL 80 4 3 0
EMICK, VAL 156 BETHL 50 2 2 0
EMIT, JNO 87 DONGL 0 0 2 0
EMMERY, ELIAS 162 LNDNY 0 0 0 0
EMRICK, WIDOW 29 FREDT 0 0 1 0
ENART, JOHN 22 EHANV 60 1 1 0
ENDEAS, JNO 44 CCLCO 19 1 1 0
ENDEAS, PHILIP 49 CCLCO INMATE
ENDRESS, JNO 151 HDLBG 0 1 0 0
ENGLE, HENRY 91 STRSB 0 0 1 0
ENNESS, BRICE 22 EHANV 100 2 0 0
ENNESS, JAMES 22 EHANV 80 1 0 0
ENSSMINGER, NICHOLAS 23 EHANV 100 1 0 0
ENSWORTH, ANDREW 23 EHANV 100 1 0 0
ENSWORTH, JNO 23 EHANV 100 1 0 0
ENTRICAN, SAMUEL 20 COLRN 60 2 3 0
EPHARATA m 48 COLRN 110 0 0 0
EPLOR, DAVID 59 EARL 0 0 1 0
EPLY, JOHN 5 LANCB 0 1 1 0
EPPRIGHT, PAUL 49 CCLCO INMATE
EPPRIGHT, PHILIP 44 CCLCO 50 2 2 0
ERB, PHILIP 151 HDLBG 0 2 0 0
ERESMAN, ANDREW 114 MLRST 0 0 1 0
ERESMAN, JACOB 113 MLRST 0 1 1 0
ERFFORT, ANTHONY 116 HMPFD 50 2 1 0
ERHART, DANIEL 113 MLRST 0 0 1 0
ERLY, CHRISTIAN 115 MANOR INMATE
ERNSHBERGER, ULRICK 17 MANHM 140 2 0 0
ERRISMAN, DANIEL 82 LANC 140 3 4 0
ERWIN, JOSEPH 33 PAXTN 12 0 0 0
ERWIN, THOMAS 97 SLSBY 200 2 2 0
ESELMAN, HENRY 115 MANOR FREEMAN
ESELMAN, JACOB 91 STRSB 800 4 12 1
ESELMAN, JNO 87 DONGL 150 2 3 0
ESELMAN, MARTIN 91 STRSB 100 2 4 0
ESELMAN, PETER 87 DONGL 150 2 2 0
ESHELMAN, BENEDICK 52 CNSTG 190 3 4 0
ESHELMAN, BENEDICK JR 52 CNSTG 300 4 3 0
ESHELMAN, BENJAMIN 116 HMPFD 100 3 4 0
ESHELMAN, DAVID 52 CNSTG 200 4 10 0
ESHWY, NICHOLAS 150 HDLBG 0 0 2 0
ESHELMAN, DAVID 52 CNSTG 200 4 10 0
ESHWY, NICHOLAS 150 HDLBG 0 0 2 0
ESLER, HENRY 113 MLRST 0 1 1 0
ESLOR, JNO 115 MANOR FREEMAN
ESPY, JAMES 33 PAXTN 50 2 3 0
ETBERLEY, MATHIAS 114 MANOR INMATE
ETLEN, DAVID 37 MDLTN 0 0 0 0
ETTER, JACOB 38 MDLTN INMATE
EVAN, EDWARD 59 EARL 260 4 3 1
EVANS, AMOSE 30 CARNV 20 2 2 0
EVANS, EVAN 59 EARL 0 2 2 0
EVANS, ISAAC 106 LMPTR 300 4 4 0
EVANS, JAMES 30 CARNV 270 4 10 0
EVANS, JAMES 99 SLSBY FREEMAN
EVANS, JNO 27 DERRY 0 0 0 0
EVANS, JNO 31 CARNV FREEMAN
EVANS, JNO 59 EARL 170 3 4 0
EVANS, JNO 73 DRMR 240 4 6 2
EVANS, JNO 106 LMPTR 150 3 0 0
EVANS, JNO 30 CARNV 650 6 12 0
EVANS, JOSHUA 30 CARNV 170 2 4 0
EVANS, NATHAN 59 EARL 250 2 4 2
EVANS, NATHAN JR 59 EARL 100 2 4 0
EVANS, ROBERT 22 EHANV 50 2 2 0
EVANS, WILLIAM 106 LMPTR 170 4 4 0
EVATS, JOSEPH 101 LECCK 0 2 1 0
EVERHARD, PHILLIP 5 LANCB 0 0 0 0
EVERHART, MICHAEL 5 LANCB 0 0 1 0
EVERLY, GEORGE 5 LANCB 0 1 1 0
EVERLY, HENRY 116 HMPFD 50 1 1 0
EVERLY, SIMON 94 STRSB INMATE
EVERLY, ULLERY 78 MRTCK 100 2 3 0
EVERMAN, JOHN .5? LANCB 0 0 1 0
EVERSAAL, JACOB JR 87 DONGL 150 3 2 0
EVERSOLE, JACOB 87 DONGL 140 2 3 0
EVERSOLE, PETER 146 WHANV 100 2 2 0
EWING, ALEXANDER m 69 LBRIT 100 2 2 0
EWING, PATRICK 69 LBRIT 200 4 4 0
EWING, WIDOW 69 LBRIT 20 1 2 0
EYMAN, CHRISTIAN 55 CNSTG FREEMAN
FABER, BARNHARD 156 BETHL 100 2 3 0
FABER, PHILIP 157 BETHL 100 3 3 0
FACKLER, GEORGE 30 CARNV 0 1 1 0
FAGAN, JAMES 105 LECCK FREEMAN
FANESTACK, PETER 44 CCLCO 50 2 2 0
FANESTUCK, CAS 49 CCLCO INMATE
FANESTUCK, JNO 49 CCLCO INMATE
FANESTUCK, PETER 44 CCLCO 125 3 3 0
FAREE, LAUGHLEN 90 DONGL FREEMAN
FARGOSON, DAVID 146 WHANV 100 2 2 0
FARR, WILLIAM 84 SDBRY 95 2 2 0
FARRA, CHR 107 LMPTR 80 3 4 0
FARRA, JNO 107 LMPTR 200 4 3 0
FASNAUGHT, CONRAD 59 EARL 40 2 2 0
FAUS, ADAM 101 LECCK 0 0 1 0
FAUST, PHILIP 17 MANHM 120 1 0 0
FAYL, ANDREW 52 CNSTG 60 2 2 0
FEAILER, JNO 156 BETHL 0 0 1 0
FEATHER, CONRAD 49 CCLCO INMATE
FEATHER, HENRY 44 CCLCO 80 2 2 0
FEATHER, HENRY 51 CCLCO FREEMAN
FEERKELLER, JNO 101 LECCK 100 2 2 0
FEESER, GEORGE 44 CCLCO 100 4 4 0
FEESER, PETER 44 CCLCO 10 2 2 0
FEG, JNO 151 HDLBG 100 3 2 0
FEIGHT, GEORGE 78 MRTCK 40 1 1 0
FELEBAUM, CONRAD 49 CCLCO INMATE
FELLOW, G.F. 6 LANCB 0 0 0 0
FELTMAN, JOHN 5 LANCB 0 0 1 0
FELTY, CATHARAINE? 162 LNDNY 150 4 4 0
FELTY, CONRAD? 160 HDLBG FREEMAN
FELTY, PETER 23 EHANV 0 0 0 0
FEREE, ABRA 91 STRSB 300 6 12 2
FEREE, ISAAC 91 STRSB 390 6 6 0
FEREE, JACOB 101 LECCK 400 6 15 3
FEREE, JNO inkpr 91 STRSB 18 2 1 0
FEREE, JOEL 101 LECCK 233 5 8 1
FEREE, JOSEPH 91 STRSB 200 4 4 0
FEREE, PETER 107 LMPTR 150 4 5 0
FEREE, PHILIP 91 STRSB 200 4 5 0
FEREER, JOSEPH 110 LMPTR FREEMAN
FERMER, GREGORY 73 DRMR 0 1 1 0
FERNEY, JOSEPH 162 LNDNY 150 4 2 0
FERNSLEY, JAMES 56 UPAXT 30 1 1 0
FESLER, ANDREW 64 EARL INMATE
FESLER, JOHN 64 EARL INMATE
FESLER, LENARD 59 EARL 80 2 2 0
FESTLE, JACOB 52 CNSTG 70 2 2 0
FETTER, CUTLIP 5 LANCB 0 0 1 0
FETTER, DANIEL 5 LANCB 0 2 1 0
FETTER, JACOB 6 LANCB 0 0 1 0
FETTER, MICHAEL 6 LANCB 0 0 0 0
FETTER, NATHANIEL 14 LANCB FREEMAN
FETTER, PETER 6 LANCB 0 0 1 0
FETTER, PETER 6 LANCB 0 0 1 0
FETTERHAVEN BALTZER 17 MANHM 80 2 2 0
FEVERIGHT, JNO 116 GMPFD 0 0 0 0
FILL, JNO 94 STRSB INMATE
FILLEBY, CHRISTIAN 44 CCLCO 25 1 1 0
FINLEY, JNO 56 UPAXT 100 1 2 0
FINLY, ROBERT 67 BART 0 1 2 0
FINNEY, JAMES 39 MDLTN INMATE
FINNEY, THOMAS 33 PAXTN 100 1 2 0
FINNY, JAMES 146 WHANV 121 2 2 0
FINNY, JAMES JR 146 WHANV 90 2 2 0
FINNY, THOMAS 146 WHANV 100 4 2 0
FIPS, SAMUEL 49 CCLCO INMATE
FIRMWALT, JNO 59 EARL 17 2 1 0
FISHBORNE, PHILIP 162 LNDNY 150 4 2 0
FISHER, ABRAHAM 116 HMPFD 2 0 1 0
FISHER, ADAM 111 MANOR 100 2 3 0
FISHER, CONRAD 116 HMPFD 0 0 1 0
FISHER, GEORGE 33 PAXTN 100 2 3 0
FISHER, GEORGE 91 STRSB 0 0 0 0
FISHER, JACOB 156 BETHL 140 2 1 0
FISHER, JACOB HOLL? 157 BETHL 150 2 2 0
FISHER, MICHAEL 37 MDLTN 0 0 0 0
FISHER, PHILIP 33 PAXTN 50 2 3 0
FISHER, THOMAS 111 MANOR 70 1 2 0
FISHER, ULRICK 44 CCLCO 100 2 3 0
FISHER, WENDLE 161 HDLBG FREEMAN
FISSEL, JNO 121 MTJOY 150 4 3 0
FITZ, BALSOR 116 HMPFD 0 4 4 0
FLANAGAN, ANDREW 84 SDBRY 0 1 0 0
FLECK, JNO 73 DRMR 170 2 3 0
FLECKENER, ADAM 33 PAXTN 100 2 3 0
FLECKENER, JNO 33 PAXTN 100 2 3 0
FLECKENGER, JNO m 44 CCLCO 150 1 3 0
FLECKENGER, JOSEPH 44 CCLCO 100 1 2 0
FLEET, JNO 109 LMPTR FREEMAN
FLEGER, THOMAS 55 CNSTG INMATE
FLEX, ALEXANDER 27 DERRY 100 2 1 0
FLEMAN, HENRY 38 MDLTN INMATE
FLEMEN, JNO 87 DONGL 130 1 1 0
FLEMING, JOHN 27 DERRY 150 3 2 0
FLEMING, SAMUEL 26 EHANV FREEMAN
FLERER, LUDWICK 162 LNDNY 200 0 0 0
FLORA, ABRA 37 MDLTN 0 0 0 0
FLORA, JOSEPH 33 PAXTN 150 2 2 0
FOLK, BERNARD 29 DERRY FREEMAN
FOLK, GEORGE 49 CCLCO INMATE
FOLK, JONAS 38 MDLTN INMATE
FOLKER, VENDLE 39 MDLTN INMATE
FOLTS, ADAM 6 LANCB 0 0 1 0
FONEAL, HENRY 54 CNSTG FREEMAN
FORESTER, JNO 33 PAXTN 150 2 3 1
FORGY, ROBERT 95 STRSB FREEMAN
FORNSLER, MICHAEL 49 CCLCO INMATE
Continued
For part 4 of 1771 Lancaster Co. Pa.
