
![]()
NAME PAGE TWP A H C S
FORNY, ABRA 59 EARL 150 2 6 0
FORNY, PETER 59 EARL 135 3 4 0
FORRER, DANIEL 116 HMPFD 135 3 4 0
FORRER, DAVID 116 HMPFD 280 2 2 0
FORRER, JNO 116 HMPFD 135 3 5 0
FORREY, ABRA 121 MTJOY 40 0 1 0
FORRY, CHRISTOPHER 44 CCLCO 100 2 4 0
FORREY, JNO 121 MTJOY 90 2 3 0
FORSTER, JAMES 162 LNDNY 300 3 3 0
FORTNEY, MICHAEL 5 LANCB 0 2 1 0
FOSENAUGHT, JNO 44 CCLCO 50 2 2 0
FOSSEL, RICHARD 23 EHANV 50 1 1 0
FOSSET, THOMAS 26 EHANV FREEMAN
FOSTER, FREDERICK 33 PAXTN 50 2 2 0
FOSTER, JAMES 56 UPAXT 30 2 2 0
FOSTER, JNO 70 LBRIT 100 2 4 1
FOSTER, JOHN 23 EHANV 100 3 6 0
FOSTER, SARAH 56 UPAXT 100 2 4 0
FOUKNEY, JOSEPH 162 LNDNY 200 2 1 0
FOULKS, WILLIAM 56 UPAXT 150 2 2 0
FOULK, JACOB 162 LNDNY 100 2 0 2
FOULK, WILLIAM 55 CNSTG INMATE
FOULTZ, JACOB 151 HDLBG 100 3 2 0
FOUTS, JACOB 91 STRSB 125 4 2 1
FOUTS, JNO 49 CCLCO INMATE
FOUTTY, GEORGE 156 BETHL 130 1 2 0
FOWLER, JNO 95 STRSB FREEMAN
FOX, CHR 87 DONGL 100 2 2 0
FOX, CHRISTIAN 15 ELIZB 60 1 1 0
FRANCE, GEORGE 44 CCLCO 100 1 2 0
FRANCE, MICHAEL 44 CCLCO 150 3 4 0
FRANCE, MICHAEL 157 BETHL 50 2 4 0
FRANCE, PETER 64 EARL INMATE
FRANCE, WIDOW 48 CCLCO 100 1 1 0
FRANCES, JNO 111 MANOR 150 3 2 0
FRANCISCUS, STOPHEL 5 LANCE 0 0 1 0
FRANCISCUS, STOPHELL 107 LMPTR 10 0 0 0
FRANCK, JACOB 14 LANCB FREEMAN
FRANHOSER, PETER 42 BRKNK INMATE
FRANHOUSER, CHRISTIAN 42 BRKNK FREEMAN
FRANK, DANIEL 6 LANCB 0 0 0 0
FRANK, JACOB 6 LANCB 0 1 1 0
FRANK, JACOB 49 CCLCO INMATE
FRANK, MICHAEL 6 LANCB 0 0 1 0
FRANKHOVER, PETER 40 BRKNK 200 3 3 0
FRANKS, ANDREW 67 BART 150 1 1 0
FRANKS, BARNARD 59 EARL 0 0 1 0
FRANKS, BARNARD 59 EARL 25 0 1 0
FRANSLER, FREDERICK 49 CCLCO INMATE
FRANTZ, DANIEL 116 HMPFD 0 1 1 0
FRANTZ, JOHN 15 ELIZB 100 2 2 0
FRANTZ, LUDWICK 116 HMPFD 0 0 0
FRAZER, JOSEPH 70 LBRIT 40 4 6 1
FRAZER, JOSEPH JR 70 LBRIT 30 0 0 0
FREAGER, ANDREW 160 STMPT 0 0 1 0
FREDERICK, ABRA 2m 121 MTJOY 100 4 4 0
FREDERICK, STOPHEL 49 CCLCO INMATE
FREDLE, JOHN 59 EARL 0 1 0 0
FREDLEY, BERNARD 29 FREDT 0 0 1 0
FREDLY, JACOB 29 DERRY FREEMAN
FREE, JNO 91 STRSB 200 4 4 2
FREELICK, JACOB 94 STRSB INMATE
FREEMAN, ADAM 151 HDLBG 0 0 2 0
FREEMAN, CASPER 151 HDLBG 0 0 2 0
FREEMAN, JNO 39 MDLTN FREEMAN
FREEMAN, VAL 151 HDLBG 200 3 2 0
FRENCH, EIRS 39 MDLTN FREEMAN
FRENCH, JNO 146 WHANV 100 1 2 0
FRESNER, JNO 66 EARL FREEMAN
FRETZ, HENRY 27 DERRY 50 0 2 0
FREY, CHRISTIAN 42 BRKNK INMATE
FREY, GEORGE 37 MDLTN 100 1 1 0
FREY, HENRY 114 MANOR INMATE
FREY, JACOB 40 BRKNK 170 4 4 0
FREY, JACOB 42 BRKNK INMATE
FREY, JNO 42 BRKNK INMATE
FREY, JNO 111 MANOR 55 2 2 0
FREY, JOHN 114 MANOR INMATE
FREY, MARTIN gm 40 BRKNK 210 4 6 0
FREY, RUDY 40 BRKNK 200 4 3 0
FRICK, JACOB 17 MANHM 200 3 5 0
FRICK, JOHN 17 MANHM 200 4 4 0
FRICK, PETER 5 LANCB 0 0 0 0
FRICK, PHILLIP 5 LANCB 0 1 1 0
FRILL, MICHAEL 110 LMPTR FREEMAN
FRITZ, ADAM 151 HDLBG 100 4 2 0
FRITZ, LUDWICK 83 LANC 0 0 0 0
FROM, DAVID 27 DERRY 100 0 1 0
FRUTE, ROBERT 33 PAXTN 100 2 3 0
FRY, JACOB 6 LANCB 0 0 1 0
FRYDAY, JACOB 116 HMPFD 0 1 1 0
FUGLER, ULREY 40 BRKNK 11 0 2 0
FULKS, HENRY 107 LMPTR 0 3 3 0
FULLERTON, DANIEL 99 SLSBY FREEMAN
FULLERTON, HEMPHREY 97 SLSBY 300 0 0 0
FULLERTON, HUMPHREY 101 LECCK 295 5 7 0
FULLERTON, WILLIAM 97 SLSBY 200 4 5 2
FULT, BENJAMIN 149 WHANV FREEMAN
FULTON, BENJAMIN 39 MDLTN FREEMAN
FULTON, JAMES 87 DONGL 150 2 2 0
FULTON, JNO 87 DONGL 0 0 1 0
FULTON, RICHARD 33 PAXTN 100 2 3 0
FULTON, ROBERT 70 LBRIT 150 3 4 1
FULTON, SAMUEL 90 DONGL FREEMAN
FUNCK, JOHN 121 MTJOY 70 2 2 0
FUNCK, PETER 120 HMPFD FREEMAN
FUNDERSMITH, LUDWICK 91 STRSB 85 1 2 0
FUNK, HENRY 111 MANOR 100 2 3 0
FUNK, HENRY JR 111 MANOR 100 4 4 0
FUNK, JNO 111 MANOR 30 1 2 0
FUNK, MARTIN 111 MANOR 130 4 5 0
FUNK, SAMUEL 111 MANOR 80 2 2 0
FURMAN, PAUL 44 CCLCO 100 2 2 0
FURRIE, JOHN 6 LANCB 0 1 1 0
FURY, ABRA 121 MTJOY 100 2 2 0
FURY, CHRISTIAN 52 CNSTG 500 4 6 0
GABLE, WILLIAM 17 MANHM 5 0 2 0
GADINGER, ANDREW 6 LANCB 0 1 0 0
GAIBLE, HENRY 55 CNSTG INMATE
GAIBLE, JNO 55 CNSTG INMATE
GAIN, WILLIAM 101 LECCK 0 3 2 0
GALAHAR, JAMES 20 COLRN 0 1 1 0
GALBREATH, BARTRAM 87 DONGL 200 4 3 0
GALBREATH, BARTREM 57 UPAXT 100-UNCULTIVATED LAND
GALLAHAR, JNO 33 PAXTN 100 2 6 0
GALLAHAR, THOMAS 56 UPAXT 50 1 1 0
GALLAHAR, THOMAS JR 56 UPAXT 50 2 2 0
GALLOWAY, JOSEPH 27 DERRY 280 0 0 0
GALLY, BENJAMIN 70 LBRIT 150 2 3 0
GALT, ADAM 97 SLSBY 100 4 3 0
GALT, JAMES 97 SLSBY 300 4 6 0
GALT, JAMES 99 SLSBY FREEMAN
GALT, JNO 2m 97 SLSBY 485 4 1 0
GALT, THOMAS 59 EARL 300 2 3 0
GAMBLE, SAMUEL 67 BART 50 1 4 0
GAMPH, DITER 82 LANC 0 0 0 0
GAMPHER, RUDOLPH? 6 LANCB 0 0 1 0
GANDER, WIDOW 6 LANCB 0 0 0 0
GANDER, WILLIAM 52 CNSTG 60 1 0 0
GANTZELL, JACOB 17 MANHM 0 0 0 0
GARA, NICHOLAS 23 EHANV 0 0 0 0
GARBAUCH, SIMON 121 MTJOY 150 3 4 0
GARBER, CHR 116 HMPFD 113 3 4 0
GARBER, JACOB 116 HMPFD 170 2 1 0
GARBER, MICHAEL 17 MANHM 150 2 3 0
GARDENER, DANIEL 78 MRTCK 50 2 0 0
GARDNER, BARNARD 44 CCLCO 80 2 2 0
GARDNER, MICHAEL 6 LANCB 0 0 1 0
GARHART, JNO 110 LMPTR FREEMAN
GARRAT, WILLIAM 21 COLRN FREEMAN
GARSH, PHILIP 117 HMPFD 24 1 2 0
GARVAN, THOMAS 84 SDBRY 180 3 4 0
GARVER, CHR 60 EARL 130 4 3 0
GARVER, JACOB 101 LECCK 113 3 3 0
GARVER, JNO 101 LECCK 126 4 7 0
GARVER, MICHAEL 101 LECCK 237 4 4 0
GARVER, PETER 101 LECCK 100 4 4 0
GASGROVE, JAMES 31 CARNV FREEMAN
GASSET, JACOB 151 HDLBG 0 0 1 0
GAST, CHRISTIAN 151 HDLBG 0 0 1 0
GAST, NICHOLAS 151 HDLBG 0 0 0 0
GATH, CHRISTIAN 17 MANHM 50 1 0 0
GAULL, ADAM 52 CNSTG 100 2 2 0
GAY, ARCHABALD 85 SDBRY FREEMAN
GAY, JOSEPH 84 SDBRY 88 1 0 0
GAY, THOMAS 84 SDBRY 88 2 2 0
GAY, WILLIAM 84 SDBRY 150 4 2 2
GEAR, ANDREW 59 EARL 150 2 4 0
GEAR, GEORGE 59 EARL 50 0 0 0
GEAR, JNO 59 EARL 50 1 2 0
GEAR, JOSEPH 60 EARL 1 1 1 0
GEAR, PAUL 44 CCLCO 100 1 2 0
NAME PAGE TWP A H C S
GEARS, LEONARD 65 EARL INMATE
GEATS, BALSOR 59 EARL 40 2 1 0
GEESEY, HENRY 117 HMPFD 0 0 1 0
GEESEY, PHILIP 117 HMPFD 0 0 2 0
GEEST, SIMON 94 STRSB INMATE
GEETH, ADAM 40 BRKNK 100 1 1 0
GEETICK, STEPHEN 121 MTJOY 0 1 1 0
GEFFEN, ANDREW 90 DONGL FREEMAN
GEGERIGH, ADAM 44 CCLCO 100 2 2 0
GEIG, MICHAEL 42 BRKNK INMATE
GEIGER, GEORGE 6 LANCB 0 0 0 0
GEIGER, JNO 82 LANC 0 0 1 0
GEIST, FREDERICK 2m 151 HDLBG 100 5 3 0
GEISWILT, GEORGE 25 EHANV INMATE
GEITZEL, JACOB 151 HDLBG 100 2 2 0
GEMBERLIN, JACOB 151 HDLBG 0 2 0 0
GENESS, JNO 161 HDLBG FREEMAN
GENSINGER, JNO 82 LANC 0 0 0 0
GEORGE, JNO 149 WHANV INMATE
GERHART, CONRAD 157 BETHL 100 2 2 0
GRAFF, DANIEL 59 EARL 250 3 6 0
GRAFF, GEORGE 6 LANCB 0 1 1 0
GRAFF, JACOB 6 LANCB 0 0 0 0
GRAFF, JACOB 60 EARL 156 4 5 0
GRAFF, JACOB 162 LNDNY 0 0 0 0
GRAFF, JNO 59 EARL 199 4 5 0
GRAFF, JNO 78 MRTCK 200 3 4 0
GRAFF, JOSEPH 60 EARL 100 2 3 0
GRAFF, MARK 60 EARL 150 3 6 0
GRAFF, MATHIAS 6 LANCB 0 0 1 0
GRAFF, MICHAEL 78 MRTCK 100 2 5 0
GRAFF, PETER 60 EARL 150 3 3 0
GRAFF, SEBASTIAN 17 MANHM 160 4 3 0
GRAFF, WIDOW 6 LANCB 0 0 0 0
GRAFT, BENJAMIN m 92 STRSB 600 2 2 0
GRAFT, CONRAD 14 LANCB FREEMAN
GRAFT, DAVID 59 EARL 295 5 11 0
GRAFT, JACOB 109 LMPTR FREEMAN
GRAFT, JNO 92 STRSB 100 2 3 0
GRAHAM, JAMES 23 EHANV 60 2 2 0
GRAHAM, JNO 23 EHANV 130 2 2 0
GRAHAM, JNO 146 WHANV 80 1 0 0
GRAHAM, MICHAEL 33 PAXTN 150 2 5 0
GRAHAM, MICHAEL 97 SLSBY 200 4 6 0
GRAHAM, WILLIAM 23 EHANV 50 2 2 0
GRAHAMS, WILLIAM 81 MRTCK FREEMAN
GRAHEIM, JOHN 30 CARNV 100 2 4 0
GRALL, CHRISTIAN 15 ELIZB 50 1 1 0
GRALL, ISAAC m 15 ELIZB 20 1 1 0
GRALL, MATHIAS 15 ELIZB 50 1 1 0
GRAY, GEORGE 33 PAXTN 100 0 0 0
GRAY, ISAAC 157 BETHL 100 3 4 0
GRAY, JNO 33 PAXTN 100 2 2 0
GRAY, JNO 164 LNDNY INMATE
GRAY, JOHN 101 LECCK 150 4 5 0
GRAY, JOHN croper 101 LECCK 0 2 3 0
GRAY, ROBERT 33 PAXTN 80 2 3 0
GRAY, WILLIAM 39 MDLTN INMATE
GRAYBILL, PETER 17 MANHM 100 3 2 0
GRAYBILL, PETER 115 MANOR FREEMAN
BREAY, JOSEPH 39 MDLTN FREEMAN
GREBILL, JNO 151 HDLBG 100 3 4 0
GREBLE, CHRISTIAN 55 CNSTG INMATE
GREBLE, JNO JR 88 DONGL 125 3 4 0
GREBLE, SHEM 65 EARL FREEMAN
GREEN, SOLOMON 110 LMPTR FREEMAN
GREEN, TIMOTHY 146 WHANV 100 1 2 0
GREENLEE, ALEXANDER 23 EHANV 150 2 3 0
GREENLEE, JNO 26 EHANV FREEMAN
GREER, DANIEL 14 LANCB FREEMAN
GREER, JAMES 6 LANCB 0 0 0 0
GREER, JAMES 73 DRMR 100 4 3 0
GREER, JOHN 6 LANCB 0 0 0 0
GREESS, THOMAS 72 LBRIT FREEMAN
GREET, JNO 76 DRMR FREEMAN
GREGER, TETRICK 6 LANCB 0 0 1 0
GREIDER, JNO 2m 87 DONGL 150 3 4 0
GREINER, COLEMAN 6 LANCB 0 0 1 0
GREITER, GEORGE 6 LANCB 0 0 1 0
GRIFFETH, ABLE 30 CARNV 140 4 4 0
GRIFFETH, JNO 67 BART 0 1 1 0
GRIFFETH, WILLIAM 100 SLSBY FREEMAN
GRIFFITH, JNO 97 SLSBY 200 3 3 0
GRILL, ADAM 44 CCLCO 140 2 2 0
GRILL, ADAM shop 44 CCLCO 150 0 0 0
GRIMES, HENRY 66 EARL FREEMAN
GRING, JNO 117 HMPFD 99 1 2 0
GRISSINGER, GEORGE 6 LANCB 0 4 1 0
GRIST, ADAM 151 HDLBG 0 0 1 0
GRIST, EDWARD 70 LBRIT 60 1 1 0
GRISTMAN, JNO 151 HDLBG 0 0 1 0
GROSGLOS, PETER 27 DERRY 50 2 2 0
GROSH, JNO 117 HMPFD 120 2 3 0
GROSH, JOHN 6 LANCB 0 0 1 0
GROSS, GEORGE 33 PAXTN 100 2 3 0
GROSS, HENRY 6 LANCB 0 0 1 0
GROSS, JAC 6 LANCB 0 0 1 0
GROSS, JACOB 37 MDLTN 25 1 0 0
GROSS, MICHAEL 6 LANCB 0 2 1 1
GROSS, MICHAEL 37 MDLTN 0 0 0 0
GROSSMAN, MICHAEL 51 CCLCO FREEMAN
GROUSS, BERNARD 6 LANCB 0 0 0 0
GROUSS, JNO 101 LECCK 0 0 1 0
GROVE, ABRA 45 CCLCO 100 3 5 0
GROVE, DAVID 107 LMPTR 200 3 2 0
GROVE, HENRY 87 DONGL 85 2 2 0
GROVE, HENRY 110 LMPTR FREEMAN
GROVE, JNO 107 LMPTR 64 2 5 0
GROVE, JNO 2m 87 DONGL 100 2 2 0
GROVE, JOSEPH 45 CCLCO 60 2 2 0
GROVER,EVERHART 91 STRSB 5 1 1 0
GROW, MATHIAS 157 BETHL 150 4 5 0
GRUB, HENRY 6 LANCB 0 0 0 0
GRUB, JOSEPH 17 MANHM 0 0 1 0
GRUB, THOMAS 70 LBRIT 167 4 9 2
GRUBER, JACOB 45 CCLCO 100 2 3 0
GRUBER, SILVESTER 15 ELIZB 30 0 0 0
GRUG, MICHAEL 49 CCLCO INMATE
GRUNDAKER, MICHAEL 6 LANCB 0 0 0 0
GRUSH, CHRISTOPHER 49 CCLCO INMATE
GUCKLE, LENHART 151 HDLBG 0 1 0 0
GUNDAY, JOSEPH 157 BETHL 70 1 1 0
GUNDEY, PETER 65 EARL INMATE
GUNDY, CHR 59 EARL 30 1 2 0
GUNDY, JNO 59 EARL 169 3 4 0
GUNKLE, JNO 157 BETHL 100 2 2 0
GUNNERY, ARCHEY 27 DERRY 150 2 3 0
GUSHMAN, ABRAM 6 LANCB 0 0 1 0
GUSHWAY, JNO 157 BETHL 200 4 4 0
GUSWILER, JOHN 49 CCLCO INMATE
GUTLER, JACOB 6 LANCB 0 0 1 0
HAAK, TOBIAS 67 BART 50 2 1 0
HACK, MICHAEL 16 ELIZB INMATE
HACKITSWILLER, JOHN 7 LANCB 0 0 0 0
HACKMAN, HENRY 53 CNSTG 100 2 4 0
HAFLICH, PETER 7 LANCB 0 0 1 0
HAGE, JACOB 49 CCLCO INMATE
HAGEY, NOAH 92 STRSB 2 1 2 0
HAGGERTY, WILLIAM 149 WHANV INMATE
HAINS, ABRA 107 LMPTR 0 0 1 0
HAINS, DANIEL 88 DONGL 0 0 1 0
HAINS, JACOB 107 LMPTR 80 2 2 0
HAINS, JOSEPH 107 LMPTR 17 0 0 1
HAINS, JOSHUA 97 SLSBY 150 4 4 0
HAINS, RUDY 107 LMPTR 5 0 0 0
HAINS, SAMUEL 107 LMPTR 80 2 2 0
HAINS, STEPHEN 97 SLSBY 150 0 0 0
HAINS, WIDOW 88 DONGL 0 0 0 0
HAINS, WILLIAM 107 LMPTR 30 2 2 0
HAKE, MARTIN 66 EARL FREEMAN
HAKMAN, JNO 15 ELIZB 30 0 1 0
HALDAY, JNO 42 BRKNK INMATE
HALDEMAN, JACOB 27 DERRY 100 1 1 0
HALL, CHARLES 6 LANCB 0 0 1 0
HALL, CHARLES 84 SDBRY 0 2 1 0
HALL, HUGH 102 LECCK 0 0 1 0
HALL, ROBERT 84 SDBRY 100 2 3 0
HALL, SAMUEL 29 DERRY FREEMAN
HALLARD, NICHOLAS 40 BRKNK 100 2 2 0
HALLEDAY, THOMAS 84 SDBRY 150 4 3 0
HALM, PETER 7 LANCB 0 0 1 0
HALSTON, JNO 97 SLSBY 100 4 3 0
HALSTON, THOMAS 97 SLSBY 200 4 4 0
HAMAKER, ADAM 27 DERRY 200 4 5 0
HAMAKER, HENRY 27 DERRY 0 0 0 0
HAMAKER, JOHN 27 DERRY 0 0 1 0
HAMBERLY, LUDWICK 37 MDLTN 0 0 1 0
HAMBRIGHT, ABRAM 7 LANCB 0 0 0 0
HAMBRIGHT, ADAM 17 MANHM 100 4 3 0
HAMBRIGHT, JOHN 7 LANCB 0 0 1 0
HAMER, JOHN 16 ELIZB INMATE
HAMERLY, CHR 107 LMPTR 0 0 1 0
HAMIL, JNO & THOMAS 102 LECCK 100 2 2 0
HAMIL, THOMAS & JNO 102 LECCK 100 2 2 0
HAMILTON, HUGH 162 LNDNY 200 2 3 0
HAMILTON, JAMES 97 SLSBY 150 3 4 0
HAMILTON, JAMES 102 LECCK 100 2 3 2
HAMILTON, JNO 67 BART 0 0 2 0
HAMILTON, WILLIAM 97 SLSBY 200 4 4 0
HAMILTON, WILLIAM 101 LECCK 1100 5 7 2
HAMILTON, WILLIAM 105 LECCK FREEMAN
HAMMEL, ROBERT 37 MDLTN 0 0 0 0
HAMMEL, SAMUEL 99 SLSBY FREEMAN
HAMON, JACOB 29 FREDT 0 0 0 0
HAMPERLEY, ANTHONY 162 LNDNY 100 2 2 0
HANDLAY, THOMAS 100 SLSBY FREEMAN
HANGLEY, HENRY 88 DONGL 0 0 1 0
HANGLEY, ULRICK 88 DONGL 0 0 1 0
HANLY, ISAAC 121 MTJOY 170 2 3 0
HANNA, DAVID 67 BART 50 2 2 0
HANNA, ISAAC 146 WHANV 50 1 2 0
HANNA, JAMES 70 LBRIT 260 4 7 1
HANNA, JAMES JR 70 LBRIT 100 2 2 0
HANNA, WILLIAM 84 SDBRY 150 2 2 0
HANNAH, WIDOW 7 LANCB 0 0 0 0
HANSECKER, SAMUEL 45 CCLCO 50 1 1 0
HANSHEY, HENRY 45 CCLCO 100 2 3 0
HANSHOE, CONRAD 94 STRSB INMATE
HARDING, PHILIP 60 EARL 100 2 1 0
HARDWICK, SAMUEL 17 MANHM 10 0 0 0
HARIES, JNO 33 PAXTN 300 3 10 3
HARKER, LEONARD 157 BETHL 60 1 1 0
HARKER, PETER 40 BRKNK 27 2 0 0
HARKINS, HUGH 100 SLSBY FREEMAN
HARLOCKER, CHARLES m 45 CCLCO 100 2 2 0
HARMAN, CHR 60 EARL 133 3 3 0
HARMAN, HENRY 117 HMPFD 0 0 1 0
HARMAN, JNO 107 LMPTR 250 3 3 0
HARMAN, SOLOMON 60 EARL 173 2 4 0
HARNER, ANDREW 161 HDLBG FREEMAN
HARNISH, JACOB 53 CNSTG 200 2 4 0
HARNISH, SAMUEL 45 CCLCO 150 2 5 0
HARNISH, SAMUEL 49 CCLCO INMATE
HARPER, ADAM 23 EHANV 200 4 3 0
HARRA, CHARLES 70 LBRIT 150 4 3 1
HARRA, WIDOW 73 DRMR 120 2 1 2
HARRIS, JAMES 33 PAXTN 100 2 3 0
HARRIS, JOHN 105 LECCK FREEMAN
HARRISS, SAMUEL 38 MDLTN INMATE
HART, ADAM 6 LANCB 0 0 0 0
HART, JNO 120 HMPFD FREEMAN
HART, JOHN 7 LANCB 0 0 0 0
HART, PHILLIP 7 LANCB 0 0 1 0
HART, VAL 111 MANOR 20 1 1 0
HARTAFLE, RUPERTUS 7 LANCB 0 0 1 0
HARTER, ANDREW 60 EARL 94 2 2 0
HARTER, MATHIAS 45 CCLCO 100 2 2 0
HARTHORN, JNO 84 SDBRY 100 3 3 0
HARTMAN, CALEB 67 BART 150 2 2 0
HARTMAN, CHR 107 LMPTR 160 4 5 0
HARTMAN, CHRISTOPHER 17 MANHM 100 2 0 0
HARTMAN, HENRY 110 LMPTR FREEMAN
HARTMAN, JACOB 107 LMPTR 159 2 3 0
HARTMAN, JACOB 117 HMPFD 5 1 1 0
HARTMAN, JACOB JR 107 LMPTR 150 4 3 0
HARTMAN, WILLIAM 92 STRSB 0 0 1 0
HARTZLER, JNO 45 CCLCO 0 3 4 0
HASTAND, ABRA 117 HMPFD 150 4 7 1
HASTAND, JACOB 117 HMPFD 150 4 8 0
HATHORN, JAMES 92 STRSB 200 2 2 0
HATHORN, SAMUEL 92 STRSB 300 2 4 0
HATS, JOHN 7 LANCB 0 0 1 0
HAUN, MICHAEL 99 SLSBY INMATE
HAUSE, CONRAD 45 CCLCO 100 2 2 0
HAUSER, JACOB 107 LMPTR 159 4 4 0
HAUSER, MARTIN 34 PAXTN 200 2 2 0
HAY, HUGH 162 LNDNY 0 0 0 0
HAYDE, GEORGE 7 LANCB 0 0 0 0
HAYLE, FREDERICK 7 LANCB 0 0 0 0
HAYLE, LEONARD 7 LANCB 0 0 1 0
HAYS, DAVID 20 COLRN 100 0 0 0
HAYS, DAVID 162 LNDNY 120 2 3 0
HAYS, DAVID JR 162 LNDNY 0 0 0 0
HAYS, JNO 146 WHANV 50 2 2 0
HAYS, JNO 162 LNDNY 130 2 3 0
HAYS, PATRICK 162 LNDNY 100 2 3 0
HAYS, ROBERT 162 LNDNY 124 2 2 0
HAYS, WILLIAM 162 LNDNY 0 0 0 0
HAYS, WILLIAM 165 LNDNY FREEMAN
HAZWICK, JACOB 94 STRSB INMATE
Continued
For part 5 of 1771 Lancaster Co. Pa.
Other Counties in Pa. Link page