
![]()
NAME PAGE TWP A H C S
HEADAN, MOSES 102 LECCK 0 0 1 0
HEAFER, JNO 45 CCLCO 25 1 1 0
HEAGY, MATRIN 88 DONGL 0 0 0 0
HEAINS, BARTHOLOMEW 33 PAXTN 100 2 3 0
HEALY, PATRICK 92 STRSB 0 0 1 0
HEARNY, JAMES 21 COLRN FREEMAN
HEANY, PATRICK 34 PAXTN 100 2 3 0
HEANY, SAMUEL 20 COLRN 150 2 3 0
HEAR, ABRA 82 LANC 300 4 5 0
HEAR, ABRA 107 LMPTR 200 5 5 1
HEAR, ABRA JR 112 MANOR 100 2 3 0
HEAR, ABRA m 111 MANOR 150 4 6 0
HEAR, ABRA 2m 121 MTJOY 70 4 2 0
HEAR, BENJAMIN 107 LMPTR 50 4 3 0
HEAR, CHR 107 LMPTR 287 2 2 0
HEAR, CHR m 111 MANOR 100 4 4 0
HEAR, CHR JR 107 LMPTR 200 5 5 0
HEAR, CHRISTIAN JR m 111 MANOR 90 4 8 0
HEAR, DAVID 67 BART 300 2 3 0
HEAR, DAVID 111 MANOR 200 3 4 0
HEAR, EMANUEL 82 LANC 130 3 3 0
HEAR, EMANUEL 92 STRSB 150 4 4 0
HEAR, FRANCES 95 STRSB FREEMAN
HEAR, HENRY 78 MTRCK 150 2 3 0
HEAR, HENRY 82 LANC 150 3 4 0
HEAR, ISAAC 78 MRTCK 100 2 3 0
HEAR, JNO long 107 LMPTR 200 5 3 0
HEAR, JNO m 111 MANOR 100 3 4 0
HEAR, JNO miller sm 92 STRSB 250 4 4 0
HEAR, JNO 2m 92 STRSB 614 4 11 0
HEAR, JNO 2m 107 LMPTR 0 5 4 0
HEAR, MARTIN 92 STRSB 130 3 3 0
HEAR, RUDY 111 MANOR 130 1 2 0
HEAR, SAMUEL m 111 MANOR 200 4 4 0
HEARD, JAMES 84 SDBRY 66 3 3 0
HEARD, JNO 84 SDBRY 66 2 2 0
HEARD, STEPHEN 84 SDBRY 97 3 3 0
HEARD, WILLIAM 86 SDBRY FREEMAN
HEART, GEORGE 95 STRSB FREEMAN
HEART, HENRY 88 DONGL 100 2 1 0
HEASTANS, HENRY 115 MANOR FREEMAN
HEAZLET, ROBERT 33 PAXTN 100 3 5 0
HEBLE, JNO 78 MRTCK 0 0 0 0
HEBLING, NICHOLAS 160 WMSBG 0 0 1 0
HECKERLY, HUGH 117 HMPFD 0 6 1 0
HEDLEBAUGH, HENRY 67 BART 50 2 2 0
HEDRICK, GEORGE 23 EHANV 100 2 2 0
HEDRICK, PETER 23 EHANV 140 2 2 0
HEETWELL, JACOB 102 LECCK 0 0 1 0
HEFFER, JACOB 14 LANCB FREEMAN
HEFFOLFINGER, JNO 151 HDLBG 10 0 0 0
HEFFOLFINGER, MARTIN 151 HDLBG 30 2 1 0
HEFLICH, CONRAD 7 LANCB 0 0 0 0
HEFLY, JNO 45 CCLCO 50 2 4 0
HEFLY, JOSEPH 45 CCLCO 120 2 3 0
HEFNER, CHRISTIAN 107 LMPTR 0 0 1 0
HEFT, ADAM 42 BRKNK INMATE
HEFT, GEORGE 42 BRKNK INMATE
HEFT, PHILIP 49 CCLCO INMATE
HEIDLEBAUGH, JACOB 92 STRSB 0 2 2 0
HEINY, CHRISTOPHER 7 LANCB 0 0 0 0
HEIPLE, HENRY 45 CCLCO 50 1 2 0
HEIR, LODWICK 30 CARNV 0 0 1 0
HEISH, GEORGE 53 CNSTG 30 1 2 0
HEIT, GEORGE 54 CNSTG FREEMAN
HELAM, JNO 67 BART 100 0 1 0
HELL, MELCHER 7 LANCB 0 0 0 0
HELLER, ANDREW 107 LMPTR 100 2 2 0
HELLER, GEORGE 114 MANOR INMATE
HELLER, JACOB 102 LECCK 0 1 2 0
HELLER, JACOB JR 102 LECCK 0 0 0 0
HELLER, JOHN 102 LECCK 83 2 2 0
HELLER, MARTIN 102 LECCK 124 2 2 0
HELLER, MICHAEL 114 MANOR INMATE
HELLMAN, JACOB 8 LANCB 0 0 1 0
HELM, FRANCES 164 LNDNY INMATE
HELM, HENRY 8 LANCB 0 2 2 0
HELM, JACOB 121 MTJOY 100 1 1 0
HELT, HENRY 121 MTJOY 50 2 2 0
HELTZEL, HENRY 7 LANCB 0 0 1 0
HEMPERLY, GEORGE 162 LNDNY 0 0 0 0
HEMPHEKLER, HANLEY 95 STRSB FREEMAN
HENDERSON, ALEXANDER 20 COLRN 50 2 2 0
HENDERSON, JAMES 97 SLSBY 115 2 2 0
HENDERSON, JNO 38 MDLTN INMATE
HENDERSON, MATHEW m 97 SLSBY 150 4 3 1
HENDRICKS, JOHN 8 LANCB 0 0 0 0
HENKLE, JACOB 49 CCLCO INMATE
HENNING, JOSEPH 14 LANCB FREEMAN
HENNING, MATHIAS 157 BETHL 100 2 2 0
HENRY, CHR 55 CNSTG INMATE
HENRY, JNO 70 LBRIT 130 3 4 0
HENRY, JOHN 7 LANCB 0 1 0 0
HENRY, JOSEPH 75 DRMR FREEMAN
HENRY, MICHAEL 55 CNSTG INMATE
HENRY, PATRICK 67 BART 50 2 2 0
HENRY, ROBERT 20 COLRN 50 2 1 0
HENRY, STOPHEL 23 EHANV 100 2 2 0
HENRY, WILLIAM 6 LANCB 0 0 0 0
HENRY, WILLIAM 111 MANOR 48 2 0 0
HENSENBERGER, HENRY 109 LMPTR FREEMAN
HEPKEN, CHRISTIAN 57 UPAXT 100-UNCULTIVATED LAND
HEPSMAN, HENRY 51 CCLCO FREEMAN
HERAUF, ANDREW 29 FREDT 0 0 0 0
HERBERT, STEWART 102 LECCK 93 2 2 0
HERD, EDWARD 70 LBRIT 100 2 4 1
HERD, STEPHEN 70 LBRIT 120 2 4 1
HERKLEROAD, CHRISTIAN 49 CCLCO INMATE
HERMAN, SIMON 82 LANC 0 0 0 0
HERNER, MICHAEL 157 BETHL 100 2 2 0
HERNLY, JACOB 45 CCLCO 100 2 4 0
HERSBERGER, ADAM 7 LANCB 0 0 0 0
HERSH, JACOB 102 LECCK 0 0 1 0
HERSHBERGER, ABRAHAM 45 CCLCO 120 2 3 0
HERSHBERGER, HENRY 114 MANOR INMATE
HERSHBERGER, ISAAC 45 CCLCO 100 2 3 0
HERSHBERGER, JACOB 45 CCLCO 30 1 2 0
HERSHBERGER, JACOB 45 CCLCO 30 1 2 0
HERSHBERGER, JACOB 114 MANOR INMATE
HERSHBERGER, JNO 49 CCLCO INMATE
HERSHBERGER, PETER 147 BETHL 160 2 2 0
HERSHBERGER, WIDOW 45 CCLCO 100 0 0 0
HERSHEY, ANDREW 102 LECCK 0 2 2 0
HERSHEY, ANDREW 117 HMPFD 772 6 20 0
HERSHEY, ANDREW JR 117 HMPFD 500 2 4 0
HERSHEY, BENJAMIN 82 LANC 350 4 4 0
HERSHEY, BENJAMIN 117 HMPFD 370 5 10
HERSHEY, BENJAMIN 163 LNDNY 200 2 0 0
HERSHEY, CHR 111 MANOR 100 3 4 0
HERSHEY, CHRISTIAN 111 MANOR 250 3 7 0
HERSHEY, JACOB 45 CCLCO 125 2 5 0
HERSHEY, JACOB 88 DONGL 230 3 3 0
HERSHEY, JACOB 120 HMPFD FREEMAN
HERSHEY, JNO 33 PAXTN 100 2 1 0
HERSHEY, JNO 45 CCLCO 40 1 3 0
HERSHMAN, ADAM 82 LANC 0 0 1 0
HERSHY, ABRAHAM 17 MANHM 150 2 2 0
HERSHY, BENJAMIN 17 MANHM 150 3 4 0
HERTER, JNO 49 CCLCO INMATE
HERTZLER, JNO 117 HMPFD 160 3 5 0
HERTZOAK, NICHOLAS 49 CCLCO INMATE
HERZLER, CHR 117 HMNPFD 150 4 4 0
HESLET, EZEKIEL 76 DRMR FREEMAN
HESLET, JOHN 53 CNSTG 150 2 4 0
HESLY, CONRAD 17 MANHM 10 2 2 0
HESNER, ADAM 60 EARL 40 1 1 0
HESS, ABRA 53 CNSTG 60 2 2 0
HESS, ABRA 107 LMPTR 172 4 4 0
HESS, DAVID 53 CNSTG 150 2 2 0
HESS, FREDERICK 27 DERRY 100 2 4 0
HESS, GEORGE 17 MANHM 140 2 2 0
HESS, JNO 53 CNSTG 60 2 3 0
HESS, MARTIN 23 EHANV 100 2 2 0
HESS, MATHIAS 23 EHANV 100 0 0 0
HESS, MICHAEL 102 LECCK 50 2 2 0
HESS, SAMUEL 53 CNSTG 300 5 5 0
HESS, SAMUEL GM SM 78 MRTCK 100 0 0 0
HESSY, PETER 88 DONGL 200 2 2 0
HESTANS, ENOCH 88 DONGL 0 0 1 0
HESTATER, MARTIN 160 WMSBG 0 0 0 0
HESTON, PETER 20 COLRN 100 2 3 0
HETLER, JACOB 49 CCLCO INMATE
HETZLER, BALSOR 16 ELIZB INMATE
HETZLER, GEORGE 15 ELIZB 50 1 1 0
HEWES, EDWARD 70 LBRIT 20 1 1 0
HEWES, JOSEPH m 70 LBRIT 100 1 2 0
HICKELROD, HENRY 107 LMPTR 117 2 2 0
HICKMAN, CRONIMUS m 67 BART 300 4 3 0
HICKMAN, JACOB 157 BETHL 50 2 2 0
HIGHART, JNO 42 BRKNK INMATE
HIGHER, STOPHEL 7 LANCB 0 1 0 0
HILDEBRAND, GEORGE 66 EARL FREEMAN
HILDEBRAND, JACOB 7 LANCB 0 0 0 0
HILDEBRAND, MICHAEL 60 EARL 300 3 8 0
HILDEBRAND, PETER 64 EARL INMATE
HILL, ROBERT 23 EHANV 100 2 2 0
HILL, THOMAS 70 LBRIT 100 2 3 0
HILL, WILLIAM 146 WHANV 100 3 2 0
HILLIGASS, CONRAD 117 HMPFD 0 0 1 0
HILT, JOHN 7 LANCB 0 0 0 0
HILTON, JNO 34 PAXTN 50 1 3 0
HINKEL, JNO 53 CNSTG 100 2 2 0
HINKLE, ANTHONY 60 EARL 0 0 1 0
HINKLE, GEORGE 60 EARL 200 1 2 0
HIPSMAN, GERHART 45 CCLCO 150 3 2 0
HIPSMAN, WINDLE 49 CCLCO INMATE
HIRCHELRODE, LAWRENCE 7 LANCB 0 0 0 0
HIRCHEY, ANDREW 27 DERRY 150 0 0 0
HISE, PATRICK 7 LANCB 0 0 1 0
HISE, RICHARD 7 LANCB 0 0 0 0
HITZEL, PETER 15 ELIZB 100 2 2 0
HITZELBER, NICHOLAS 7 LANCB 0 0 1 0
HITZELBER, WIDOW 7 LANCB 0 0 0 0
HOAL, ISABLE 27 DERRY 150 2 3 0
HOAL, PETER 111 MANOR 16 2 2 0
HOAS, JOSEPH 100 SLSBY FREEMAN
HOBER, JNO 60 EARL 424 4 4 0
HOCK, MICHAEL 7 LANCB 0 0 0 0
HOCK, RUDY 23 EHANV 100 2 0 0
HOCKER, ADAM 45 CCLCO 200 2 2 0
HOCKMAN, WOLRICK 121 MTJOY 100 2 3 0
HOEFLY, JACOB 51 CCLCO FREEMAN
HOFF, GEORGE 7 LANCB 0 0 1 0
HOFFER, JACOB 53 CNSTG 90 2 2 0
HOFFMAN, ADAM 151 HDLBG 90 4 3 0
HOFFMAN, HENRY 45 CCLCO 30 0 2 0
HOFFMAN, JNO 120 HMPFD FREEMAN
HOFFMAN, JOHN 7 LANCB 0 0 0 0
HOFFMAN, JOHN 7 LANCB 0 0 1 0
HOFFMAN, MICHAEL 120 HMPFD FREEMAN
HOFFMAN, YOST 151 HDLBG 100 4 4 0
HOFMAN, ANDREW 67 BART 50 1 2 0
HOFMAN, FREDERICK 53 CNSTG 100 0 0 0
HOFMAN, FREDERICK 117 HMPFD 180 3 4 0
HOFMAN, GEORGE 30 CARNV 80 2 2 0
HOFMAN, JACOB 53 CNSTG 120 2 2 0
HOKE, MICHAEL 146 WHANV 20 1 2 0
HOLDEMAN, CHR 121 MTJOY 300 4 4 0
HOLE, WENDLE 60 EARL 600 4 4 0
HOLIDAY, SAMUEL 99 SLSBY INMATE
HOLL, PETER 105 LECCK FREEMAN
HOLLINGER, JACOB 7 LANCB 0 0 1 0
HOLLINGER, NICHOLAS 88 DONGL 70 2 2 0
HOLOBACK, JNO 23 EHANV 100 2 2 0
HOLSENGER, CONRAD 60 EARL 100 4 4 0
HOLSIGER, GEORGE 40 BRKNK 100 2 2 0
HOLT, GEORGE 40 BRKNK 130 3 4 0
HOLTERMAN, JNO 157 BETHL 0 1 1 0
HOLTZEN, HENRY 151 HDLBG 0 0 1 0
HOOD, GEORGE 14 LANCB FREEMAN
HOOD, JNO 67 BART 250 3 5 1
HOOER, JACOB 82 LANC 0 0 0 0
HOON, PHILIP 102 LECCK 0 0 1 0
HOOR, BENJAMIN 97 SLSBY 100 2 0 0
HOORE, JONATHAN 97 SLSBY 50 2 0 0
HOOVER, HENRY 92 STRSB 150 0 0 0
HOOVER, JNO 117 HMPFD 250 4 5 1
HOOVER, LUDWICK 92 STRSB 0 2 2 0
HOPE, JOHN 30 CARNV 0 1 1 0
HOPENGARTNER, GEORGE 117 HMPFD 0 2 1 0
HOPHEEKER, JOSEPH 111 MANOR 200 2 7 0
HOPKINS, JAMES 99 SLSBY INMATE
HOPKINKS, SARAH 97 SLSBY 200 3 3 1
HOPPER, JNO 100 SLSBY FREEMAN
HOPSIN, JOHN 7 LANCB 0 1 0 0
HORLOUGHER, BENJAMIN 60 EARL 200 2 2 0
HORN, MICHAEL 82 LANC 0 0 0 0
HORN, STOFELL 65 EARL INMATE
HORNBERGER, STEPHEN 117 HMPFD 9 1 1 0
HORNBURY, THOMAS 65 EARL INMATE
HORSE, CHRISTIAN 88 DONGL 0 0 1 0
HORST, JNO 88 DONGL 110 2 2 0
HORST, JOSEPH 60 EARL 140 4 4 0
HORST, PETER 107 LMPTR 150 4 6 0
HORTHORNG, CHRISTIAN 45 CCLCO 50 1 2 0
HOSSTOPHER, NICHOLAS 115 MANOR FREEMAN
HOSTATER, ABRA 111 MANOR 200 4 5 0
HOSTATER, HENRY 111 MANOR 150 2 4 0
HOSTATER, JACOB 111 MANOR 200 3 6 0
HOSTATER, WIDOW 82 LANC 150 0 0 0
HOSTEIN, GEORGE 151 HDLBG 300 4 4 2
HOSTER, CHR 155 HDLBG FREEMAN
HOSTER, WILLIAM 151 HDLBG 100 3 4 0
HOSTER, WILLIAM 157 BETHL 100 0 0 0
HOSTERMAN, JACOB 107 LMPTR 0 1 2 0
HOTTENMAN, JNO 157 BETHL 100 2 9 0
HOTTENSTEIN, HENRY 7 LANCB 0 2 1 0
HOTTENSTINE, JACOB 117 HMPFD 70 2 2 0
HOTZESON, WILLIAM 31 CARNV FREEMAN
HOUBENDUBLER, JNO 117 HMPFD 0 2 2 0
HOUER, JNO 164 LNDNY INMATE
HOUGH, ADAM 102 LECCK 50 2 1 0
HOUK, GEORGE 45 CCLCO 100 2 3 0
HOULTZ, HENRY 157 BETHL 150 3 3 0
HOULY, JNO 97 SLSBY 200 2 3 0
HOUMES, ABRA 88 DONGL 300 4 3 0
HOUN, GEORGE 7 LANCB 0 0 0 0
HOUPT, FREDERICK 42 BRKNK INMATE
HOUR, ANTHONY 60 EARL 30 2 1 0
HOUR, SEBASTIAN 60 EARL 6 0 1 0
HOUSECKER, CHR 157 BETHL 170 2 3 0
HOUSEKER, SAMUEL 157 BETHL 200 3 6 0
HOUSER, CONRAD 15 ELIZB 100 2 2 0
HOUSER, MATHIAS 16 ELIZB INMATE
HOUSHOLDER, LAWRANCE 45 CCLCO 100 2 1 0
HOUSMAN, PAUL 114 MANOR INMATE
HOUT, CHARLES 42 BRKNK FREEMAN
HOUT, SAMUEL 42 BRKNK FREEMAN
HOVER, ABRA 2m 92 STRSB 8 1 2 0
HOVER, CHRISTIAN 115 MANOR INMATE
HOVER, HENRY 60 EARL 100 2 3 0
HOVER, HENRY 107 LMPTR 250 3 5 0
HOVER, HENRY 160 WMSBG 0 0 0 0
HOVER, JACOB 45 CCLCO 100 2 3 0
HOVER, JACOB 78 MRTCK 50 2 2 0
HOVER, JACOB 78 MRTCK 100 2 2 0
HOVER, JACOB 92 STRSB 100 2 4 0
HOVER, JACOB 92 STRSB 125 3 4 0
HOVER, JNO 53 CNSTG 150 3 4 0
HOVER, JOHN 30 CARNV 268 0 0 0
HOVER, JOHN 78 MRTCK 100 3 4 0
HOVER, MARTIN 117 HMPFD 200 4 4 0
HOVER, ULRICK 78 MRTCK 50 1 1 0
HOVER, ULRICK on Hear Place 78 MRTCK 0 0 0 0
HOVERMAN, ANTHONY 55 CRSTG INMATE
HOVERSTICK, MICHAEL 53 CNSTG 250 4 4 0
HOW, GEORGE 45 CCLCO 40 2 2 0
HOW, MARTIN 45 CCLCO 40 2 2 0
HOWARD, ANTHONY 157 BETHL 100 1 1 0
HOWARD, BARNARD 157 BETHL 0 0 1 0
HOWARD, JNO 121 MTJOY 170 3 2 0
HOWE, JAMES 64 EARL INMATE
HOWER, CHRISTOPHER 49 CCLCO INMATE
HOWARD, JACOB 160 STMPT 0 1 1 0
HOWER, STOPHEL 49 CCLCO INMATE
HOWRY, JACOB 92 STRSB 100 4 6 0
HOWRY, JNO 92 STRSB 100 3 3 0
HOYD, GEORGE 15 ELIZB 160 3 2 0
HOYL, MARTIN 49 CCLCO INMATE
HOYLE, JACOB 157 BETHL 140 2 4 0
HUBER, ABRA 23 EHANV 110 4 2 0
HUBER, CASPER 7 LANCB 0 0 0 0
HUBER, CHRIST 7 LANCB 0 0 1 0
HUBER, JNO 157 BETHL 100 2 2 0
HUBER, JOHN 17 MANHM 150 2 0 0
HUBER, JOHN JR 17 MANHM 100 2 3 0
HUBER, MICHAEL 27 DERRY 100 2 2 0
HUBLEY, BERNARD 6 LANCB 0 1 1 1
HUBLY, JOHN 7 LANCB 0 0 0 0
HUBLY, MICHAEL 7 LANCB 0 1 0 0
HUDSON, GEORGE 30 CARNV 133 0 0 0
HUDSON, MORRISS 30 CARNV 150 4 8 0
HUDSON, NICHOLAS 30 CARNV 232 3 4 1
HUEY, ROBERT 97 SLSBY 200 4 5 1
HUFFNAGLE, JOHN 7 LANCB 0 0 1 0
HUFFNAGLE, PETER 7 LANCB 0 0 0 0
HUFFNAGLE, WILLIAM 7 LANCB 0 0 0 0
HUFFNAGLE, GEORGE 7 LANCB 0 0 0 0
HUGGON, WILLIAM 95 STRSB FREEMAN
HUGH at graff's 14 LANCB FREEMAN
HUGHES, EDWARD m 30 CARNV 500 6 6 0
HUGHES, JAMES 121 MTJOY 120 2 3 0
HUGHES, SAMUEL 97 SLSBY 150 2 2 0
HUGHEY, JOSEPH 73 DRMR 200 4 4 0
HUHN VALENTINE 17 MANHM 50 2 0 0
HULANS, MARCUS f 56 UPAXT 0 0 0 0
HULL, NICHOLAS 92 STRSB 0 0 1 0
HULL, PETER 92 STRSB 0 0 2 0
HUMES, GEORGE 30 CARNV 0 2 1 0
HUMES, JAMES 149 WHANV FREEMAN
HUMES, JNO 23 EHANV 30 2 2 0
HUMES, ROBERT 146 WHANV 100 1 4 0
HUMES, THOMAS 23 EHANV 100 2 2 0
HUMMEL, FREDERICK 29 FREDT 50 2 2 0
HUMMER, FREDERICK 114 MANOR INMATE
HUNT, WIDOW 85 SDBRY 25 1 1 0
HUNTER, DAVID 162 LNDNY 0 0 0 0
HUNTER, JAMES 162 LNDNY 0 0 0 0
HUNTER, JAMES 78 MTRCK 50 1 1 0
HUNTER, WILLIAM 162 LNDNY 70 2 2 0
HUNTER, WILLIAM coller 78 MRTCK 0 0 0 0
HUSE, JNO 109 LMPTR FREEMAN
HUSTON, ALEXANDER 20 COLRN 200 2 3 0
HUSTON, ANDREW 34 PAXTN 50 1 1 0
HUSTON, ANDREW 149 WHANV INMATE
HUSTON, DANIEL 2m 97 SLSBY 20 0 0 0
HUSTON, MARTHA 101 LECCK 300 6 6 1
HUSTON, ROBERT 99 SLSBY INMATE
HUSTON, WILLIAM 21 COLRN FREEMAN
HUTCHINSON, JNO 147 WHANV 100 3 4 0
HUTCHINSON, JOSEPH 34 PAXTN 100 3 4 0
HUTCHINSON, JOSEPH 146 WHANV 100 2 3 0
HUTCHINSON, ROBERT 146 WHANV 50 2 3 0
HUTCHINSON, SAMUEL 146 WHANV 100 1 1 0
HUTCHINSON, JNO 38 MDLTN INMATE
HUTSON, GEORGE 30 CARNV 0 2 1 0
HUY, PAUL 7 LNCB 0 0 0 0
HYER, FREDERICK 92 STRSB 0 0 1 0
IBA, CASPER 151 HDLBG 0 1 0 0
ILECK, GEORGE 49 CCLCO INMATE
ILGNER, CHRISTIAN 8 LANCB 0 0 0 0
ILGNER, GEORGE 8 LANCB 0 0 0 0
ILLICK, LENHART 151 HDLBG 150 3 3 0
ILNS, JAC 8 LANCB 0 1 0 0
IMMELL ___? 15 LANCB FREEMAN
IMMIL, JNO 151 HDLBG 100 4 3 0
IRICK, GEORGE 109 LMPTR FREEMAN
IRLAND, ANNA 27 DERRY 100 2 2 0
IRWIN, EZEKIEL 86 SDBRY FREEMAN
IRWIN, ISAAC 84 SDBRY 200 4 6 1
IRWIN, JAMES 148 WHANV INMATE
IRWIN, MOSES 73 DRMR 300 4 3 1
IRWIN, SAMUEL 26 EHANV FREEMAN
ISAAC, JACOB 29 FREDT 0 0 0 0
ISH, PETER 8 LAMCB 0 1 1 0
JACK, JACOB 97 SLSBY 0 2 2 0
JACKEY, JOSEPH 52 CCLCO FREEMAN
JACKS, JAMES 112 MANOR 500 2 2 0
JACKSON, JNO 73 DRMR 170 3 3 0
JACOB, EMBLY 112 MANOR 2 0 0 0
JACOB, JOHN 45 CCLCO 60 2 3 0
JACOB, THOMAS 55 CNSTG INMATE
JACOBS, RICHARD 102 LECCK 0 4 5 1
JACOBS, STEPHEN 15 ELIZB 100 1 2 0
JAMES, EVAN 99 SLSBY FREEMAN
JAMISON, JNO 88 DONGL 160 3 3 0
JAMISON, JOHN 123 MTJOY FREEMAN
JAMISON, SAMUEL 7O LBRIT 200 2 2 0
JARDON, JNO 76 DRMR FREEMAN
JEKELL, OLRICK 157 BETHL 100 1 4 0
JENKENS, DAVID 30 CARNV 1433 8 3 7
JENKENS, DAVID 70 LBRIT 250 2 2 0
JENKENS, JNO 30 CARNV 490 3 6 2
JENKENS, JNO JR 30 CARNV 0 2 0 0
JENKENS, JOS 30 CARNV 0 2 2 0
JENKINS, WILLIAM 30 CARNV 6 1 1 0
JENKINS, ISAAC 31 CARNV FREEMAN
JENKINS, SAMUEL 99 SLSBY FREEMAN
JOBB, MARY 102 LECCK 90 2 3 0
JOBE, NICHOLAS 8 LANCB 0 0 0 0
JOHNS, JACOB 107 LMPTR 0 0 0 0
JOHNS, JACOB 107 LMPTR 200 3 3 0
JOHNS, JNO 107 LMPTR 100 2 3 0
JOHNSON, 56 UPAXT 100 1 1 0
JOHNSON, ALEXANDER 34 PAXTN 100 2 2 0
JOHNSON, ANDREW 78 MRTCK 0 0 0 0
JOHNSON, CALEB 8 LANCB 0 0 0 0
JOHNSON, CHARLES 149 WHANV INMATE
JOHNSON, DAVID 27 DERRY 100 2 3 0
JOHNSON, JAMES 34 PAXTN 100 2 3 0
JOHNSON, JAMES 70 LBRIT 150 3 3 0
JOHNSON, JAMES 147 WHANV 100 3 2 0
JOHNSON, JAMES JR 147 WHANV 100 3 2 0
JOHNSON, JNO 34 PAXTN 100 3 4 0
JOHNSON, JNO 34 PAXTN 100 3 5 1
JOHNSON, JNO 70 LBRIT 200 4 4 1
JOHNSON, JNO 84 SDBRY 150 3 5 1
JOHNSON, JNO 163 LNDNY 100 1 1 0
JOHNSON, MARY 97 SLSBY 160 1 4 2
JOHNSON, SAMUEL 97 SLSBY 378 4 3 0
JOHNSON, WIDOW 107 LMPTR 500 0 0 0
JOHNSON, WILLIAM 99 SLSBY INMATE
JOHNSON, WIDOW 8 LANCB 0 5 2 1
JONES, DAVID 34 PAXTN 100 2 1 0
JONES, ISAAC 56 UPAXT 11 0 0 0
JONES, SAMUEL 159 WMSBG 0 1 1 0
JONES, THOMAS 84 SDBRY 0 2 1 0
JONES, WILLIAM 159 WMSBG 250 0 1 0
JONSON, PETER 123 MTJOY FREEMAN
JOST, WILLIAM 117 HMPFD 0 0 1 0
JOUNG, JNO 49 CCLCO INMATE
JOUNG, MELCHOR 49 CCLCO INMATE
JUDY, WIDOW 16 ELIZB 0 0 1 0
JUNGHOFF, BENEDICK 151 HDLBG 0 1 0 0
JURY, ABRA 56 UPAXT 100 2 3 0
Continued
For part 6 of 1771 Lancaster Co. Pa.
