
![]()
NAME PAGE TWP A H C S
MEAD, JNO 89 DONGL 0 0 1 0
MEANS, JNO 34 PAXTN 100 1 3 0
MEARS, ALEXANDER 99 SLSBY INMATE
MEARS, JAMES 31 CARNV 0 0 0 0
MEATHER, TAWALD 46 CCLCO 50 2 2 0
MEBEN, JNO 67 BART 80 2 3 0
MEDERS, JAMES 35 PAXTN 100 1 0 0
MEEH, JOHN 56 UPAXT 50 2 2 0
MEELING, SAMUEL 90 DONGL FREEMAN
MEIBLEY, DANIEL 155 HDLBG FREEMAN
MEIDINGER, LUDWICK 9 LANCB 0 0 0 0
LEISER, GEORGE m 152 HDLBG 100 3 1 0
MELINGER, BENNEDICK 112 MANOR 200 2 3 0
MELISEY, JNO 50 CCLCO INMATE
MENERD, FREDERICK 53 CNSTG 100 4 5 0
MENERD, JACOB 53 CNSTG 200 4 6 0
MENGES, PETER 153 HDLBG 100 2 2 0
MENSOR, GEORGE 61 EARL 104 2 2 0
MERCER, BARNEY 165 LNDNY FREEMAN
MERKLE, GEORGE 46 CCLCO 100 2 2 0
MERO, FRANCIS 9 LANCB 0 0 1 0
MERTZ, GEORGE 82 LANC 0 0 0 0
MESLER, JACOB 61 EARL 25 1 1 0
MESS, JNO 158 HDLBG 100 2 2 0
MESS, JNO 158 HDLBG 100 3 4 0
MESSENCOPE, JOHN 9 LANCB 0 1 1 0
MESSER, WILLIAM 118 HMPFD 0 0 0 1
MESSNER, CAS 41 BRKNK 200 4 5 0
MESSNER, CHRISTIAN 41 BRKNK 212 4 5 0
METZELER, VAL 18 MANHM 80 2 3 0
METZGER, GEORGE 9 LANCB 0 0 1 0
METZGER, JACOB 9 LANCB 0 0 1 0
METZGER, JACOB 28 DERRY 100 2 2 0
METZGER, JACOB 53 CNSTG 100 2 2 0
METZGER, PHILIP 18 MANHM 10 0 2 0
MEYER, NATHANIEL 88 DONGL 0 1 1 0
MEYLY, JACOB 158 HDLBG 0 1 0 0
MICHAEL, HENRY 79 MRTCK 0 0 0 0
MIDCALF, ABRA 70 LBRIT 150 2 3 0
MIDDLETON, JNO 89 DONGL 150 3 2 0
MIELY, JACOB 160 WMSBG 0 0 1 0
MIHENFILDER, CASPER 10 LANCB 0 0 0 0
MILES, JNO 72 LBRIT FREEMAN
MILES, JONAH 70 LBRIT 100 3 3 0
MILES, THOMAS 72 LBRIT FREEMAN
MILLENGER, JACOB 46 CCLCO 20 1 2 0
MILLER, ABRA 112 MANOR 140 2 3 0
MILLER, ABRAHAM 53 CNSTG 100 4 4 0
MILLER, ADAM 103 LECCK 185 3 3 0
MILLER, AFFEE 98 SLSBY 200 0 1 0
MILLER, ANDREW 153 HDLBG 0 0 0 0
MILLER, ARNSHT 50 CCLCO INMATE
MILLER, BENJAMIN 112 MANOR 160 2 2 0
MILLER, CHARLES 61 EARL 50 1 2 0
MILLER, CHR 109 LMPTR FREEMAN
MILLER, CHRISTIAN 118 HMPFD 153 4 6 0
MILLER, CRONOMUS 93 STRSB 30 2 2 0
MILLER, DANIEL 99 SLSBY INMATE
MILLER, DAVID 92 STRSB 0 1 0 0
MILLER, DAVID 118 HMPFD 100 3 6 0
MILLER, ERHEART 50 CCLCO INMATE
MILLER, FEC'T 10 LANCB 0 0 1 0
MILLER, FELTY 110 LMPTR FREEMAN
MILLER, GEORGE 39 MDLTN FREEMAN
MILLER, GEORGE 122 MTJOY 225 1 4 0
MILLER, HENRY 23 EHANV 100 2 3 0
MILLER, HENRY 46 CCLCO 100 2 2 1
MILLER, HENRY 53 CNSTG 100 1 2 0
MILLER, HENRY 61 EARL 6 0 2 0
MILLER, HENRY 114 MANOR INMATE
MILLER, HENRY 118 HMPFD 100 3 4 0
MILLER, HENRY 158 HDLBG 150 2 2 0
MILLER, HENRY 160 WMSBG 0 0 1 0
MILLER, JACOB 34 PAXTN 100 2 3 0
MILLER, JACOB 53 CNSTG 100 4 4 0
MILLER, JACOB 92 STRSB 5 1 1 0
MILLER, JACOB 93 STRSB 100 4 2 0
MILLER, JACOB 115 MANOR INMATE
MILLER, JACOB 153 HDLBG 0 0 0 0
MILLER, JAMES 67 BART 100 3 4 0
MILLER, JAMES 98 SLSBY 130 2 3 0
MILLER, JAMES 103 LECCK 7 1 1 0
MILLER, JAMES 123 MTJOY FREEMAN
MILLER, JNO 46 CCLCO 100 2 3 0
MILLER, JNO 57 UPAXT 200-UNCULTIVATED LAND
MILLER, JNO 65 EARL INMATE
MILLER, JNO 92 STRSB 450 6 8 2
MILLER, JNO 99 SLSBY INMATE
MILLER, JNO 108 LMPTR 200 4 5 0
MILLER, JNO 109 LMPTR FREEMAN
MILLER, JNO 112 MANOR 150 1 2 0
MILLER, JNO 123 MTJOY FREEMAN
MILLER, JNO 158 HDLBG 100 2 3 0
MILLER, JOHN 9 LANCB 0 0 1 0
MILLER, JOHN 10 LANCB 0 0 1 0
MILLER, JOHN 16 ELIZB INMATE
MILLER, JOHN 53 CNSTG 100 2 3 0
MILLER, JOHN gunsmith 10 LANCB 0 0 1 0
MILLER, JOHN JR 10 LANCB 0 0 0 0
MILLER, JOSEPH 21 COLRN FREEMAN
MILLER, JOSEPH 21 COLRN 200 3 4 0
MILLER, JOSEPH 95 STRSB FREEMAN
MILLER, JOSEPH 98 SLSBY 93 1 2 0
MILLER, LENARD 61 EARL 90 1 2 0
MILLER, MARTIN 92 STRSB 250 3 3 0
MILLER, MATHIAS 95 STRSB FREEMAN
MILLER, MICHAEL 46 CCLCO 100 2 2 0
MILLER, MICHAEL 2m 152 HDLBG 100 3 3 0
MILLER, NICHOLAS 9 LANCB 0 0 1 0
MILLER, NICHOLAS 42 BRKNK INMATE
MILLER, NICHOLAS 79 MRTCK 37 1 1 0
MILLER, NICHOLAS 108 LMPTR 0 2 2 0
MILLER, NICHOLAS 152 HDLBG 100 3 2 0
MILLER, NICHOLAS 152 HDLBG 150 4 4 0
MILLER, PAUL 9 LANCB 0 0 0 0
MILLER, PAUL 10 LANCB 0 0 1 0
MILLER, PETER 9 LANCB 0 1 1 0
MILLER, PETER 61 EARL 50 2 2 0
MILLER, PETER 103 LECCK 0 0 1 0
MILLER, PETER 109 LMPTR FREEMAN
MILLER, ROBERT 105 LECCK FREEMAN
MILLER, RUDY 53 CNSTG 150 2 3 0
MILLER, SAMUEL 93 STRSB 0 0 2 0
MILLER, THOMAS 35 PAXTN 100 2 2 0
MILLER, TOBIAS 46 CCLCO 98 2 1 0
MILLER, TOBIAS 118 HMPFD 0 3 3 0
MILLER, ULRICK 53 CNSTG 60 2 2 0
MILLER, WILLIAM 122 MTJOY 250 4 3 0
MILLER, WILLIAM D. 122 MTJOY 150 2 2 0
MILLEY, JNO 108 LMPTR 250 4 6 0
MILLICAN, JAMES 71 LBRIT 1 1 1 0
MILLINGER, DAVID 115 MANOR FREEMAN
MILLINGER, JACOB 115 MANOR FREEMAN
MILLS, WILLIAM 37 MDLTN 0 1 1 0
MILSACH, AUGUST 10 LANCB 0 0 1 0
MINCH, JACOB 118 HMPFD 100 3 3 0
MINCH, WINDLE 28 DERRY 40 1 2 0
MINTZER, CONRAD 46 CCLCO 140 2 2 0
MINTZER, DAVID 51 CCLCO FREEMAN
MINTZER, JACOB 9 LANCB 0 0 0 0
MISCAMINS, WILLIAM 147 WHANV 100 2 4 0
MISHLER, JOSEPH 46 CCLCO 100 2 2 0
MISKELY, ROBERT 25 EHANV INMATE
MISKER, JNO 37 MDLTN 0 0 1 0
MISNOR, JNO 42 BRKNK FREEMAN
MITCHEL, ALEXANDER 89 DONGL 6 1 1 0
MITCHEL, DAVID 163 LNDNY 200 2 4 0
MITCHEL, JNO 147 WHANV 100 1 1 0
MITCHELL, ANN 74 DRMR 100 1 2 0
MITCHELL, GEORGE 79 MRTCK 0 0 0 0
MITCHELL, JNO 72 LBRIT FREEMAN
MITCHELL, MARGARET 88 DONGL 180 2 2 0
MITCHELL, SAMUEL 74 DRMR 120 2 2 0
MITCHELTREE, JNO 38 ESTRT 0 0 0 0
MOCK, GEORGE 46 CCLCO 50 2 2 0
MOCK, HENRY 152 HDLBG 100 2 2 0
MOHALAN, JOSEPH 74 DRMR 100 2 3 0
MOHR, JNO 152 HDLBG 100 3 2 0
MOLER, HENRY 46 CCLCO 175 2 4 0
MOLER, MARTIN 46 CCLCO 50 2 1 0
MOLER, WIDOW 48 CCLCO 100 2 3 0
MOLINGER, JOSEPH 50 CCLCO INMATE
MOLT, GEORGE 114 MANOR INMATE
MONEY, ABRA 37 MDLTN 0 0 0 0
MONEY, DARBY 94 STRSB INMATE
MONEY, GEORGE 84 SDBRY 90 2 3 0
MONEY, JAMES 94 STRSB INMATE
MONEY, PETER 37 MDLTN 0 0 0 0
MONNY, BARNY 70 LBRIT 150 2 2 0
MONROW, ALEXANDER 14 LANCB FREEMAN
MONTGOMERY, WILLIAM 10 LANCB 0 1 1 0
MOODY, SAMUEL 84 SDBRY 290 4 7 0
MOORE, ADAM 78 MRTCK 50 1 2 0
MOORE, ADAM 118 HMPFD 0 0 1 0
MOORE, ANDREW 84 SDBRY 250 2 5 0
MOORE, ANDREW JR 2m 84 SDBRY 85 3 4 0
MOORE, EPHRAIM 57 UPAXT 50-UNCULTIVATED LAND
MOORE, EPHRAIM 118 HMPFD 300 4 5 2
MOORE, GEORGE 9 LANCB 0 0 2 1
MOORE, HOWARD 100 SLSBY FREEMAN
MOORE, HUGH 89 DONGL 120 2 3 0
MOORE, ISAAC 76 DRMR FREEMAN
MOORE, ISAAC 76 DRMR FREEMAN
MOORE, JAMES 74 DRMR 100 2 2 0
MOORE, JAMES 74 DRMR 200 2 1 0
MOORE, JAMES 79 MRTCK 50 2 2 0
MOORE, JAMES 84 SDBRY 0 2 3 0
MOORE, JAMES 105 LECCK FREEMAN
MOORE, JEREMIAH 84 SDBRY 220 3 3 0
MOORE, JNO 26 EHANV FREEMAN
MOORE, JNO 92 STRSB 90 2 4 1
MOORE, JOHN 31 CARNV FREEMAN
MOORE, JOHN 105 LECCK FREEMAN
MOORE, MICHAEL 118 HMPFD 10 0 2 O
MOORE, ROBERT 9 LANCB 0 0 0 0
MOORE, ROBERT 84 SDBRY 250 4 5 0
MOORE, SAMUEL 74 DRMR 200 4 3 0
MOORE, SAMUEL 92 STRSB 80 2 3 0
MOORE, THOMAS 123 MTJOY FREEMAN
MOORE, WILLIAM 74 DRMR 138 2 2 0
MOORE, WILLIAM 105 LECCK FREEMAN
MOORE, WILLIAM 110 LMPTR FREEMAN
MOORE, WILLIAM 122 MTJOY 0 0 0 0
MOORE, WILLIAM 163 LNDNY 200 4 3 0
MOORHEAD, ROBERT 122 MTJOY 90 2 2 0
MOORHEAD, WILLIAM 122 MTJOY 90 2 2 0
MORACH, NICHOLAS 163 LNDNY 0 0 0 0
MORALL, TETEH 163 LNDNY 100 2 2 0
MOREHEAD, WILLIAM 149 WHANV INMATE
MORER, JOHN 10 LANCB 0 0 1 0
MORGAN, DAVID 31 CARNV 100 2 2 0
MORGAN, DAVID 61 EARL 200 4 6 2
MORGAN, FRANCES 31 CARNV 200 4 10 1
MORGAN, THOMAS 19 MANHM FREEMAN
MORGAN, WILLIAM 31 CARNV 50 3 3 0
MORLING, WILLIAM 25 EHANV INMATE
MOROW, JAMES 20 COLRN 50 2 2 0
MOROW, JOHN 20 COLRN 100 2 2 0
MORRIS, WILLIAM m 41 BRKNK 230 3 6 1
MORRISON, JAMES 74 DRMR 150 4 4 1
MORRISON, JAMES JR 74 DRMR 500 4 6 2
MORRISON, JNO 75 DRMR FREEMAN
MORRISON, ROBERT 85 SDBRY 0 1 0 0
MORRISON, SAMUEL 75 DRMR FREEMAN
MORRISSON, GABRILL 20 COLRN 150 4 4 0
MORRISSON, JAMES 163 LNDNY 0 0 0 0
MORROW, ANDREW 21 COLRN FREEMAN
MORROW, CHARLES 110 LMPTR FREEMAN
MORROW, JAMES 56 UPAXT 100 2 3 0
MORROW, JNO 56 UPAXT 30 1 2 0
MORTON, ROBERT 72 LBRIT FREEMAN
MOSER, NICHOLAMUSSER, GEORGE 55 CNSTG INMATE
MUSSER, HENRY 41 BRKNK 150 2 3 0
MUSSER, HENRY 82 LANC 100 4 3 0
MUSSER, HENRY 102 LECCK 122 3 5 0
MUSSER, MARTIN 108 LMPTR 132 3 3 0
MUSSER, MICHAEL 10 LANCB 0 1 1 0
MUSSER, PETER 93 STRSB 100 4 8 0
MUSSER, PETER 108 LMPTR 130 3 3 0
MUSSER, WIDOW 82 LANC 0 0 0 0
MYARS, GEORGE 10 LANCB 0 0 1 0
MYARS, JOSEPH 10 LANCB 0 0 0 0
MYARS, STOPHEL 10 LANCB 0 0 1 0
MYER, ABRA 82 LANC 480 4 6 0
MYER, ABRA 103 LECCK 90 1 3 0
MYER, CASPER 82 LANC 0 0 0 0
MYER, CHARLES 23 EHANV 30 2 2 0
MYER, CHRISTIAN 18 MANHM 150 3 4 0
MYER, JACOB 18 MANHM 600 6 15 0
MYER, JACOB 29 FREDT 0 0 0 0
MYER, JACOB 103 LECCK 0 0 1 0
MYER, JNO 57 UPAXT 100-UNCULTIVATED LAND
MYER, JNO 61 EARL 250 3 5 0
MYER, JNO 82 LANC 0 0 0 0
MYER, JNO SR 61 EARL 150 4 6 0
MYER, MARTIN 18 MANHM 150 2 4 0
MYER, MARTIN 41 BRKNK 140 0 0 0
MYER, MICHAEL 93 STRSB 60 1 2 0
MYER, MICHAEL 153 HDLBG 20 2 1 0
MYER, PETER 10 LANCB 0 0 0 0
MYER, SAMUEL 18 MANHM 150 2 2 0
MYER, STEPHEN 108 LMPTR 0 4 4 0
MYERS, CHR 61 EARL 250 4 8 0
MYERS, CHR JR 61 EARL 0 2 2 0
MYERS, CHRISTIAN 14 LANCB FREEMAN
MYERS, CHRISTIAN 103 LECCK 100 0 0 0
MYERS, CONRAD 61 EARL 4 0 1 0
MYERS, ELIAS m 61 EARL 100 2 1 0
MYERS, GEORGE 38 MDLTN INMATE
MYERS, JACOB 53 CNSTG 100 2 3 0
MYERS, JACOB 79 MRTCK 60 1 2 0
MYERS, JNO 37 MDLTN 50 1 0 0
MYERS, JNO 61 EARL 120 2 2 0
MYERS, JNO SR son 61 EARL 250 3 6 0
MYERS, MICHAEL 34 PAXTN 100 0 0 0
MYERS, PETER 61 EARL 100 2 1 0
MYERS, SAMUEL 53 CNSTG 200 3 3 0
MYERS, SAMUEL 74 DRMR 200 2 1 0
MYERS, SAMUEL 79 MRTCK 0 0 0 0
MYERS, SOLOMON? 14 LANCB FREEMAN
MYLEY, MARTIN 23 EHANV 50 1 1 0
MYLY, JOHN 18 MANHM 200 3 2 0
NAGLE, JOACHIM 10 LANCB 0 0 0 0
NAGLE, MARKS 16 ELIZB INMATE
NAGLE, SEBASTAN 10 LANCB 0 0 0 0
NAPSKER, JACOB 163 LNDNY 150 4 4 0
NATHAN, BENJAMIN 153 HDLBG 0 0 0 0
NEACE, ADAM 46 CCLCO 100 3 3 0
NEACE, JNO 46 CCLCO 50 1 1 0
NEAF, ABRA 153 HDLBG 80 0 0 0
NEAF, JACOB 153 HDLBG 100 2 3 0
NEAFE, MICHAEL 2m 158 HDLBG 150 5 6 0
NEAFF, ABRAHAM 10 LANCB 0 0 1 0
NEAFF, GEORGE 153 HDLBG 50 3 2 0
NEAFF, ISAAC 112 MANOR 100 2 2 0
NEAFF, JACOB m 118 HMPFD 500 6 6 0
NEAFF, WIDOW 112 MANOR 70 3 3 0
NEAGELY, JACOB 46 CCLCO 50 1 2 0
NEAL, ADAM 74 DRMR 100 2 2 0
NEAL, HUGH 100 SLSBY FREEMAN
NEAL, JNO 56 UPAXT 40 0 0 0
NEAL, JNO 79 MRTCK 100 4 3 0
NEAL, JNO 94 STRSB INMATE
NEAL, THOMAS 74 DRMR 150 2 3 0
NEAL, WILLIAM 74 DRMR 100 2 3 0
NEALL, THOMAS 79 MRTCK 0 0 0 0
NEAR, MARTIN 61 EARL 100 2 3 0
NEAS, HENRY 112 MANOR 140 6 3 0
NEAS, HENRY ex'rs 112 MANOR 0 0 0 0
NEASE, SEBASTIAN 94 STRSB INMATE
NEASER, NICHOLAS 93 STRSB 0 1 1 0
NEASH, ADAM 89 DONGL 0 0 1 0
NEASLY, JNO 89 DONGL 360 4 4 0
NEASLY, JNO JR 89 DONGL 100 2 2 0
NEASLY, MICHAEL 89 DONGL 200 2 2 0
NEAVE, HENRY 95 STRSB FREEMAN
NEBENGER, DEWALT 161 HDLBG FREEMAN
NEEGLEY, LEONARD 122 MTJOY 100 4 3 0
NEF, JACOB 155 HDLBG FREEMAN
NEFF, JACOB 93 STRSB 200 4 4 0
NEFF, MICHAEL 153 HDLBG 0 0 0 0
NEGELY, PETER 50 CCLCO INMATE
NEGEY, JNO 53 CNSTG 80 2 3 0
NEGLEY, ELIAB 28 DERRY 0 2 2 0
NEGLEY, GEORGE 108 LMPTR 0 2 2 0
NEICOMER, CHRISTIAN 46 CCLCO 50 1 1 0
NEICOMER, CHRISTIAN JR 46 CCLCO 100 2 2 0
NEIDICK, PETER 153 HDLBG 0 0 1 0
NEISLY, MARTIN 118 HMPFD 120 2 6 0
NELSON, JNO 2m 74 DRMR 120 4 5 0
NELSON, WILLIAM 76 DRMR FREEMAN
NEOCKES, CHR 153 HDLBG 100 4 3 0
NEPPER, JAMES 71 LBRIT 250 2 3 0
NESS, HENRY 160 STMPT 0 1 1 0
NESS, HENRY 160 WMSBG 0 0 0 0
NESS, JACOB 114 MLRST 0 0 1 0
NESSLY, MARTIN 122 MTJOY 500 4 4 0
NETZERE, BERNARD 46 CCLCO 3 0 0 0
NEW, JOHN wvr 10 LANCB 0 0 0 0
NEWCOMER, ABRA 53 CNSTG 200 4 3 0
NEWCOMER, CHR 112 MANOR 100 2 2 0
NEWCOMER, CHR wvr 112 MANOR 30 1 2 0
NEWCOMER, CHRISTIAN 105 LECCK FREEMAN
NEWCOMER, HENRY 108 LMPTR 150 4 5 0
NEWCOMER, JNO 118 HMPFD 140 4 3 0
NEWCOMER, JNO 118 HMPFD 300 4 6 0
NEWCOMER, JNO 120 HMPFD FREEMAN
NEWCOMER, JNO gunsmith 118 HMPFD 0 0 1 0
NEWCOMER, WOLFGANG 103 LECCK 100 3 4 0
NEWSWANGER, CHRS 65 EARL INMATE
NEY, WILLIAM 163 LNDNY 200 4 1 0
NEYB, JACOB 153 HDLBG 0 0 0 0
NICHOLAS, FRANCES 25 EHANV INMATE
NICHOLAS, THOMAS 72 LBRIT FREEMAN
NIE, JOSEPH 46 CCLCO 50 0 0 0
NININGER, JACOB 82 LANC 0 0 1 0
NISBIT, ROBERT 72 LBRIT FREEMAN
NISLY, JACOB 28 DERRY 200 2 3 0
NISWANGER, JACOB 108 LMPTR 0 1 1 0
NOBLE, JAMES 86 SDBRY FREEMAN
NOBLE, JNO 67 BART 150 3 2 0
NOBLE, WILLIAM 85 SDBRY 200 4 4 0
NOFSTCURR, JNO 50 CCLCO INMATE
NOGLE, STOPHEL 115 MANOR INMATE
NOLL, BALSOR 153 HDLBG 50 2 1 0
NOLL, JNO 153 HDLBG 0 1 0 0
NOLL, JNO 153 HDLBG 110 4 3 0
NOLL, MATHIAS 153 HDLBG 26 2 1 0
NOLT, JONAS 118 HMPFD 350 4 4 0
NOMAN, HENRY 155 HDLBG FREEMAN
NOMAN, JNO 153 HDLBG 0 0 1 0
NOMAN, PETER 153 HDLBG 150 4 4 0
NOMAN, WALTER 153 HDLBG 100 2 2 0
NOOER, HENRY 28 DERRY 100 2 3 0
NORTON, DANIEL 110 LMPTR FREEMAN
NULL, GEORGE 163 LNDNY 20 1 1 0
NULL, HENRY 67 BART 50 1 2 0
NUSWINGER, EMANUEL 31 CARNV 151 2 6 0
NUTZ, JACOB 14 LANCB FREEMAN
O'FARRAN, ROGER 55 CNSTG FREEMAN
OATS, GEORGE 103 LECCK 0 0 1 0
OBER, CHR 52 CCLCO FREEMAN
OBER, JACOB 153 HDLBG 0 0 0 0
OBERLINGER, MICHAEL 80 MRTCK FREEMAN
OVERLY, ADAM 61 EARL FREEMAN
OVERLY, JNO 51 CCLCO FREEMAN
OBERLY, MICHAEL 61 EARL 200 4 3 1
OBERLY, PETER 153 HDLBG 50 1 1 0
OBERTRISK, WILLIAM 153 HDLBG 50 2 1 0
OBREY, WILLIAM 95 STRSB FREEMAN
ODENWALT, GEORGE 10 LANCB 0 0 1 0
OLTS, MATHIAS 103 LECCK 0 0 1 0
OMBURN, PHILIP 112 MANOR 60 1 1 0
ONEIL, JNO 67 BART 0 1 2 0
ORBONE, LUDWICK 53 CNSTG 130 4 2 0
ORIAN, JAMES 149 WHANV INMATE
ORNHOLTZ, JNO 26 EHANV FREEMAN
OSBURN, GEORGE 56 UPAXT 6 2 3 0
OSTATER, JNO 163 LNDNY 100 4 4 0
OSTER, WIDOW 10 LANCB 0 0 0 0
OSWALD, PHILIP 61 EARL 14 1 1 0
OTLER, JOHN mason 10 LANCB 0 0 0 0
OTMAN, JNO 82 LANC 0 0 1 0
OULWILLER, PHILIP 112 MANOR 80 2 2 0
OVER, JNO 46 CCLCO 100 3 3 0
OVER, JNO 163 LNDNY 150 2 2 0
OVER, JOSEPH 158 HDLBG 0 3 3 0
OVER, PETER 163 LNDNY 150 2 3 0
OVERHOLSTER, CHRISTIAN 42 BRKNK FREEMAN
OVERHOLSER, HANCE 41 BRKNK 160 2 3 0
OVERHOLTZ, JACOB 158 HDLBG 0 0 0 0
OVERHOLTZ, MARTIN 158 HDLBG 140 2 3 0
OVERHOLTZER, CHR 118 HMPFD 130 2 5 0
OVERHOLTZER, WIDOW 112 MANOR 150 2 3 0
OVERLY, ADA JR 46 CCLCO 0 0 0 0
OVERLY, ADAM 46 CCLCO 150 2 2 0
OVERLY, CHRISTOPHER 50 CCLCO INMATE
OVERSTAT, CHRISTIAN 110 LMPTR FREEMAN
OWENS, BENJAMIN 103 LECCK 200 2 3 0
OWENS, FRANCES 39 MDLTN FREEMAN
OWENS, THOMAS 103 LECCK 0 1 1 0
OX, STOPHEL 10 LANCB 0 0 1 0
OXE, JNO 109 LMPTR FREEMAN
OXEMAR, JNO 153 HDLBG 0 0 0 0
OXER, CONRAD 14 LANCB FREEMAN
PAGAN, ANDREW 79 MRTCK 100 2 2 0
PAGAN, JAMES 79 MRTCK 100 4 2 0
PAGAN, JAMES 81 MRTCK FREEMAN
PAGE, GEORGE 35 PAXTN 100 2 2 0
PAGE, SAMUEL 56 UPAXT 30 1 1 0
PAINTER, DAVID 103 LECCK 0 3 1 0
PAINTER, GEORGE 122 MTJOY 50 2 1 0
PAINTER, JNO 103 LECCK 200 4 3 0
PAINTER, JNO 163 LNDNY 0 0 0 0
PALMER, JACOB 122 MTJOY 50 2 2 0
PANCAKE, PETER 35 PAXTN 50 2 2 0
PARKS, ANDREW 21 COLRN 100 1 1 0
PARKS, JOSEPH 147 WHANV 100 2 2 0
PARKS, ROBERT 149 WHANV INMATE
PARKS, SAMUEL 108 LMPTR 0 4 2 0
PARTAMORE, PETER 37 MDLTN 0 0 0 0
PATAN, JNO 79 MRTCK 100 3 2 0
PATERSON, JNO 75 DRMR 100 2 2 1
PATERSON, ROBERT 75 DRMR 100 3 3 0
PATERSON, WILLIAM 79 MRTCK 100 2 2 0
PATES, JNO 108 LMPTR 0 0 1 0
PATRICK, HUGH 71 LBRIT 100 2 3 2
PATTAN, DAVID 35 PAXTN 50 2 2 0
PATTAN, JAMES 120 HMPFD FREEMAN
PATTAN, JNO 39 MDLTN FREEMAN
PATTAN, JNO 147 WHANV 100 2 2 0
PATTAN, JOSEPH 39 MDLTN FREEMAN
PATTAN, JOSEPH 118 HMPFD 0 0 1 0
Continued
For part 9 of 1771 Lancaster Co. Pa.
