
hsdurbin
NAME PAGE TWP A H C S
PATTAN, MATHEW 2m 93 STRSB 2 1 1 0
PATTAN, ROBERT 18 MANHM 90 2 1 0
PATTAN, THOMAS 112 MANOR 130 2 2 0
PATTAN, THOMAS 122 MTJOY 100 2 6 0
PATTAN, WIDOW 118 HMPFD 215 5 5 0
PATTERSON, ARTHUR 85 SDBRY 130 2 2 0
PATTERSON, JAMES 71 LBRIT 200 4 3 1
PATTERSON, JAMES 75 DRMR 80 2 3 0
PATTERSON, JAMES 89 DONGL 200 0 0 0
PATTERSON, JAMES JR 75 DRMR 80 2 3 0
PATTERSON, JNO 21 COLRN 50 2 2 0
PATTERSON, JNO 71 LBRIT 100 2 3 0
PATTERSON, JNO 93 STRSB 200 2 4 0
PATTERSON, JOHN 110 LMPTR FREEMAN
PATTERSON, PETER 35 PAXTN 50 2 2 0
PATTERSON, PETER 74 DRMR 70 2 3 0
PATTERSON, ROBERT 76 DRMR FREEMAN
PATTERSON, SAMUEL 85 SDBRY 100 2 3 0
PATTERSON, SAMUEL 148 WHANV INMATE
PATTERSON, WILLIAM 71 LBRIT 100 2 4 0
PATTON, JNO 163 LNDNY 100 2 2 0
PAUGHTRY, JACOB 110 LMPTR FREEMAN
PAUL, GEORGE 110 LMPTR FREEMAN
PEACH, JOSEPH 79 MRTCK 50 1 1 0
PEACOCK, JAMES 103 LECCK 0 1 1 0
PEASLY, HUGH 21 COLRN 100 2 2 0
PEBBLES, GEORGE 85 SDBRY 20 2 0 0
PEBBLES, SAMUEL 85 SDBRY 80 3 4 0
PECHEY, ABRA 93 STRSB 0 0 1 0
PECK, JNO 61 EARL 50 1 2 0
PECK, NICHOLAS 89 DONGL 0 0 2 0
PECK, PETER 61 EARL 100 2 3 0
PECKER, PETER 61 EARL 340 4 3 0
PECKER, PETER 62 EARL 0 1 1 0
PECK, JACOB 93 STRSB 220 4 4 1
PEFFER, HENRY 153 HDLBG 0 1 0 0
PEFFLY, DAVID 158 HDLBG 120 2 2 0
PEFFLY, JACOB 158 HDLBG 130 2 3 0
PELSE, PETER 160 STMPT 7 0 1 0
PENCE, JACOB gm sm 62 EARL 162 2 2 0
PENCE, PETER 61 EARL 80 3 2 0
PENNY, HUGH 74 DRMR 100 2 2 0
PENNY, JAMES 76 DRMR FREEMAN
PENOGLE, MARTIN 163 LNDNY 0 0 0 0
PENTER, LENARD 108 LMPTR 100 3 3 1
PENTER, MICHAEL 108 LMPTR 100 2 2 0
PERHAUSE, JNO 65 EARL INMATE
PERKAHOUSE, NICHOLAS 103 LECCK 0 0 0 0
PERKEY, JOSEPH 24 EHANV 100 2 2 0
PERRY, WILLIAM 62 EARL 100 2 3 1
PERTY, JNO 160 WMSBG 0 0 1 0
PETER, FRANTZ 18 MANHM 10 0 2 0
PETER, MATHIAS 50 CCLCO INMATE
PETER, WIDOW 48 CCLCO 100 2 3 0
PETERS, ABRA 120 HMPFD FREEMAN
PETERS, ISAC 108 LMPTR 0 0 1 0
PETERS, LENARD 122 MTJOY 80 0 1 0
PETERS, MICHAEL 122 MTJOY 0 2 1 0
PETERS, PETER 35 PAXTN 50 2 2 0
PETRY, ADAM 41 BRKNK 100 2 2 0
PETRY, ANTHONY 10 LANCB 0 0 1 0
PETRY, CHRISTIAN 10 LANCB 0 0 1 0
PETZ, GEORGE 10 LANCB 0 1 1 0
PETZ, MICHAEL 50 CCLCO INMATE
PFLIGER, JNO 82 LANC 0 0 1 0
PHILINGER, PHILIP 89 DONGL 0 0 0 0
PHILIP, 90 DONGL FREEMAN
PHILIPS, GEORGE 55 CNSTG INMATE
PHILIPS, HOULTZ 66 EARL FREEMAN
PHILIPS, JOHN 29 FREDT 0 0 0 0
PHILLIP, ADAM 24 EHANV 100 1 1 0
PHILLIPS, CHARLES 93 STRSB 0 0 0 0
PHILLIPY, JACOB 153 HDLBG 110 3 2 0
PHYSICK, EDMOND 57 UPAXT 300-UNCULTIVATED LAND
PICHER, JNO 61 EARL 200 2 4 0
PICKEL, ANDREW 79 MRTCK 0 0 0 0
PICKEL, JACOB 24 EHANV 100 3 2 0
PICKELS, LEONARD 85 SDBRY 200 2 3 0
PIERCE, GAINER 85 SDBRY 97 1 2 0
PIFLEGER, TOBIAS 10 LANCB 0 0 0 0
PILER, CHRISTIAN 31 CARNV 60 2 4 0
PINKERTON, HENRY 66 EARL FREEMAN
PINKERTON, THOMAS 103 LECCK 2 1 1 0
PIPER, ADAM 18 MANHM 100 4 0 0
PIPER, CHRISTIAN 99 SLSBY INMATE
PIPER, JACOB 18 MANHM 300 4 4 0
PLANK, JNO 98 SLSBY 200 2 2 0
PLUMMER, THOMAS 71 LBRIT 202 2 3 0
PLUNK, JACOB 159 WMSBG 0 0 1 0
PLUNKET, WILLIAM 38 MDLTN INMATE
POAK, SAMUEL 74 DRMR 150 2 4 0
POOP, GEORGE 114 MANOR INMATE
POOR, ADAM 24 EHANV 100 0 0 0
POOR, MATHIAS 24 EHANV 100 2 2 0
POOR, PETER 164 LNDNY INMATE
POORMAN, CHRISTY 35 PAXTN 100 2 2 0
POORMAN, DANIEL 122 MTJOY 0 1 1 0
POORMAN, JACOB 35 PAXTN 50 1 1 0
POORMAN, PETER 122 MTJOY 260 3 2 0
POORMAN, STEPHEN 35 PAXTN 100 2 4 0
POPE, MATHIAS 23 EHANV 100 0 0 0
PORTER, JAMES 75 DRMR 120 3 3 0
PORTER, JAMES 147 WHANV 100 0 0 0
PORTER, JAMES JR 75 DRMR 140 1 2 0
PORTER, SAMUEL 76 DRMR FREEMAN
PORTER, STEPHEN 14 LANCB FREEMAN
PORTER, THOMAS 74 DRMR 150 3 4 0
PORTER, WILLIAM 71 LBRIT 120 0 0 0
PORTER, WILLIAM 103 LECCK 200 4 6 0
PORTERFIELD, ROBERT 147 HANV 60 2 2 0
PORTERWRIGHT, JNO 35 PAXTN 500 4 4 0
POTTLE, VENDLE 24 EHANV 30 1 1 0
POTTS, PETER 24 EHANV 40 1 1 0
POTZ, WIDOW 35 PAXTN 50 1 2 1
POULTNEY, BENJAMIN 10 LANCB 0 0 0 0
POULTNEY, THOMAS 10 LANCB 10 1 1 0
POWEL, JNO 56 UPAXT 100 1 1 0
POWEL, JNO 57 UPAXT FREEMAN
POWEL, JOHN 10 LANCB 0 0 0 0
POWEL, MALACHI 56 UPAXT 30 1 1 0
POWELL, JOHN 55 CNSTG INMATE
POWER, PETER 52 CCLCO FREEMAN
PRATT, JAMES 112 MANOR 120 2 2 0
PREHER, MATHIAS 66 EARL FREEMAN
PRENTILL, JNO 28 DERRY 150 4 3 0
PRIEST, DAVID 24 EHANV 30 1 2 0
PRILTZ, JACOB 51 CCLCO FREEMAN
PRIMER, GEORGE 79 MRTCK 0 0 0 0
PRINIZER, CONRAD 61 EARL 150 3 4 0
PRINIZER, JACOB 61 EARL 12 0 1 0
PRINO, JNO 149 WHANV INMATE
PRITTAN, WILLIAM 28 DERRY 100 2 2 0
PRITZ, WIDOW 10 LANCB 0 0 0 0
PROUDFOOT, JAMES rev 98 SLSBY 200 4 4 1
PROUDFOOT, ROBERT 99 SLSBY FREEMAN
PRUNER, JACOB 24 EHANV 120 2 2 0
PRUNER, JNO 24 EHANV 200 2 2 0
PUREL, JNO 65 EARL INMATE
QUARRAL, WILLIAM 72 LBRIT FREEMAN
QUEEN, BARNARD 28 DERRY 200 2 2 0
QUIGLY, HUGH 71 LBRIT 100 2 2 0
QUIGLY, HUGH 103 LECCK 0 0 1 0
QUIN, TARENCE 103 LECCK 0 0 0 0
RADFON, FREDERICK gm 53 CNSTG 150 4 2 0
RAFTER, JAMES 160 WMSBG 0 0 1 0
RALSTON, ROBERT 68 BART 100 2 4 0
RAMBEL, LODWICK 41 BRKNK 180 1 3 0
RAMLER, JACOB 153 HDLBG 200 3 3 0
RAMLER, JNO 153 HDLBG 100 1 2 0
RAMLY, FREDERICK 11 LANCB 0 0 1 0
RAMMEN, JNO 99 SLSBY INMATE
RAMPASGER, DAVID 89 DONGL 0 0 0 0
RAMSEY, DAVID 90 DONGL FREEMAN
RAMSEY, JAMES 71 LBRIT 0 0 0 0
RAMSEY, JAMES 75 DRMR 100 2 2 0
RAMSEY, JAMES 75 DDRMR 120 1 0 0
RAMSEY, JAMES 89 DONGL 280 3 5 0
RAMSEY, JNO 68 BART 0 1 2 0
RAMSEY, JNO 68 BART FREEMAN
RAMSEY, MOSES 39 MDLTN FREEMAN
RAMSEY, ROBERT 28 DERRY 50 1 1 0
RAMSEY, ROBERT 68 BART 150 3 4 0
REED, JNO mason 79 MRTCK 0 0 0 0
REED, JOSEPH 79 MRTCK 50 2 2 2
REED, PETER 153 HDLBG 0 0 0 0
REED, ROBERT 75 DRMR 120 2 3 0
REED, SAMUEL 71 LBRIT 0 2 2 0
REED, SAMUEL 79 MRTCK 0 0 0 0
REED, WIDOW 79 MRTCK 40 1 1 0
REED, WILLIAM 31 CARNV 0 2 1 0
REED, WILLIAM 75 DRMR 200 4 4 0
REED, WILLIAM 79 MRTCK 100 0 0 0
REEM, NICHOLAS 47 CCLCO 100 2 2 0
REEM, ABRAHAM m 47 CCLCO 150 3 4 0
REEM, ANDREW 47 CCLCO 50 2 0 0
REEM, JNO 47 CCLCO 100 2 2 0
REEM, MATHIAS 47 CCLCO 100 2 2 0
REEM, TOBIAS 47 CCLCO 50 2 2 0
REESE, GEORGE 14 LANCB FREEMAN
REETER, GEORGE 114 MANOR INMATE
REIDENHOUR, NICHOLAS 11 LANCB 0 0 1 0
REIF, ABRAHAM 103 LECCK 100 0 0 0
REIF, ISAAC 103 LECCK 147 2 3 0
REIF, JOSEPH 28 DERRY 100 2 2 0
REIGART, ADAM 10 LANCB 0 4 2 3
REIGART, HENRY 14 LANCB FREEMAN
REIGART, JACOB 147 WHANV 80 2 2 0
REIGART, MELCHOR 118 HMPFD 0 0 0 0
REIGART, STOPHEL 10 LANCB 5 4 2 3
REIGEY, ABRA 57 UPAXT 300-UNCULTIVATED LAND
REIGLE, MICHAEL 118 HMPFD 100 2 3 0
REIM, JOHN 42 BRKNK INMATE
REIMMUTH, PHILIP 50 CCLCO INMATE
REIN, HENRY 82 LANC 0 0 1 0
REIN, JNO 82 LANC 0 2 1 0
REINECKER, ANTHONY 16 ELIZB INMATE
REINHARD, MICHAEL 11 LANCB 0 0 0 0
REIST, GEORGE 39 MDLTN FREEMAN
REITER, MICHAEL 47 CCLCO 80 1 1 0
REITLE, JOST 50 CCLCO INMATE
REITZEL, CONRAD 115 MANOR FREEMAN
REITZEL, PETER 11 LANCB 0 0 1 0
REITZEL, PETER 120 HMPFD FREEMAN
REMMEL, FREDERICK 50 CCLCO INMATE
RENEY, JAMES 149 WHANV FREEMAN
RENICK, HENRY 35 PAXTN 100 2 2 0
RENICK, JAMES 35 PAXTN 100 1 0 0
RENICK, THOMAS 35 PAXTN 100 3 6 1
RENIER, STOPHEL 114 MANOR INMATE
RENNER, FELTY 46 CCLCO 100 2 3 0
RENNER, GEORGE 50 CCLCO INMATE
RENNER, WENDLE 50 CCLCO INMATE
RENNY, PETER 82 LANC 0 0 1 0
RENSWAY, STOPHEL 28 DERRY 0 0 0 0
REPETH, WILLIAM 147 WHANV 70 2 2 0
RESH, HENRY 53 CNSTG 100 4 2 0
RESLER, JNO 62 EARL 39 1 1 0
RIBLET, PETER tobacnst 11 LANCB 0 0 0 0
RIBLET, WIDOW 11 LANCB 0 0 0 0
RICE, CONRAD 163 LNDNY 50 2 2 0
RICE, JACOB 164 LNDNY INMATE
RICH, SAMUEL 28 DERRY 200 0 0 0
RICHARD, AQUILLA 38 ESTRT 0 0 0 0
RICHARDS, CONRAD 108 LMPTR 0 0 0 0
RICHARDSON, ELSE 98 SLSBY 200 2 2 0
RICHARDSON, JNO 93 STRSB 5 1 0 0
RICHEY, WILLIAM 72 LBRIT FREEMAN
RICHISON, AGNESS 68 BART 50 2 1 0
RIDDER, DANIEL 72 LBRIT FREEMAN
RIDEBACK, NICHOLAS 18 MANHM 0 1 1 0
RIDEBACK, PETER 18 MANHM 140 2 2 0
RIDICK, ROBERT 108 LMPTR 200 3 3 0
RIDLE, GEORGE 57 UPAXT 100-UNCULTIVATED LAND
RIDSEKKER, NICHOLAS 89 DONGL 0 1 1 0
RIEDENBAUGH, PHILIP 153 HDLBG 4 1 0 0
RIEGART, WIDOW 11 LANCB 0 0 0 0
RIEGER, JACOB 29 FREDT 50 2 1 0
RIEHM, PETER 153 HDLBG 100 2 2 0
RIETZEL, GEORGE 11 LANCB 0 0 1 0
RIFE, ABRA 62 EARL 100 4 4 0
RIGHT, JNO 113 MANOR 100 2 2 0
RIGHT, WIDOW 113 MANOR 300 4 8 1
RIGHT, WILLIAM 113 MANOR 152 0 0 0
RIGHT, WILLIAM 147 WHANV 100 2 1 0
RIHM, STOPHEL 11 LANCB 0 0 0 0
RIHM, TOBIAS 11 LANCB 0 0 1 0
RINE, GEORGE 62 EARL 150 4 3 0
RINE, GEORGE m 62 EARL 150 4 3 0
RINE, JACOB 82 LANC 0 0 0 0
RINE, MICHAEL 62 EARL 160 4 3 0
RINE, MICHAEL JR 62 EARL 140 1 1 0
RINE, PETER 50 CCLCO INMATE
RINEHART, MICHAEL 55 CNSTG FREEMAN
RINGWALD, JACOB 62 EARL 100 1 1 10
RINHART, CHARLES 108 LMPTR 0 0 1 0
RINHOLD, HENRY 47 CCLCO 20 1 0 0
RIPETH, JAMES 147 WHANV 100 3 3 0
RIPPETH, JAMES JR 147 WHANV 100 2 2 0
RIPPETH, JNO 149 WHANV FREEMAN
RIPPY, MATHEW 75 DRMR 200 4 5 0
RIPPY, WIDOW 71 LBRIT 70 2 4 0
RISH, LEONARD 47 CCLCO 80 2 2 0
RISHE, ADAM 50 CCLCO INMATE
RITCHEY, JAMES 21 COLRN FREEMAN
RITCHEY, WILLIAM 75 DRMR 500 3 5 2
RITCHEY, WILLIAM JR 75 DRMR 0 2 3 1
RITCHISON, WILLIAM 21 COLRN 30 1 1 0
RITER, SIMON 89 DONGL 0 2 3 0
RITTER, ANDREW 103 LECCK 0 0 0 0
RITTER, CATHARINE 103 LECCK 200 0 1 0
RITTER, HENRY 103 LECCK 137 2 3 0
RITTER, JNO 103 LECCK 0 0 0 0
RITTER, JOSEPH 103 LECCK 188 3 4 1
RITTER, JOSEPH JR 103 LECCK 0 2 0 0
RITTER, WILLIAM 103 LECCK 0 2 1 0
RITZEL, JNO 118 HMPFD 20 1 2 0
RIVER, PETER 24 EHANV 100 2 2 0
ROAD, GEORGE 41 BRKNK 90 2 2 0
ROAD, GEORGE 46 CCLCO 50 2 3 0
ROAD, GODLEP 160 STMPT 0 0 1 0
ROAD, JACOB 42 BRKNK FREEMAN
ROAD, JNO 65 EARL FREEMAN
ROAD, JNO 153 HDLBG 25 2 1 0
ROAD, JOSEPH 62 EARL 2 1 1 0
ROAD, LODWICK 95 STRSB FREEMAN
ROAD, MICHAEL 47 CCLCO 100 2 2 0
ROAD, PHILIP 62 EARL 100 4 4 0
ROADAKER, CHRS 65 EARL INMATE
ROADS, CHRISTIAN 37 MDLTN 0 0 0 0
ROADS, JACOB 79 MRTCK 50 1 2 0
ROAT, PETER 93 STRSB 130 3 5 0
ROBB, ANDREW 75 DRMR 0 1 2 0
ROBB, JNO 75 DRMR 70 2 3 0
ROBB, WIDOW 75 DRMR 35 2 2 0
ROBINSON, ALEXANDER 75 DRMR 100 3 4 0
ROBINSON, JAMES 35 PAXTN 50 1 1 0
ROBINSON, JAMES 79 MRTCK 100 2 2 0
ROBINSON, JAMES 147 WHANV 100 2 2 0
ROBINSON, JNO 38 MDLTN INMATE
ROBINSON, JNO 76 DRMR FREEMAN
ROBINSON, JNO 80 MRTCK FREEMAN
ROBINSON, MICHAEL 71 LBRIT 100 2 7 0
ROBINSON, ROBERT 122 MTJOY 150 2 2 0
ROBINSON, SAMUEL 119 HMPFD 0 0 0 0
ROBINSON, SAMUEL 147 WHANV 100 1 1 0
ROBINSON, THOMAS 39 MDLTN FREEMAN
ROBINSON, THOMAS 79 MRTCK 0 0 0 0
ROBINSON, THOMAS 122 MTJOY 150 2 2 0
ROBINSON, THOMAS 147 WHANV 100 2 3 0
ROBINSON, WIDOW 75 DRMR 90 1 1 0
ROBINSON, WILLIAM 24 EHANV 150 2 5 0
ROCKAFIELD, JNO 108 LMPTR 0 2 2 0
ROCKEY, HENRY 68 BART 300 4 4 1
ROCKEY, PHILIP 94 STRSB INMATE
RODACKER, JOHN 18 MANHM 0 0 0 0
RODFON, FREDERICK 55 CNSTG INMATE
ROGERS, ANDREW 149 WHANV FREEMAN
ROGERS, JAMES 79 MRTCK 0 0 0 0
ROGERS, JAMES 147 WHANV 100 2 3 0
ROGERS, JEREMIAH 149 WHANV FREEMAN
ROGERS, JNO 79 MRTCK 30 0 0 0
ROGERS, JNO 147 WHANV 100 2 1 0
ROGERS, MATHEW 76 DRMR FREEMAN
ROGERS, RICHARD 147 WHANV 200 3 6 0
ROGERS, SAMUEL 79 MRTCK 100 2 2 0
ROGERS, WILLIAM 147 WHANV 0 0 0 0
ROHRBAUGH, CHRI 47 CCLCO 97 2 2 0
ROLAND, DAVID 62 EARL 80 2 2 0
ROLAND, JNO 103 LECCK 245 4 7 0
ROLAND, JOSEPH 62 EARL 150 2 2 0
ROLF, JAMES 11 LANCB 0 1 1 0
ROLY, JNO 62 EARL 45 2 2 0
ROMECK, CHR 65 EARL INMATE
ROREA, CHR 108 LMPTR 100 3 4 0
ROREA, ISAAC 110 LMPTR FREEMAN
ROREA, JACOB 108 LMPTR 145 4 4 0
ROREA, JACOB 110 LMPTR FREEMAN
ROREA, JNO 108 LMPTR 250 4 6 0
ROSEBOURGH, WIDOW 63 EARL 146 3 3 0
ROSENBAUM, JNO 115 MANOR INMATE
ROSENBERGER, JNO 89 DONGL 0 0 2 0
ROSER, JOHN 163 LNDNY 0 0 0 0
ROSS, ADAM 118 HMPFD 0 2 2 0
ROSS, GEORGE 10 LANCB 0 3 1 0
ROSS, JAMES 21 COLRN 40 2 0 1
ROSS, JOSEPH 21 COLRN 50 2 3 0
ROSS, ROBERT 21 COLRN 30 1 2 0
ROSS, THOMAS 68 BART 100 2 1 0
ROSS, WILLIAM 11 LANCB 0 1 0 0
ROSS, WILLIAM 85 SDBRY 100 2 2 0
ROSSEL, JAMES 28 DERRY 100 2 3 0
ROSSEYBERGER, ASSEMYS 158 HDLBG 100 2 3 0
ROST, MATHIAS 82 LANC 5 0 1 0
ROTER, HENRY 62 EARL 0 0 0 0
ROUG, JNO 160 STMPT 0 0 0 0
ROUGH, BARNARD 158 HDLBG 100 2 2 0
ROUGH, JACOB 160 WMSBG 0 0 0 0
ROUGH, JNO 24 EHANV 100 2 3 0
ROUGH, WILLIAM 158 HDLBG 150 2 2 0
ROUP, JACOB 35 PAXTN 100 2 2 0
ROUSE, JNO 103 LECCK 85 0 0 0
ROUTHERFORD, JNO 35 PAXTN 100 2 1 0
ROUTHERFORD, THOMAS 35 PAXTN 100 2 2 0
ROW, ADAM 119 HMPFD 0 0 0 0
ROW, FRANCES 94 STRSB INMATE
ROW, PETER 11 LANCB 0 1 1 0
ROWEN, JNO 163 LNDNY 220 4 6 0
ROWLAND, JONATHAN 62 EARL 0 1 1 0
ROYER, PHILIP 18 MANHM 140 3 3 0
ROYER, WIDOW 15 ELIZB 150 2 3 0
RODFON, FREDERICK 55 CNSTG INMATE
ROGERS, ANDREW 149 WHANV FREEMAN
ROGERS, JAMES 79 MRTCK 0 0 0 0
ROGERS, JAMES 147 WHANV 100 2 3 0
ROGERS, JEREMIAH 149 WHANV FREEMAN
ROGERS, JNO 79 MRTCK 30 0 0 0
ROGERS, JNO 147 WHANV 100 2 1 0
ROGERS, MATHEW 76 DRMR FREEMAN
ROGERS, RICHARD 147 WHANV 200 3 6 0
ROGERS, SAMUEL 79 MRTCK 100 2 2 0
ROGERS, WILLIAM 147 WHANV 0 0 0 0
ROHRBAUGH, CHRI 47 CCLCO 97 2 2 0
ROLAND, DAVID 62 EARL 80 2 2 0
ROLAND, JNO 103 LECCK 245 4 7 0
ROLAND, JOSEPH 62 EARL 150 2 2 0
ROLF, JAMES 11 LANCB 0 1 1 0
ROLY, JNO 62 EARL 45 2 2 0
ROMECK, CHR 65 EARL INMATE
ROREA, CHR 108 LMPTR 100 3 4 0
ROREA, ISAAC 110 LMPTR FREEMAN
ROREA, JACOB 108 LMPTR 145 4 4 0
ROREA, JACOB 110 LMPTR FREEMAN
ROREA, JNO 108 LMPTR 250 4 6 0
ROSEBOURGH, WIDOW 63 EARL 146 3 3 0
ROSENBAUM, JNO 115 MANOR INMATE
ROSENBERGER, JNO 89 DONGL 0 0 2 0
ROSER, JOHN 163 LNDNY 0 0 0 0
ROSS, ADAM 118 HMPFD 0 2 2 0
ROSS, GEORGE 10 LANCB 0 3 1 0
ROSS, JAMES 21 COLRN 40 2 0 1
ROSS, JOSEPH 21 COLRN 50 2 3 0
ROSS, ROBERT 21 COLRN 30 1 2 0
ROSS, THOMAS 68 BART 100 2 1 0
ROSS, WILLIAM 11 LANCB 0 1 0 0
ROSS, WILLIAM 85 SDBRY 100 2 2 0
ROSSEL, JAMES 28 DERRY 100 2 3 0
ROSSEYBERGER, ASSEMYS 158 HDLBG 100 2 3 0
ROST, MATHIAS 82 LANC 5 0 1 0
ROTER, HENRY 62 EARL 0 0 0 0
ROUG, JNO 160 STMPT 0 0 0 0
ROUGH, BARNARD 158 HDLBG 100 2 2 0
ROUGH, JACOB 160 WMSBG 0 0 0 0
ROUGH, JNO 24 EHANV 100 2 3 0
ROUGH, WILLIAM 158 HDLBG 150 2 2 0
ROUP, JACOB 35 PAXTN 100 2 2 0
ROUSE, JNO 103 LECCK 85 0 0 0
ROUTHERFORD, JNO 35 PAXTN 100 2 1 0
ROUTHERFORD, THOMAS 35 PAXTN 100 2 2 0
ROW, ADAM 119 HMPFD 0 0 0 0
ROW, FRANCES 94 STRSB INMATE
ROW, PETER 11 LANCB 0 1 1 0
ROWEN, JNO 163 LNDNY 220 4 6 0
ROWLAND, JONATHAN 62 EARL 0 1 1 0
ROYER, PHILIP 18 MANHM 140 3 3 0
ROYER, WIDOW 15 ELIZB 150 2 3 0
RUBLER, JACOB 112 MANOR 0 4 4 0
RUBUCK, MICHAEL 25 EHANV INMATE
RUDISEL, MELCHOR 11 LANCB 0 0 1 0
RUDOLPH, MARTIN 158 HDLBG 100 3 2 0
RUDY, DANIEL 18 MANHM 150 2 3 0
RUDY, EMACK 62 EARL 100 0 0 0
RUDY, KENSLEY 155 HDLBG FREEMAN
RUFE, FARIOUS 50 CCLCO INMATE
RUHL, ANDREW 153 HDLBG 0 0 0 0
RUMBERGER, BALSOR 65 EARL INMATE
RUMBERGER, CHR 24 EHANV 30 1 1 0
RUMBERGER, GEORGE 64 EARL INMATE
RUMMEL, JACOB 153 HDLBG 0 1 0 0
RUMMEL, PETER 114 MANOR INMATE
RUMMEL, VAL 112 MANOR 70 3 2 0
RUMPERGER, BARTHOLOMEW 62 EARL 0 0 0 0
RUNDOLPH, STEPHEN 153 HDLBG 0 0 0 0
RUNG, HENRY 11 LANCB 0 0 1 0
RUNK, VALENTINE 31 CARNV 100 2 3 0
RUNSHEY, WILLIAM 98 SLSBY 70 2 3 0
RUPE, CHR 62 EARL 150 3 4 0
RUPE, JNO 62 EARL 146 3 3 0
RUPERT, ADAM 14 LANCB FREEMAN
RUPP, JACOB 50 CCLCO INMATE
RUPP, JNO 47 CCLCO 0 2 3 0
RUPP, NICHOLAS 46 CCLCO 50 1 1 0
RUSH, ANDREW 55 CNSTG INMATE
RUSH, JNO 41 BRKNK 120 2 2 0
RUSH, JNO 103 LECCK 122 2 3 0
RUSH, PETER 62 EARL 70 2 2 0
Continued
For part 10 of 1771 Lancaster Co. Pa.
